Science ID card: Difference between revisions
Jump to navigation
Jump to search
BMacZeroBOT (talk | contribs) ((BOT) Updating page content from 0.8 (Romero) game data.) |
No edit summary |
||
Line 15: | Line 15: | ||
}} | }} | ||
{{quote|This ID card once belonged to a scientist of some sort. It has a magnetic stripe on the back; perhaps it can be used on a control panel.}} | {{quote|This ID card once belonged to a scientist of some sort. It has a magnetic stripe on the back; perhaps it can be used on a control panel.}} | ||
Found on corpses of scientists. | |||
{{Tools}} | {{Tools}} | ||
[[Category:Tools]] | [[Category:Tools]] |
Revision as of 10:03, 22 September 2013
, science ID card | |
General | |
---|---|
Materials | plastic |
Volume | 0 liters |
Weight | 0.013 lbs or 6 g |
As a Melee Weapon | |
Bash Dmg | -8 |
Cut Dmg | 0 |
To Hit | -3 |
Moves per attack | 65 |
Base damage / 100 move | -12.31 |
Other | |
Price | 6 $ |
“ This ID card once belonged to a scientist of some sort. It has a magnetic stripe on the back; perhaps it can be used on a control panel. ”
Found on corpses of scientists.