Tools
Tools are your friends, many of them have their own unique functions and most are needed in some crafting and construction recipes (both for structures and vehicles).
You'll come across most of them just by exploring or found as loot from zombies. You can also create makeshift versions of some of them (such as stone hammers, stone axes, stone pots, etc), but for that you'll need some survival knowledge.
List of tools
- Reloading time of tools is a sum of their weight and volume plus 100 additional movement points and hands encumberment penalty. Reloading can be interrupted.
- Unloading time is a half of reloading time, and full charge is unloaded in one action. Unloading can't be interrupted.
- Function is a function called when the tool is applied, or called once per turn if the tool is active. The same function can be used for both. See iuse.h and iuse.cpp for functions.
Name & charges (default/max) | Price |
Mat. |
Vo |
We |
Ba |
Cut |
Hit |
Ammo Type | |
---|---|---|---|---|---|---|---|---|---|
; | anvil | 100000 | iron | 16 | 54000 | 40 | 0 | -5 | none |
; | metalworking chisel | 1600 | steel | 1 | 660 | 4 | 2 | 2 | none |
; | crucible | 100000 | steel | 8 | 14000 | 10 | 0 | -2 | none |
; | clay crucible | 60000 | clay | 10 | 16422 | 10 | 0 | -2 | none |
; | swage and die set | 16000 | steel | 8 | 2620 | 10 | 0 | 1 | none |
; | pair of metal tongs | 1600 | steel | 2 | 540 | 3 | 0 | 1 | none |
; | halligan bar | 750 | steel | 5 | 3600 | 20 | 5 | 2 | none |
( | nail gun (0/100) | 100 | iron | 4 | 22 | 12 | 1 | 0 | nails |
, | lighter (100) | 35 | plastic / iron | 0 | 0 | 0 | 0 | 0 | none |
, | matchbook (20) | 10 | paper | 0 | 0 | 0 | 0 | 0 | none |
, | sewing kit (50/200) | 120 | plastic / iron | 2 | 0 | -3 | 0 | -1 | none |
, | scissors | 45 | iron / plastic | 1 | 1 | 0 | 8 | -1 | none |
, | umbrella | 24 | plastic / wood | 8 | 0.3 | 3 | 8 | 1 | none |
; | fire extinguisher (80) | 700 | iron | 16 | 20 | 26 | 0 | -1 | none |
; | hammer | 70 | iron / wood | 2 | 5 | 17 | 0 | 1 | none |
; | flashlight (off) (100) | 380 | plastic / iron | 3 | 2 | 1 | 0 | 2 | batteries |
; | flashlight (on) (100) | 380 | plastic / iron | 3 | 2 | 1 | 0 | 2 | batteries |
; | lightstrip (dead) | 200 | plastic / iron | 1 | 1 | 1 | 0 | 2 | none |
; | lightstrip (inactive) (12000) | 200 | plastic / iron | 1 | 1 | 1 | 0 | 2 | none |
; | lightstrip (active) (12000) | 200 | plastic / iron | 1 | 1 | 1 | 0 | 2 | none |
; | hotplate (100/200) | 250 | iron / plastic | 5 | 6 | 8 | 0 | -1 | batteries |
, | soldering iron (20/200) | 200 | iron | 3 | 1 | 2 | 6 | 0 | batteries |
; | water purifier (100) | 1200 | plastic / iron | 12 | 20 | 2 | 0 | -3 | batteries |
; | two-way radio (100) | 800 | plastic / iron | 2 | 3 | 10 | 0 | 0 | batteries |
; | radio (off) (100) | 420 | plastic / iron | 4 | 2 | 4 | 0 | -1 | batteries |
; | radio (on) (100) | 420 | plastic / iron | 4 | 2 | 4 | 0 | -1 | batteries |
; | noise emitter (off) (100) | 600 | plastic / iron | 4 | 3 | 6 | 0 | -1 | batteries |
; | noise emitter (on) (100) | 600 | plastic / iron | 4 | 3 | 6 | 0 | -1 | batteries |
; | road map (1) | 10 | mnull | 1 | 0 | 0 | 0 | -1 | none |
; | restaurant guide (1) | 10 | mnull | 1 | 0 | 0 | 0 | -1 | none |
; | crowbar | 130 | iron | 4 | 9 | 16 | 3 | 2 | none |
/ | hoe | 90 | iron / wood | 14 | 14 | 12 | 10 | 3 | none |
/ | shovel | 100 | iron / wood | 16 | 18 | 15 | 5 | 3 | none |
/ | chainsaw (off) (0/400) | 350 | iron / plastic | 12 | 40 | 10 | 0 | -4 | gasoline |
/ | chainsaw (on) (0/400) | 350 | iron / plastic | 12 | 40 | 4 | 70 | -5 | gasoline |
; | jackhammer (0/120) | 890 | iron | 13 | 54 | 20 | 6 | -4 | gasoline |
; | geiger counter (100) | 300 | plastic / steel | 2 | 2 | 2 | 0 | 0 | batteries |
; | teleporter (20) | 6000 | plastic / steel | 3 | 12 | 4 | 0 | -1 | plutonium |
; | goo canister (1) | 3500 | steel | 6 | 22 | 7 | 0 | 1 | none |
* | zombie pheromone (3) | 400 | flesh / plastic | 1 | 1 | -5 | 0 | -1 | none |
; | portal generator (10) | 6600 | steel / plastic | 2 | 10 | 6 | 0 | -1 | none |
, | inactive manhack | 600 | steel / plastic | 1 | 3 | 6 | 6 | -3 | none |
; | inactive turret | 4000 | steel / plastic | 12 | 12 | 8 | 0 | -3 | none |
; | UPS (off) (0/1000) | 2800 | steel / plastic | 12 | 6 | 10 | 0 | -1 | batteries |
; | UPS (on) (0/1000) | 2800 | steel / plastic | 12 | 6 | 10 | 0 | -1 | batteries |
; | tazer (0/500) | 1400 | iron / plastic | 1 | 3 | 6 | 0 | -1 | batteries |
; | mp3 player (off) (100) | 800 | iron / plastic | 1 | 1 | 0 | 0 | 0 | batteries |
; | mp3 player (on) (100) | 800 | iron / plastic | 1 | 1 | 0 | 0 | 0 | batteries |
; | vortex stone (1) | 3000 | stone | 2 | 0 | 6 | 0 | 0 | none |
; | dog food | 60 | flesh | 1 | 2 | 0 | 0 | -5 | none |
; | dog whistle | 300 | steel | 0 | 0 | 0 | 0 | 0 | none |
; | Blood Draw Kit | 300 | plastic | 1 | 0 | 0 | 6 | -3 | none |
; | welder (0/500) | 900 | iron | 6 | 24 | 7 | 0 | -1 | batteries |
; | makeshift welder (0/500) | 450 | iron | 6 | 24 | 7 | 0 | -1 | batteries |
; | cot | 1000 | iron / cotton | 8 | 10 | 6 | 0 | -1 | none |
; | rollmat | 400 | mnull | 4 | 3 | 0 | 0 | -1 | none |
; | X-Acto knife | 40 | iron / plastic | 1 | 0 | 0 | 14 | -4 | none |
, | scalpel | 40 | steel | 1 | 0 | 0 | 18 | -4 | none |
/ | machete | 280 | iron | 8 | 14 | 6 | 28 | 2 | none |
/ | katana | 980 | steel | 16 | 16 | 4 | 45 | 1 | none |
/ | knife spear | 140 | wood / steel | 6 | 6 | 2 | 28 | 1 | none |
/ | rapier | 980 | steel | 6 | 9 | 5 | 28 | 2 | none |
/ | awl pike | 2000 | iron / wood | 14 | 18 | 8 | 50 | 2 | none |
/ | broadsword | 1200 | iron | 7 | 11 | 8 | 35 | 2 | none |
/ | makeshift machete | 100 | iron | 7 | 12 | 4 | 15 | 1 | none |
/ | makeshift glaive | 50 | steel | 12 | 18 | 6 | 20 | 2 | none |
; | steak knife | 25 | steel | 1 | 2 | 2 | 10 | -3 | none |
; | butcher knife | 80 | steel | 3 | 6 | 4 | 18 | -3 | none |
; | combat knife | 100 | steel / plastic | 2 | 2 | 2 | 22 | -2 | none |
; | wood saw | 40 | iron / wood | 7 | 3 | -6 | 1 | -2 | none |
/ | wood axe | 105 | wood / iron | 17 | 15 | 24 | 18 | 1 | none |
; | hacksaw | 65 | iron | 4 | 2 | 1 | 1 | -1 | none |
; | tent | 65 | iron | 10 | 20 | 4 | 0 | -3 | none |
; | damaged tent | 65 | iron | 10 | 20 | 4 | 0 | -3 | none |
/ | torch (25) | 0 | wood | 6 | 10 | 12 | 0 | 3 | none |
/ | torch (lit) (25) | 0 | wood | 6 | 10 | 12 | 0 | 3 | none |
, | candle (100) | 0 | veggy | 1 | 1 | 0 | 0 | -2 | none |
, | candle (lit) (100) | 0 | veggy | 1 | 1 | 0 | 0 | -2 | none |
; | brazier | 900 | iron | 6 | 5 | 11 | 0 | 1 | none |
; | kinetic bullet puller | 100 | steel / plastic | 2 | 4 | 10 | 0 | 0 | none |
; | hand press & die set (100) | 100 | steel / plastic | 2 | 4 | 8 | 0 | -2 | batteries |
; | screwdriver | 65 | iron / plastic | 2 | 3 | 6 | 0 | -1 | none |
; | wrench | 86 | iron | 2 | 5 | 15 | 0 | 2 | none |
; | snare trigger | 15 | wood | 1 | 0 | 0 | 0 | -1 | none |
; | bolt cutters | 100 | steel / plastic | 5 | 4 | 10 | 4 | 1 | none |
/ | mop | 24 | plastic | 10 | 8 | 6 | 0 | 1 | none |
; | picklock kit | 0 | steel | 0 | 0 | 0 | 0 | 0 | none |
/ | pickaxe | 160 | wood | 12 | 11 | 12 | 0 | -1 | none |
; | spray can (10) | 10 | plastic | 1 | 1 | 0 | 0 | 0 | none |
, | rag | 0 | cotton | 1 | 1 | 0 | 0 | 0 | none |
, | PDA (100) | 35 | plastic / iron | 1 | 1 | 0 | 0 | 0 | none |
, | PDA - Flashlight (100) | 35 | plastic / iron | 1 | 1 | 0 | 0 | 0 | none |
; | pocket knife | 100 | steel / plastic | 0 | 2 | 0 | 10 | -4 | none |
; | bone needle (0/200) | 0 | flesh | 0 | 0 | 0 | 0 | 0 | thread |
; | stone hammer | 70 | stone / wood | 2 | 8 | 12 | 0 | 0 | none |
/ | stone axe | 105 | wood / stone | 17 | 19 | 15 | 18 | 0 | none |
/ | stone shovel | 100 | stone / wood | 16 | 21 | 15 | 5 | 3 | none |
/ | digging stick | 100 | wood | 6 | 10 | 12 | 0 | 3 | none |
; | shelter kit | 65 | wood / leather | 40 | 20 | 4 | 0 | -3 | none |
; | damaged shelter kit | 65 | wood / leather | 40 | 20 | 4 | 0 | -3 | none |
; | heatpack | 65 | plastic | 1 | 1 | 1 | 1 | 1 | none |
; | used heatpack | 10 | plastic | 1 | 1 | 1 | 1 | 1 | none |
, | electrohack | 400 | plastic / steel | 2 | 2 | 5 | 0 | 1 | none |
; | binoculars | 300 | plastic / glass | 2 | 3 | 6 | 0 | -1 | none |
: | integrated toolset | 2000 | mnull | 2 | 3 | 6 | 0 | -1 | none |
) | pot | 45 | iron | 8 | 6 | 9 | 0 | 1 | none |
) | frying pan | 50 | iron | 6 | 6 | 14 | 0 | 2 | none |
; | stone pot | 0 | stone | 9 | 3 | 4 | 0 | -1 | none |
; | hatchet | 95 | iron / wood | 6 | 7 | 12 | 12 | 1 | none |
/ | sledge hammer | 120 | wood / iron | 18 | 38 | 40 | 0 | 0 | none |
, | skewer | 10 | wood | 0 | 0 | 0 | 0 | -10 | none |
, | crack pipe | 35 | glass | 1 | 1 | 0 | 0 | -10 | none |
& | RV kitchen unit | 400 | steel | 80 | 900 | 0 | 0 | -2 | none |
/ | wood spear | 40 | wood | 5 | 3 | 4 | 18 | 1 | none |
, | syringe | 25 | plastic | 1 | 0 | -4 | 6 | -2 | none |
, | science ID card | 600 | plastic | 0 | 0 | -8 | 1 | -3 | none |
, | military ID card | 1200 | plastic | 0 | 0 | -8 | 1 | -3 | none |
, | USB drive | 100 | plastic | 0 | 0 | 0 | 0 | 0 | none |
; | jack | 86 | iron | 5 | 11974 | 11 | 0 | 2 | none |
; | Large Tent | 100 | plastic / aluminum | 40 | 2267 | 6 | 0 | -3 | none |
; | Vibrator | 5500 | plastic / aluminum | 2 | 453 | 0 | 0 | 0 | none |
Traps
Name & charges (default/max) | Price |
Mat. |
Vo |
We |
Ba |
Cut |
Hit |
Use |
|
---|---|---|---|---|---|---|---|---|---|
; | bubblewrap | 40 | plastic | 2 | 0 | -8 | 0 | 0 | none |
; | bear trap | 120 | iron | 4 | 12 | 9 | 1 | -2 | none |
; | nailboard trap | 30 | wood | 18 | 18 | 12 | 6 | -3 | none |
; | tripwire trap | 35 | paper | 1 | 0 | -10 | 0 | -1 | none |
; | crossbow trap | 600 | iron / wood | 7 | 10 | 4 | 0 | -2 | none |
; | shotgun trap | 450 | iron / wood | 7 | 11 | 12 | 0 | -2 | none |
; | blade trap | 500 | iron | 13 | 21 | 4 | 16 | -4 | none |
; | light snare kit | 100 | wood | 1 | 3 | 0 | 10 | 0 | none |
; | heavy snare kit | 250 | wood | 1 | 5 | 0 | 20 | 0 | none |
; | land mine | 2400 | iron | 3 | 6 | 10 | 0 | -1 | none |
; | booby trap | 500 | steel / plastic | 3 | 2 | 0 | 0 | -4 | none |
Explosives
Weapons |
---|
Ranged Weapons Throwing weapons Melee Weapons Martial arts Explosives |
Things of which the only purpose is to make your hands magically disappear. Or your flesh. Or your lungs. Or a horde. Or a powerful monster. Your pick.
Explosion effects
Explosives are complex beasts:
- Explosives have a power value, which is used to determine the impact damage as well as the amount of noise.
- Noise is equal to power * 2 if the explosive lights fires, or power * 10 if it does not.
- If the explosive has a blast effect, the blast radius is equal to the square root of (power / 4), rounded down. The blast will deal damage to creatures equal to 3 * power at the blast origin, scaling down with distance. NPCs and Players will receive between 1/3 and the full damage value to each limb except the torso, which will receive between 0.5 and 1.5 times the original blast damage.
- If the explosive lights fires then every square in the blast radius will be lit on fire.
- Some explosives fire shrapnel shards, each of which deals 20-60 damage and flies a random distance in a random direction, up to double the blast radius. These can be incredibly deadly, even a single one impacting a player's torso or head is likely to end a player's life.
Blind throws
In 0.E (Ellison) you can blind throw grenades around corners. wield the explosive, pull the pin, and peek (X) around the corner (in the sidebar a new option 'Press t to blind throw' should show up). Press throw and select the square you want to throw at, and throw the explosive around the corner. Not useful for throwing knives and other objects as there is a damage penalty for blind throwing.
Name & charges (default/max) | Price |
Mat. |
Vo |
We |
Ba |
Cut |
Hit |
Power |
Radius |
Noise |
Shrapnel |
Fire |
Blast |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* | pipe bomb | 150 | iron | 2 | 3 | 11 | 0 | 1 | ||||||
* | active pipe bomb (3) | 0 | iron | 2 | 3 | 11 | 0 | 1 | 6-14 | 1 | 60-140 | 0-4 | N | Y |
* | grenade | 400 | iron / plastic | 1 | 1 | 10 | 0 | -1 | ||||||
* | active grenade (5) | 0 | iron / plastic | 1 | 1 | 10 | 0 | -1 | 12 | 1 | 120 | 28 | N | Y |
* | flashbang | 380 | steel / plastic | 1 | 1 | 8 | 0 | -1 | ||||||
* | active flashbang (5) | 0 | steel / plastic | 1 | 1 | 8 | 0 | -1 | 0 (Flashbang) | 8 | 12 | 0 | N | N |
* | EMP grenade | 600 | steel / plastic | 1 | 1 | 8 | 0 | -1 | ||||||
* | active EMP grenade (3) | 0 | steel / plastic | 1 | 1 | 8 | 0 | -1 | 0 (EMP) | 4 | 0 | 0 | N | N |
* | scrambler grenade | 600 | steel / plastic | 1 | 1 | 8 | 0 | -1 | ||||||
* | active scrambler grenade (3) | 0 | steel / plastic | 1 | 1 | 8 | 0 | -1 | ||||||
* | teargas canister | 600 | steel | 1 | 1 | 6 | 0 | -1 | ||||||
* | active teargas (5) | 0 | steel | 1 | 1 | 6 | 0 | -1 | ||||||
* | smoke bomb | 180 | steel | 1 | 1 | 5 | 0 | -1 | ||||||
* | active smoke bomb | 0 | steel | 1 | 1 | 5 | 0 | -1 | ||||||
* | molotov cocktail | 200 | glass / cotton | 2 | 2 | 8 | 0 | 1 | ||||||
* | molotov cocktail (lit) (1) | 0 | glass / cotton | 2 | 2 | 8 | 0 | 1 | 8 | 1 | 16 | 0 | Y | Y |
* | acid bomb | 500 | glass | 1 | 1 | 4 | 0 | -1 | ||||||
* | acid bomb (active) | 0 | glass | 1 | 1 | 4 | 0 | -1 | 0 (Acid) | 1 | 0 | 0 | N | N |
* | dynamite | 700 | plastic | 6 | 10 | 4 | 0 | -3 | ||||||
* | dynamite (lit) | 0 | plastic | 6 | 10 | 4 | 0 | -3 | 60 | 3 | 600 | 0 | N | Y |
* | pack of firecrackers (25) | 100 | paper | 0 | 0 | 1 | 0 | -3 | ||||||
* | pack of firecrackers (lit) | 0 | paper | 0 | 0 | 0 | 0 | -3 | ||||||
* | firecracker | 2 | paper | 0 | 0 | 1 | 0 | -3 | ||||||
* | firecracker (lit) | 0 | paper | 0 | 0 | 1 | 0 | -3 | 0 | 0 | 20 | 0 | N | N |
* | mininuke | 1800 | steel / plastic | 3 | 4 | 8 | 0 | -2 | ||||||
* | mininuke (active) | 0 | steel / plastic | 3 | 4 | 8 | 0 | -2 | 200 | 7 | 2000 | 0 | N | Y |
; | C4-Explosive | 6000 | plastic / steel | 6 | 2 | 0 | 0 | -4 | ||||||
; | C4-Explosive(armed) (9) | 6000 | plastic / steel | 6 | 2 | 0 | 0 | -4 | 40 | 3 | 400 | 3 | N | Y |
Other explosives
Not all explosives are hand held, some are fired from various firearms. Some weapons also have explosive ammo, such as the Explosive slug, look for ammo with the 'EXPLOSIVE' or 'EXPLOSIVE_SMALL' flags.
40mm grenades
Name | Stack | $ | Type | Vo | WU | WS | Dmg | AP | Rng | Disp | Rec | Ns | Effects | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
= | 40mm acid bomb | 1 / 4 | 125 | 40mm grenades | 1 | 290 | 290 | 5 | 0 | 40 | 30 | 225 | 6 |
COOKOFF, ACIDBOMB |
= | 40mm beanbag | 4 / -- | 400 | 40mm grenades | 1 | 298 | 1192 | 30 | 0 | 40 | 30 | 225 | 66 |
COOKOFF, LARGE_BEANBAG, NEVER_MISFIRES |
= | 40mm concussive | 4 / -- | 400 | 40mm grenades | 1 | 238 | 952 | 5 | 0 | 40 | 30 | 225 | 6 |
COOKOFF, EXPLOSIVE, NEVER_MISFIRES |
= | 40mm flare | 4 / -- | 360 | 40mm grenades | 1 | 230 | 920 | 15 | 2 | 90 | 30 | 255 | 48 |
INCENDIARY, SMOKE, FLARE, NEVER_MISFIRES |
= | 40mm flashbang | 4 / 4 | 400 | 40mm grenades | 1 | 220 | 880 | 5 | 0 | 40 | 30 | 225 | 6 |
COOKOFF, FLASHBANG, NEVER_MISFIRES |
= | 40mm flechette | 4 / -- | 700 | 40mm grenades | 1 | 290 | 1160 | 64 | 15 | 12 | 0 | 525 | 106.8 |
COOKOFF, SHOT, NEVER_MISFIRES |
= | 40mm frag | 4 / -- | 450 | 40mm grenades | 1 | 239 | 956 | 5 | 0 | 40 | 30 | 225 | 6 |
COOKOFF, FRAG, NEVER_MISFIRES |
= | 40mm incendiary | 4 / -- | 500 | 40mm grenades | 1 | 230 | 920 | 5 | 0 | 40 | 30 | 225 | 6 |
COOKOFF, NAPALM, NEVER_MISFIRES |
= | 40mm buckshot | 4 / -- | 400 | 40mm grenades | 1 | 320 | 1280 | 70 | 0 | 12 | 0 | 525 | 114 |
COOKOFF, SHOT, NEVER_MISFIRES |
= | 40mm smoke cover | 4 / 4 | 350 | 40mm grenades | 1 | 220 | 880 | 5 | 0 | 40 | 30 | 225 | 6 |
COOKOFF, SMOKE, TRAIL, NEVER_MISFIRES |
= | 40mm teargas | 4 / 4 | 450 | 40mm grenades | 1 | 220 | 880 | 5 | 0 | 40 | 30 | 225 | 6 |
COOKOFF, TEARGAS, NEVER_MISFIRES |
Rockets
Name | Stack | $ | Type | Vo | WU | WS | Dmg | AP | Rng | Disp | Rec | Ns | Effects | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
= | 66mm HEAT | 1 / -- | 0 | 66mm HEAT | 1 | 997 | 997 | 5 | 20 | 80 | 2 | 15 | 6 |
EXPLOSIVE_BIG, TRAIL |
= | M235 66mm TPA rocket | 4 / -- | 8 | M235 66mm TPA rocket | 3 | 1140 | 4560 | 5 | 5 | 70 | 10 | 10 | 6 |
NAPALM_BIG, TRAIL |
= | FFV441B HE rocket | 1 / -- | 7 | 84x246mm | 4 | 3100 | 3100 | 10 | 5 | 120 | 4 | 3 | 42 |
EXPLOSIVE_BIG, FRAG |
= | FFV502 HEDP rocket | 1 / -- | 7 | 84x246mm | 4 | 3900 | 3900 | 10 | 5 | 100 | 5 | 4 | 42 |
EXPLOSIVE_HUGE |
= | FFV469 smoke rocket | 1 / -- | 3.5 | 84x246mm | 4 | 2200 | 2200 | 10 | 5 | 140 | 2 | 3 | 42 |
SMOKE_BIG |
Explosives | |
---|---|
Pipe bomb · Grenade · Flashbang · EMP grenade · Scrambler grenade · Teargas canister · Smoke bomb · Molotov cocktail · Acid bomb · Dynamite · Pack of firecrackers · Firecracker · Mininuke · C4-Explosive · Radio dynamite · Radio pipe bomb · RDX charge · RDX sand bomb | |
Template · Talk · [Edit] |
- Knives, Lawnmower blades, etc - All these bladed implements can be used to cut up fabric, and carve pieces of wood into skewers.
- Cutting Weapons such as steak knives and butcher knives can butcher corpses. Stand over a corpse and Butcher it. The more cutting damage, the faster you butcher. This was changed in 0.C (Cooper) to the cutting quality. Unrelated to cutting damage.
- In 0.C (Cooper) tools now have various qualities, with a quality value. So a tool can have the digging:1 quality. A higher quality level is usually better, it either allows you to work quicker, is usable in more recipes, or gives better results.