Explosives

From The Cataclysm: Dark Days Ahead Wiki
Revision as of 05:03, 28 May 2014 by Jahannan (talk | contribs) (Explosives calculations provided for reference, could be moved to discussion if not necessary yet.)
Jump to navigation Jump to search

Things with the only purpose of which is to make your hands magically disappear. Or your flesh. Or your lungs. Your pick.

Explosives are complex beasts:

  • Explosives have a power value, which is used to determine the impact damage as well as the amount of noise.
  • Noise is equal to power * 2 if the explosive lights fires, or power * 10 if it does not.
  • If the explosive has a blast effect, the blast radius is equal to the square root of (power / 4), rounded down. The blast will deal damage to creatures equal to 3 * power at the blast origin, scaling down with distance. NPCs and Players will receive between 1/3 and the full damage value to each limb except the torso, which will receive between 0.5 and 1.5 times the original blast damage.
  • If the explosive lights fires then every square it impacts will light on fire.
  • Some explosives fire shrapnel shards, each of which deals 20-60 damage and flies a random distance in a random direction, up to the radius * 2. These can be incredibly deadly, even a single one impacting a player's torso or head is likely to end a player's life.
Name & charges (default/max) R
Price
Mat.
Vo
We
Ba
Cut
Hit
150 pipe bomb (0/1) 4 c_white / iron MNULL 2 3 11 0
0 active pipe bomb (3/1) 0 c_white / iron MNULL 2 3 11 0
400 grenade (0/-1) 3 c_green / iron PLASTIC 1 1 10 0
0 active grenade (5/-1) 0 c_green / iron PLASTIC 1 1 10 0
380 flashbang (0/-1) 3 c_white / steel PLASTIC 1 1 8 0
0 active flashbang (5/-1) 0 c_white / steel PLASTIC 1 1 8 0
600 EMP grenade (0/-1) 2 c_cyan / steel PLASTIC 1 1 8 0
0 active EMP grenade (3/-1) 0 c_cyan / steel PLASTIC 1 1 8 0
600 scrambler grenade (0/-1) 2 c_cyan / steel PLASTIC 1 1 8 0
0 active scrambler grenade (3/-1) 0 c_cyan / steel PLASTIC 1 1 8 0
600 teargas canister (0/-1) 3 c_yellow / steel MNULL 1 1 6 0
0 active teargas (5/-1) 0 c_yellow / steel MNULL 1 1 6 0
180 smoke bomb (0/-1) 5 c_dkgray / steel MNULL 1 1 5 0
0 active smoke bomb (0/-1) 0 c_dkgray / steel MNULL 1 1 5 0
200 molotov cocktail (0/1) 0 c_ltred / glass COTTON 2 2 8 0
0 molotov cocktail (lit) (1) 0 c_ltred / glass COTTON 2 2 8 0
500 acid bomb (0/-1) 0 c_yellow / glass MNULL 1 1 4 0
0 acid bomb (active) (0/-1) 0 c_yellow / glass MNULL 1 1 4 0
700 dynamite (0/-3) 5 c_red / plastic MNULL 6 10 4 0
0 dynamite (lit) (0/-3) 5 c_red / plastic MNULL 6 10 4 0
100 pack of firecrackers (25/-3) 5 c_red / paper MNULL 0 0 1 0
0 pack of firecrackers (lit) (0/-3) 5 c_red / paper MNULL 0 0 0 0
2 firecracker (0/-3) 5 c_red / paper MNULL 0 0 1 0
0 firecracker (lit) (0/-3) 5 c_red / paper MNULL 0 0 1 0
1800 mininuke (0/-2) 1 c_ltgreen / steel PLASTIC 3 4 8 0
0 mininuke (active) (0/-2) 0 c_ltgreen / steel PLASTIC 3 4 8 0
6000 C4-Explosive (0/-4) 5 c_ltcyan / plastic STEEL 6 2 0 0
6000 C4-Explosive(armed) (9/-4) 0 c_ltcyan / plastic STEEL 6 2 0 0
Explosives
Pipe bomb · Grenade · Flashbang · EMP grenade · Scrambler grenade · Teargas canister · Smoke bomb · Molotov cocktail · Acid bomb · Dynamite · Pack of firecrackers · Firecracker · Mininuke · C4-Explosive · Radio dynamite · Radio pipe bomb · RDX charge · RDX sand bomb
Template · Talk · [Edit]