Template:Enemiestable/Robots
Jump to navigation
Jump to search
Name | HP | Spec | Size | Mat | Spd | MS | Dmg | DS | BP | CP | SA | M | A | Flags | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | antimateriel turret | 40 | robot | human sized | steel | 100 | 0 | bash + 0 cut | 0 | 14 | 16 | gun | 100 | 100 | SEES, NOHEAD, ELECTRONIC, IMMOBILE, NO_BREATHE |
R | Beagle Mini-Tank UGV | 240 | robot | tank sized | steel | 75 | 5 | 5d5 bash + 0 cut | 0 | 90 | 90 | multi_robot | 100 | 100 | SEES, HEARS, GOODHEARING, NOHEAD, BASHES, DESTROYS, NO_BREATHE, ELECTRONIC, PRIORITIZE_TARGETS |
@ | broken cyborg | 60 | robot | human sized | steel | 90 | 2 | 2d2 bash + 0 cut | 5 | 14 | 10 | parrot | 100 | 100 | SEES, HEARS, BASHES, ATTACKMON, ELECTRONIC, NO_BREATHE, REVIVES, WARM, STUMBLES, HUMAN, NO_NECRO |
e | C-4 hack | 10 | robot | squirrel sized | steel | 250 | 0 | bash + 0 cut | 0 | 0 | 4 | kamikaze | 100 | 100 | SEES, FLIES, NOHEAD, ELECTRONIC, NO_BREATHE, INTERIOR_AMMO |
R | chicken walker | 90 | robot | cow sized | steel | 115 | 3 | 3d3 bash + 0 cut | 0 | 18 | 14 | chickenbot | 100 | 100 | SEES, HEARS, BASHES, NO_BREATHE, ELECTRONIC, PRIORITIZE_TARGETS |
R | cleaner bot | 120 | robot | human sized | steel | 70 | 2 | bash + 0 cut | 0 | 10 | 12 | 100 | 0 | SEES, HEARS, BASHES, ELECTRONIC, NO_BREATHE, PRIORITIZE_TARGETS, PATH_AVOID_DANGER_1 | |
e | EMP hack | 10 | robot | squirrel sized | steel | 250 | 0 | bash + 0 cut | 0 | 0 | 4 | kamikaze | 100 | 100 | SEES, FLIES, NOHEAD, ELECTRONIC, NO_BREATHE, INTERIOR_AMMO |
e | eyebot | 20 | robot | dog sized | steel | 120 | 0 | bash + 0 cut | 3 | 8 | 10 | photograph | 100 | 0 | SEES, FLIES, ELECTRONIC, NO_BREATHE, NOHEAD, PRIORITIZE_TARGETS |
e | flashbang hack | 10 | robot | squirrel sized | steel | 250 | 0 | bash + 0 cut | 0 | 0 | 4 | kamikaze | 100 | 100 | SEES, FLIES, NOHEAD, ELECTRONIC, NO_BREATHE, INTERIOR_AMMO |
e | grenade hack | 10 | robot | squirrel sized | steel | 250 | 0 | bash + 0 cut | 0 | 0 | 4 | kamikaze | 100 | 100 | SEES, FLIES, NOHEAD, ELECTRONIC, NO_BREATHE, INTERIOR_AMMO |
2 | laser turret | 30 | robot | dog sized | steel | 100 | 0 | bash + 0 cut | 0 | 14 | 16 | gun | 100 | 100 | SEES, NOHEAD, ELECTRONIC, IMMOBILE, NO_BREATHE |
e | manhack | 10 | robot | squirrel sized | steel | 190 | 10 | 2d4 bash + 12 cut | 0 | 2 | 8 | 100 | 100 | SEES, FLIES, NOHEAD, ELECTRONIC, NO_BREATHE, INTERIOR_AMMO | |
2 | milspec searchlight | 30 | robot | cow sized | steel | 100 | 0 | bash + 0 cut | 0 | 14 | 16 | searchlight | 100 | 100 | SEES, NOHEAD, ELECTRONIC, IMMOBILE, NO_BREATHE, PRIORITIZE_TARGETS |
2 | milspec turret | 40 | robot | dog sized | steel | 100 | 0 | bash + 0 cut | 0 | 14 | 16 | gun | 100 | 100 | SEES, NOHEAD, ELECTRONIC, IMMOBILE, NO_BREATHE |
R | miner bot | 80 | robot | human sized | steel | 40 | 5 | 1d10 bash + 10 cut | 0 | 0 | 12 | 100 | -10 | HEARS, GOODHEARING, DIGS, NO_BREATHE, ELECTRONIC, PATH_AVOID_DANGER_1 | |
e | mininuke hack | 20 | robot | squirrel sized | steel | 150 | 0 | bash + 0 cut | 0 | 1 | 6 | kamikaze | 100 | 100 | SEES, FLIES, NOHEAD, ELECTRONIC, NO_BREATHE, INTERIOR_AMMO |
R | police bot | 80 | robot | human sized | steel | 100 | 4 | 3d2 bash + 0 cut | 8 | 12 | 8 | copbot | 100 | 100 | SEES, HEARS, BASHES, ELECTRONIC, NO_BREATHE, PRIORITIZE_TARGETS, PATH_AVOID_DANGER_1 |
R | riot control bot | 80 | robot | human sized | steel | 100 | 0 | bash + 0 cut | 8 | 12 | 8 | riotbot | 100 | 100 | SEES, HEARS, GOODHEARING, ELECTRONIC, NO_BREATHE, PRIORITIZE_TARGETS, PATH_AVOID_DANGER_1 |
R | security bot | 80 | robot | dog sized | steel | 70 | 0 | bash + 0 cut | 0 | 14 | 14 | gun | 100 | 100 | SEES, HEARS, BASHES, ELECTRONIC, NO_BREATHE, PATH_AVOID_DANGER_1, LOUDMOVES |
a | skitterbot | 40 | robot | dog sized | steel | 130 | 0 | bash + 0 cut | 0 | 12 | 12 | tazer | 100 | 100 | SEES, HEARS, GOODHEARING, ELECTRONIC, NO_BREATHE, PATH_AVOID_DANGER_1 |
e | tear gas hack | 10 | robot | squirrel sized | steel | 250 | 0 | bash + 0 cut | 0 | 0 | 4 | kamikaze | 100 | 100 | SEES, FLIES, NOHEAD, ELECTRONIC, NO_BREATHE, INTERIOR_AMMO |
R | tribot | 80 | robot | cow sized | steel | 90 | 10 | 3d12 bash + 6 cut | 0 | 12 | 8 | flamethrower | 100 | 100 | SEES, HEARS, GOODHEARING, BASHES, NO_BREATHE, ELECTRONIC, CLIMBS, PRIORITIZE_TARGETS |
2 | turret | 30 | robot | dog sized | steel | 100 | 0 | bash + 0 cut | 0 | 14 | 16 | gun, parrot | 100 | 100 | SEES, NOHEAD, ELECTRONIC, IMMOBILE, NO_BREATHE |
Automatically generated by The navbox_enemies.py script. Any edits made to this can and will be overwritten. Please contact Soyweiser if you want make changes to this page. Especially as any changes made here probably also means there have been changes in other pages. And there are tools to update those a little bit quicker.