Short bow: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
BrotherWoot (talk | contribs) mNo edit summary |
||
(4 intermediate revisions by 4 users not shown) | |||
Line 2: | Line 2: | ||
<noinclude>{{Firearm</noinclude> | <noinclude>{{Firearm</noinclude> | ||
|name=short bow | |name=short bow | ||
|id=shortbow | |||
|glyph=<nowiki>(</nowiki> | |glyph=<nowiki>(</nowiki> | ||
|color=c_yellow | |color=c_yellow | ||
Line 10: | Line 11: | ||
|tohit=0 | |tohit=0 | ||
|rarity=0 | |rarity=0 | ||
|price= | |price=16000 | ||
|mat1=wood | |mat1=wood | ||
|mat2=MNULL | |mat2=MNULL | ||
Line 16: | Line 17: | ||
|skill=archery | |skill=archery | ||
|ammotype=arrow | |ammotype=arrow | ||
|damage= | |damage=4 | ||
|range=4 | |||
|min_strength=4 | |||
|dispersion=210 | |||
|accuracy=14 | |accuracy=14 | ||
|recoil=0 | |recoil=0 | ||
|burst=0 | |burst=0 | ||
|reloadtime= | |reloadtime=30 | ||
|clip=1 | |clip=1 | ||
|durability=6 | |durability=6 | ||
|flag1= | |flag1=FIRE_TWOHAND | ||
|flag2= | |flag2=STR_DRAW | ||
|flag3=RELOAD_AND_SHOOT | |flag3=RELOAD_AND_SHOOT | ||
|description= | |flag4=PRIMITIVE_RANGED_WEAPON | ||
|image=[[File: | |flage5=BELTED | ||
|description=Though not as powerful as the longbow, this bow is quicker and easier to draw, and can be used effectively by those of average strength. Good for small game or the survivor on the go. | |||
|image=[[File:Zhangxian02.jpg|thumb|Zhangxian02]] | |||
}}<noinclude> | }}<noinclude> | ||
Latest revision as of 02:52, 31 March 2019
( short bow Hitchhiker's Guide: | |
General | |
---|---|
Materials | wood |
Volume | 1.5 liters |
Weight | 0.75 lbs or 340 g |
Lenght | 0 inches or 0 cm |
As a Firearm | |
Skill | archery |
Damage Bonus | +4 |
AP Bonus | 0 |
Range Bonus | +4 |
Dispersion | +210 |
Sight Dispersion | 0 |
Aim Speed | 0 |
Recoil Bonus | 0 |
Ammunition | arrows |
Clip size | 1 rounds |
Reload time | 30 turns |
Minimum Strength | 4 strength |
Other | |
Price | 160 $ |
Flags | FIRE_TWOHAND, STR_DRAW, RELOAD_AND_SHOOT, PRIMITIVE_RANGED_WEAPON |
As a Melee Weapon | |
Bash Dmg | 6 |
Cut Dmg | 0 |
To Hit | 0 |
“ Though not as powerful as the longbow, this bow is quicker and easier to draw, and can be used effectively by those of average strength. Good for small game or the survivor on the go. ”
Visual reference
Notes
|
|