Slingshot: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
Line 29: | Line 29: | ||
== Notes == | == Notes == | ||
{{ranged}} | {{footer/ranged}} | ||
[[Category:Bows]] | [[Category:Bows]] | ||
</noinclude> | </noinclude> |
Revision as of 09:36, 11 October 2013
( slingshot | |
General | |
---|---|
Materials | wood |
Volume | 0.25 liters |
Weight | 0.78 lbs or 354 g |
Lenght | 0 inches or 0 cm |
As a Firearm | |
Skill | archery |
Damage Bonus | +2 |
AP Bonus | 0 |
Range Bonus | 0 |
Dispersion | +7 |
Sight Dispersion | 0 |
Aim Speed | 0 |
Recoil Bonus | 0 |
Ammunition | pebbles |
Clip size | 1 rounds |
Reload time | 100 turns |
Other | |
Price | 0.5 $ |
As a Melee Weapon | |
Bash Dmg | 0 |
Cut Dmg | 0 |
To Hit | 2 |
“ A wooden slingshot, it is easy to use and accurate, but pebbles do little damage. Pebbles are used as ammunition. ”
Visual reference
Notes
|
|