Template:Mutationtable: Difference between revisions
Jump to navigation
Jump to search
JayJayForce (talk | contribs) m (up too saprophage, excluding marloss) |
JayJayForce (talk | contribs) (Up to Prime Strength, changed Alpha to proper format) |
||
Line 39: | Line 39: | ||
--> {{md}}[[Very Strong]]<!-- | --> {{md}}[[Very Strong]]<!-- | ||
--> {{md}}[[Very Dextrous]]<!-- | --> {{md}}[[Very Dextrous]]<!-- | ||
--> {{md}}[[Inconveniently Large]]<!-- | |||
--> | --> | ||
Line 50: | Line 51: | ||
--> {{md}}[[Predator]]<!-- | --> {{md}}[[Predator]]<!-- | ||
--> {{md}}[[Sapiovore]]<!-- | --> {{md}}[[Sapiovore]]<!-- | ||
--> {{md}}[[Resilient]]<!-- | |||
--> {{md}}[[Large]]<!-- | |||
--> | --> | ||
}} | }} | ||
Line 169: | Line 172: | ||
--> {{md}}[[Sapiovore]]<!-- | --> {{md}}[[Sapiovore]]<!-- | ||
--> {{md}}[[Insanely Strong]]<!-- | --> {{md}}[[Insanely Strong]]<!-- | ||
--> {{md}}[[Resilient]]<!-- | |||
--> | --> | ||
}} | }} | ||
Line 270: | Line 274: | ||
--> {{md}}[[Padded Feet]]<!-- | --> {{md}}[[Padded Feet]]<!-- | ||
--> {{md}}[[Stubby Tail]]<!-- | --> {{md}}[[Stubby Tail]]<!-- | ||
--> {{md}}[[Ursine Ears]]<!-- | --> {{md}}[[Ursine Ears]]<!-- | ||
--> {{md}}[[Fat Deposits]]<!-- | --> {{md}}[[Fat Deposits]]<!-- | ||
Line 293: | Line 296: | ||
--> {{md}}[[Sapiovore]]<!-- | --> {{md}}[[Sapiovore]]<!-- | ||
--> {{md}}[[Insanely Strong]]<!-- | --> {{md}}[[Insanely Strong]]<!-- | ||
--> {{md}}[[Hibernation]]<!-- | |||
--> {{md}}[[Resilient]]<!-- | |||
--> {{md}}[[Solidly Built]]<!-- | |||
--> {{md}}[[TAAANK]]<!-- | |||
--> | --> | ||
}} | }} | ||
Line 316: | Line 323: | ||
--> {{md}}[[Cattle Tail]]<!-- | --> {{md}}[[Cattle Tail]]<!-- | ||
--> {{md}}[[Inconveniently Large]]<!-- | --> {{md}}[[Inconveniently Large]]<!-- | ||
--> {{md}}[[Freakishly Huge]]<!-- | |||
--> {{md}}[[Deformed]]<!-- | --> {{md}}[[Deformed]]<!-- | ||
--> {{md}}[[Bovine Snout]]<!-- | --> {{md}}[[Bovine Snout]]<!-- | ||
Line 328: | Line 336: | ||
--> {{md}}[[Huge]]<!-- | --> {{md}}[[Huge]]<!-- | ||
--> {{md}}[[Grazer]]<!-- | --> {{md}}[[Grazer]]<!-- | ||
--> {{md}}[[Resilient]]<!-- | |||
--> {{md}}[[Solidly Built]]<!-- | |||
--> {{md}}[[TAAANK]]<!-- | |||
--> | --> | ||
}} | }} | ||
Line 546: | Line 557: | ||
--> {{md}}[[Mandibles]]<!-- | --> {{md}}[[Mandibles]]<!-- | ||
--> {{md}}[[Web Walker]]<!-- | --> {{md}}[[Web Walker]]<!-- | ||
--> {{md}}[[Web Spinner]]<!-- | |||
--> {{md}}[[Light Sensitive]]<!-- | --> {{md}}[[Light Sensitive]]<!-- | ||
--> {{md}}[[Carnivore]]<!-- | --> {{md}}[[Carnivore]]<!-- | ||
Line 585: | Line 597: | ||
--> {{md}}[[Rat Claws]]<!-- | --> {{md}}[[Rat Claws]]<!-- | ||
--> {{md}}[[Rat Tail]]<!-- | --> {{md}}[[Rat Tail]]<!-- | ||
--> {{md}}[[Whiskers]]<!-- | --> {{md}}[[Wiry Whiskers]]<!-- | ||
--> {{md}}[[Grotesque]]<!-- | --> {{md}}[[Grotesque]]<!-- | ||
--> {{md}}[[Vomitous]]<!-- | --> {{md}}[[Vomitous]]<!-- | ||
Line 598: | Line 610: | ||
-->[[Incisors]]<!-- | -->[[Incisors]]<!-- | ||
--> {{md}}[[Stainless Claws]]<!-- | --> {{md}}[[Stainless Claws]]<!-- | ||
--> {{md}}[[Burrowing]]<!-- | |||
--> {{md}}[[Intestinal Fortitude]]<!-- | --> {{md}}[[Intestinal Fortitude]]<!-- | ||
--> {{md}}[[Eater of the Dead]]<!-- | --> {{md}}[[Eater of the Dead]]<!-- | ||
Line 644: | Line 657: | ||
--> {{md}}[[Infection Immune]]<!-- | --> {{md}}[[Infection Immune]]<!-- | ||
--> {{md}}[[Metallassomaiphile]]<!-- | --> {{md}}[[Metallassomaiphile]]<!-- | ||
--> {{md}}[[Solidly Built]]<!-- | |||
--> {{md}}[[Very Quick Pain Recovery]]<!-- | |||
--> | --> | ||
}} | }} | ||
Line 655: | Line 670: | ||
-->[[Good Hearing]]<!-- | -->[[Good Hearing]]<!-- | ||
--> {{md}}[[Less Sleep]]<!-- | --> {{md}}[[Less Sleep]]<!-- | ||
--> {{md}}[[Robust | --> {{md}}[[Robust Genetics]]<!-- | ||
--> {{md}}[[Weak | --> {{md}}[[Weak Scent]]<!-- | ||
--> {{md}}[[Pretty]]<!-- | --> {{md}}[[Pretty]]<!-- | ||
--> {{md}}[[Fast | --> {{md}}[[Fast Metabolism]]<!-- | ||
--> | --> | ||
| group2 = Normal | | group2 = Normal | ||
| list2 = <!-- | | list2 = <!-- | ||
-->[[Very | -->[[Very Strong]]<!-- | ||
--> {{md}}[[Dextrous]]<!-- | --> {{md}}[[Dextrous]]<!-- | ||
--> {{md}}[[Smart]]<!-- | --> {{md}}[[Smart]]<!-- | ||
--> {{md}}[[Very | --> {{md}}[[Very Perceptive]]<!-- | ||
--> {{md}}[[Nausea]]<!-- | --> {{md}}[[Nausea]]<!-- | ||
--> {{md}}[[Weakening]]<!-- | --> {{md}}[[Weakening]]<!-- | ||
Line 780: | Line 795: | ||
--> {{md}}[[Metallassomaiphile]]<!-- | --> {{md}}[[Metallassomaiphile]]<!-- | ||
--> {{md}}[[Sapiovore]]<!-- | --> {{md}}[[Sapiovore]]<!-- | ||
--> {{md}}[[Resilient]]<!-- | |||
--> {{md}}[[Solidly Built]]<!-- | |||
--> | --> | ||
}} | }} | ||
Line 838: | Line 855: | ||
--> {{md}}[[Spines]]<!-- | --> {{md}}[[Spines]]<!-- | ||
--> {{md}}[[Quills]]<!-- | --> {{md}}[[Quills]]<!-- | ||
--> {{md}}[[Pointed Horns]]<!-- | |||
--> {{md}}[[Antlers]]<!-- | |||
--> {{md}}[[Pain Recovery]]<!-- | |||
--> {{md}}[[Quick Pain Recovery]]<!-- | |||
--> | --> | ||
Revision as of 15:56, 17 January 2015