Screwdriver: Difference between revisions
Jump to navigation
Jump to search
BMacZeroBOT (talk | contribs) ((BOT) Updating page content from 0.8 (Romero) game data.) |
BMacZeroBOT (talk | contribs) ((BOT) Updating page content from 0.8 (Romero) game data.) |
||
Line 1: | Line 1: | ||
{{ | {{Tool | ||
|name=screwdriver | |name=screwdriver | ||
|glyph=<nowiki> | |glyph=<nowiki>;</nowiki> | ||
|color= | |color=c_ltcyan | ||
|volume= | |volume=1 | ||
|weight= | |weight=170 | ||
|bash= | |bash=2 | ||
|cut= | |cut=8 | ||
|tohit= | |tohit=1 | ||
|rarity=0 | |rarity=0 | ||
|price= | |price=65 | ||
|mat1= | |mat1=iron | ||
|mat2= | |mat2=plastic | ||
|func= | |func= | ||
| | |startammo=0 | ||
| | |maxammo=0 | ||
| | |ammotype= | ||
| | |drainturns=0 | ||
}} | }} | ||
A Philips-head screwdriver, important for almost all electronics crafting and most mechanics crafting. | {{quote|A Philips-head screwdriver, important for almost all electronics crafting and most mechanics crafting.}} | ||
{{Craft | {{Craft |
Revision as of 04:34, 18 September 2013
; screwdriver | |
General | |
---|---|
Materials | iron / plastic |
Volume | 0.25 liters |
Weight | 0.375 lbs or 170 g |
As a Tool | |
Ammo (start/max) | (0 / 0) |
Duration | 0 turns |
Other | |
Price | 0.65 $ |
As a Melee Weapon | |
Bash Dmg | 2 |
Cut Dmg | 8 |
To Hit | 1 |
“ A tool. ”
“ A Philips-head screwdriver, important for almost all electronics crafting and most mechanics crafting. ”
|