Repeating crossbow: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 31: | Line 31: | ||
== Notes == | == Notes == | ||
{{ | {{footer/ranged}} | ||
[[Category:Bows]] | [[Category:Bows]] | ||
</noinclude> | </noinclude> |
Revision as of 11:37, 11 October 2013
( repeating crossbow | |
General | |
---|---|
Materials | iron / wood |
Volume | 2.5 liters |
Weight | 7.998 lbs or 3.628 kg |
Lenght | 0 inches or 0 cm |
As a Firearm | |
Skill | archery |
Damage Bonus | +10 |
AP Bonus | 0 |
Range Bonus | 0 |
Dispersion | +22 |
Sight Dispersion | 0 |
Aim Speed | 0 |
Recoil Bonus | +15 |
Ammunition | bolts |
Clip size | 10 rounds |
Burst | 3 rounds |
Reload time | 100 turns |
Other | |
Price | 10 $ |
Flags | ALWAYS_TWOHAND, RELOAD_ONE, MODE_BURST |
As a Melee Weapon | |
Bash Dmg | 13 |
Cut Dmg | 0 |
To Hit | -1 |
“ A custom made mechanical large crossbow, with a wooden magazine that holds 10 bolts. Single bolt reload. Bolts fired from this weapon have a good chance of remaining intact for re-use. ”
Notes
|
|