Pipe SMG: 9mm: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 29: | Line 29: | ||
== Notes == | == Notes == | ||
{{ | {{footer/ranged}} | ||
[[Category:Submachine guns]][[Category:Components]] | [[Category:Submachine guns]][[Category:Components]] | ||
</noinclude> | </noinclude> |
Revision as of 11:44, 11 October 2013
( pipe SMG: 9mm | |
General | |
---|---|
Materials | iron / wood |
Volume | 1.25 liters |
Weight | 2 lbs or 907 g |
Lenght | 0 inches or 0 cm |
As a Firearm | |
Skill | submachine guns |
Damage Bonus | 0 |
AP Bonus | 0 |
Range Bonus | 0 |
Dispersion | +22 |
Sight Dispersion | 0 |
Aim Speed | 0 |
Recoil Bonus | +6 |
Ammunition | 9mm |
Clip size | 10 rounds |
Burst | 4 rounds |
Reload time | 400 turns |
Other | |
Price | 10.5 $ |
Flags | MODE_BURST |
As a Melee Weapon | |
Bash Dmg | 6 |
Cut Dmg | 0 |
To Hit | -1 |
“ A home-made machine pistol. It features a rudimentary blowback system, which allows for small bursts. ”
Notes
|
|