Tube 40mm launcher: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 28: | Line 28: | ||
== Notes == | == Notes == | ||
{{ | {{footer/ranged}} | ||
[[Category:Launchers]] | [[Category:Launchers]] | ||
</noinclude> | </noinclude> |
Revision as of 11:49, 11 October 2013
( tube 40mm launcher | |
General | |
---|---|
Materials | steel / wood |
Volume | 3 liters |
Weight | 4.998 lbs or 2.267 kg |
Lenght | 0 inches or 0 cm |
As a Firearm | |
Skill | launchers |
Damage Bonus | 0 |
AP Bonus | 0 |
Range Bonus | 0 |
Dispersion | +8 |
Sight Dispersion | 0 |
Aim Speed | 0 |
Recoil Bonus | 0 |
Ammunition | 40mm grenades |
Clip size | 1 rounds |
Reload time | 350 turns |
Other | |
Price | 4 $ |
As a Melee Weapon | |
Bash Dmg | 13 |
Cut Dmg | 0 |
To Hit | -1 |
“ A simple, home-made grenade launcher. Basically a tube with a pin firing mechanism to activate the grenade. ”
Notes
|
|