Cooked spaghetti: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Food | <includeonly>{{Template:Row/Food1</includeonly> | ||
<noinclude>{{Food</noinclude> | |||
|name=cooked spaghetti | |name=cooked spaghetti | ||
|glyph=<nowiki>%</nowiki> | |glyph=<nowiki>%</nowiki> | ||
Line 23: | Line 24: | ||
|addictiontype=none | |addictiontype=none | ||
|fun=0 | |fun=0 | ||
}} | |use_action=NONE | ||
|flag1=EATEN_HOT | |||
|description=Fresh wet noodles. Fairly bland, but fills you up. | |||
}}<noinclude> | |||
== Notes == | |||
{{footer/food}} | |||
[[Category:Food]] | [[Category:Food]] | ||
</noinclude> |
Latest revision as of 07:42, 12 October 2013
% cooked spaghetti | |
General | |
---|---|
Materials | vegetable matter |
Volume | 2.5 liters |
Weight | 1.501 lbs or 681 g |
As Food | |
Portions | 1 |
Container | itm_box_small |
Fresh for | 20hours |
Quench Bonus | 0 |
Nutrition Bonus | 60 |
As a Drug | |
Health Bonus | 0 |
Stimulant Bonus | 0 |
Morale Bonus | 0 |
Add. Type | none |
Addiction Bonus | 0 |
Other | |
Price | 0.28 $ |
Use Action | NONE |
Flags | EATEN_HOT |
As a Melee Weapon | |
Bash Dmg | 0 |
To Hit | 0 |
“ Fresh wet noodles. Fairly bland, but fills you up. ”
Notes
|
|
|