Salted popcorn: Difference between revisions
Jump to navigation
Jump to search
BMacZeroBOT (talk | contribs) ((BOT) Creating new item page from 0.8 (Romero) game data.) |
No edit summary |
||
Line 1: | Line 1: | ||
{{Food | <includeonly>{{Template:Row/Food1</includeonly> | ||
<noinclude>{{Food</noinclude> | |||
|name=salted popcorn | |name=salted popcorn | ||
|glyph=<nowiki>%</nowiki> | |glyph=<nowiki>%</nowiki> | ||
Line 23: | Line 24: | ||
|addictiontype=none | |addictiontype=none | ||
|fun=8 | |fun=8 | ||
}} | |use_action=NONE | ||
|flag1=EATEN_HOT | |||
|description=Popcorn with salt added for extra flavor. | |||
}}<noinclude> | |||
== Notes == | |||
== Changes == | == Changes == | ||
* {{ver|0.8}} - Added. | * {{ver|0.8}} - Added. | ||
{{footer/food}} | |||
[[Category:Food]] | [[Category:Food]] | ||
</noinclude> |
Revision as of 08:11, 12 October 2013
% salted popcorn | |
General | |
---|---|
Materials | vegetable matter |
Volume | 0.5 liters |
Weight | 0.187 lbs or 85 g |
As Food | |
Portions | 3 |
Container | itm_bag_plastic |
Fresh for | 0hours |
Quench Bonus | -3 |
Nutrition Bonus | 10 |
As a Drug | |
Health Bonus | -1 |
Stimulant Bonus | 0 |
Morale Bonus | 8 |
Add. Type | none |
Addiction Bonus | 0 |
Other | |
Price | 0.12 $ |
Use Action | NONE |
Flags | EATEN_HOT |
As a Melee Weapon | |
Bash Dmg | 0 |
To Hit | 0 |
“ Popcorn with salt added for extra flavor. ”
Notes
Changes
- - Added.
|
|
|