Template:Mutationtable: Difference between revisions
Jump to navigation
Jump to search
JayJayForce (talk | contribs) m (And spider is in.) |
JayJayForce (talk | contribs) m (Save for loss) |
||
Line 488: | Line 488: | ||
|group13 = [[Cephalopod]] | |group13 = [[Cephalopod]] | ||
|list13 ={{Navbox|child | |list13 ={{Navbox|child | ||
| groupstyle = background: | | groupstyle = background:purple; color:DarkSlateGray; padding-left:1em; padding-right:1em; text-align:right; font-weight: bold; white-space:nowrap; | ||
| group1 = Traits | | group1 = Traits | ||
Line 520: | Line 520: | ||
|group14 = [[Spider]] | |group14 = [[Spider]] | ||
|list14 ={{Navbox|child | |list14 ={{Navbox|child | ||
| groupstyle = background: | | groupstyle = background:orange; color:DarkSlateGray; padding-left:1em; padding-right:1em; text-align:right; font-weight: bold; white-space:nowrap; | ||
| group1 = Traits | | group1 = Traits | ||
Line 560: | Line 560: | ||
}} | }} | ||
|group15 = [[ | |group15 = [[Rat]] | ||
|list15 = <!-- | |list15 ={{Navbox|child | ||
| groupstyle = background:grey; color:DarkSlateGray; padding-left:1em; padding-right:1em; text-align:right; font-weight: bold; white-space:nowrap; | |||
| group1 = Traits | |||
| list1 = <!-- | |||
-->[[Disease Resistant]]<!-- | |||
--> {{md}}[[Infection Resistant]]<!-- | |||
--> | |||
| group2 = Normal mutations | |||
| list2 = <!-- | |||
|group16 = [[ | -->[[High Night Vision]]<!-- | ||
|list16 = <!-- | --> {{md}}[[Furry]]<!-- | ||
--> {{md}}[[Claws]]<!-- | |||
--> {{md}}[[Rat Tail]]<!-- | |||
--> {{md}}[[Whiskers]]<!-- | |||
--> {{md}}[[Grotesque]]<!-- | |||
--> {{md}}[[Vomitous]]<!-- | |||
--> {{md}}[[Fast Metabolism]]<!-- | |||
--> {{md}}[[Very Light Sensitive]]<!-- | |||
--> {{md}}[[Paws]]<!-- | |||
--> {{md}}[[Growling Voice]]<!-- | |||
--> | |||
| group3 = Post-threshold mutations | |||
| list3 = <!-- | |||
-->[[Intestinal Fortitude]]<!-- | |||
--> {{md}}[[Eater of the Dead]]<!-- | |||
--> | |||
}} | |||
|group16 = [[Medical]] | |||
|list16 ={{Navbox|child | |||
| groupstyle = background:red; color:DarkSlateGray; padding-left:1em; padding-right:1em; text-align:right; font-weight: bold; white-space:nowrap; | |||
| group1 = Traits | |||
| list1 = <!-- | |||
-->[[Fast Healer]]<!-- | |||
--> {{md}}[[Pain Resistant]]<!-- | |||
--> {{md}}[[Poison Resistant]]<!-- | |||
--> {{md}}[[Disease Resistant]]<!-- | |||
--> {{md}}[[Self-aware]]<!-- | |||
--> {{md}}[[Robust Genetics]]<!-- | |||
--> {{md}}[[Heavy Sleeper]]<!-- | |||
--> {{md}}[[Insomniac]]<!-- | |||
--> {{md}}[[Forgetful]]<!-- | |||
--> {{md}}[[Lightweight]]<!-- | |||
--> {{md}}[[Addictive Personality]]<!-- | |||
--> {{md}}[[Chemical Imbalance]]<!-- | |||
--> {{md}}[[Schizophrenic]]<!-- | |||
--> {{md}}[[Jittery]]<!-- | |||
--> {{md}}[[Mood Swings]]<!-- | |||
--> | |||
| group2 = Normal mutations | |||
| list2 = <!-- | |||
-->[[Fast Metabolism]]<!-- | |||
--> {{md}}[[Radiogenic]]<!-- | |||
--> {{md}}[[Infection Resistant]]<!-- | |||
--> {{md}}[[Parasite Immune]]<!-- | |||
--> {{md}}[[Very Quick Pain Recovery]]<!-- | |||
--> {{md}}[[Vomitous]]<!-- | |||
--> {{md}}[[Genetically Unstable]]<!-- | |||
--> | |||
| group3 = Post-threshold mutations | |||
| list3 = <!-- | |||
-->[[Deadened]]<!-- | |||
--> {{md}}[[Pain Junkie]]<!-- | |||
--> {{md}}[[Cenobite]]<!-- | |||
--> {{md}}[[Infection Immune]]<!-- | |||
--> {{md}}[[Metallassomaiphile]]<!-- | |||
--> | |||
}} | |||
|group17 = [[Alpha]] | |group17 = [[Alpha]] | ||
|list17 = {{Navbox|child | |list17 = {{Navbox|child |
Revision as of 09:41, 22 December 2014