Template:Mutationtable: Difference between revisions
Jump to navigation
Jump to search
JayJayForce (talk | contribs) m (Save for loss) |
JayJayForce (talk | contribs) m (Finished moving old table to new) |
||
Line 712: | Line 712: | ||
}} | }} | ||
|group20 = [[ | |group19 = [[Chimera]] | ||
|list20 = <!-- | |list19 = {{Navbox|child | ||
| groupstyle = background:IndianRed; color:DarkSlateGray; padding-left:1em; padding-right:1em; text-align:right; font-weight: bold; white-space:nowrap; | |||
| group1 = Traits | |||
| list1 = <!-- | |||
-->[[Quick]]<!-- | |||
--> {{md}}[[Thick-Skinned]]<!-- | |||
--> {{md}}[[Terrifying]]<!-- | |||
--> {{md}}[[High Adrenaline]]<!-- | |||
--> {{md}}[[Sleepy]]<!-- | |||
--> {{md}}[[Bad Temper]]<!-- | |||
--> {{md}}[[Forgetful]]<!-- | |||
--> {{md}}[[Chemical Imbalance]]<!-- | |||
--> {{md}}[[Fast Metabolism]]<!-- | |||
--> {{md}}[[High Thirst]]<!-- | |||
--> | |||
| group2 = Normal mutations | |||
| list2 = <!-- | |||
-->[[High Night Vision]]<!-- | |||
--> {{md}}[[Fangs]]<!-- | |||
--> {{md}}[[Scales]]<!-- | |||
--> {{md}}[[Lightly Furred]]<!-- | |||
--> {{md}}[[Large Talons]]<!-- | |||
--> {{md}}[[Parasite Immune]]<!-- | |||
--> {{md}}[[Hooves]]<!-- | |||
--> {{md}}[[Saprovore]]<!-- | |||
--> {{md}}[[Curled Horns]]<!-- | |||
--> {{md}}[[Club Tail]]<!-- | |||
--> {{md}}[[Canine Ears]]<!-- | |||
--> {{md}}[[Extremely Strong]]<!-- | |||
--> {{md}}[[Very Dextrous]]<!-- | |||
--> {{md}}[[Very Perceptive]]<!-- | |||
--> {{md}}[[Mouth Flaps]]<!-- | |||
--> {{md}}[[Smelly]]<!-- | |||
--> {{md}}[[Grotesque]]<!-- | |||
--> {{md}}[[Extreme Metabolism]]<!-- | |||
--> {{md}}[[Deterioration]]<!-- | |||
--> {{md}}[[Genetically Unstable]]<!-- | |||
--> {{md}}[[Snarling Voice]]<!-- | |||
--> {{md}}[[Carnivore]]<!-- | |||
--> {{md}}[[Howler]]<!-- | |||
--> | |||
| group3 = Post-threshold mutations | |||
| list3 = <!-- | |||
-->[[Intestinal Fortitude]]<!-- | |||
--> {{md}}[[Eater of the Dead]]<!-- | |||
--> {{md}}[[Hyper Metabolism]]<!-- | |||
--> {{md}}[[Saber Teeth]]<!-- | |||
--> {{md}}[[Culler]]<!-- | |||
--> {{md}}[[Hunter]]<!-- | |||
--> {{md}}[[Predator]]<!-- | |||
--> {{md}}[[Apex Predator]]<!-- | |||
--> {{md}}[[Metallassomaiphile]]<!-- | |||
--> {{md}}[[Sapiovore]]<!-- | |||
--> | |||
}} | |||
|group20 = [[Raptor]] | |||
|list20 = {{Navbox|child | |||
| groupstyle = background:green; color:DarkSlateGray; padding-left:1em; padding-right:1em; text-align:right; font-weight: bold; white-space:nowrap; | |||
| group1 = Traits | |||
| list1 = <!-- | |||
-->[[Quick]]<!-- | |||
--> {{md}}[[Thick-Skinned]]<!-- | |||
--> {{md}}[[Deft]]<!-- | |||
--> {{md}}[[Glass Jaw]]<!-- | |||
--> {{md}}[[Animal Discord]]<!-- | |||
--> {{md}}[[Ugly]]<!-- | |||
--> {{md}}[[Fast Metabolism]]<!-- | |||
--> | |||
| group2 = Normal mutations | |||
| list2 = <!-- | |||
-->[[Reptilian Eyes]]<!-- | |||
--> {{md}}[[Reptilian IR]]<!-- | |||
--> {{md}}[[Scales]]<!-- | |||
--> {{md}}[[Claws]]<!-- | |||
--> {{md}}[[Toe Talons]]<!-- | |||
--> {{md}}[[Raptor Tail]]<!-- | |||
--> {{md}}[[Strong]]<!-- | |||
--> {{md}}[[Very Dextrous]]<!-- | |||
--> {{md}}[[Extremely Perceptive]]<!-- | |||
--> {{md}}[[Slit Nostrils]]<!-- | |||
--> {{md}}[[Forked Tongue]]<!-- | |||
--> {{md}}[[Very Fast Metabolism]]<!-- | |||
--> {{md}}[[Carnivore]]<!-- | |||
--> {{md}}[[Very Heat Dependent]]<!-- | |||
--> {{md}}[[Hissing Voice]]<!-- | |||
--> {{md}}[[Shouter]]<!-- | |||
--> {{md}}[[Feathered Arms]]<!-- | |||
--> | |||
| group3 = Post-threshold mutations | |||
| list3 = <!-- | |||
-->[[Intestinal Fortitude]]<!-- | |||
--> {{md}}[[Culler]]<!-- | |||
--> {{md}}[[Hunter]]<!-- | |||
--> {{md}}[[Predator]]<!-- | |||
--> {{md}}[[Apex Predator]]<!-- | |||
--> {{md}}[[Sapiovore]]<!-- | |||
--> | |||
}} | |||
}}<noinclude> | }}<noinclude> | ||
[[Category:Navigational templates]] | [[Category:Navigational templates]] |
Revision as of 14:25, 22 December 2014