Template:Mutationtable: Difference between revisions
Jump to navigation
Jump to search
JayJayForce (talk | contribs) m (checked up to fragile) |
JayJayForce (talk | contribs) m (Update up to sleek scales, excluding marloss) |
||
Line 26: | Line 26: | ||
--> {{md}}[[Fangs]]<!-- | --> {{md}}[[Fangs]]<!-- | ||
--> {{md}}[[Nictitating Membrane]]<!-- | --> {{md}}[[Nictitating Membrane]]<!-- | ||
--> {{md}}[[Scales]]<!-- | |||
--> {{md}}[[Thick Tail]]<!-- | --> {{md}}[[Thick Tail]]<!-- | ||
--> {{md}}[[Large Talons]]<!-- | --> {{md}}[[Large Talons]]<!-- | ||
Line 42: | Line 43: | ||
| group3 = Post-threshold | | group3 = Post-threshold | ||
| list3 = <!-- | | list3 = <!-- | ||
-->[[Thick Scales]]<!-- | -->[[Reptilian Healing]]<!-- | ||
--> {{md}}[[Thick Scales]]<!-- | |||
--> {{md}}[[Ectothermic]]<!-- | --> {{md}}[[Ectothermic]]<!-- | ||
--> {{md}}[[Culler]]<!-- | --> {{md}}[[Culler]]<!-- | ||
Line 263: | Line 265: | ||
| list2 = <!-- | | list2 = <!-- | ||
-->[[High Night Vision]]<!-- | -->[[High Night Vision]]<!-- | ||
--> {{md}}[[Ursine Vision]]<!-- | |||
--> {{md}}[[Furry]]<!-- | --> {{md}}[[Furry]]<!-- | ||
--> {{md}}[[Shaggy Fur]]<!-- | --> {{md}}[[Shaggy Fur]]<!-- | ||
Line 497: | Line 500: | ||
| group2 = Normal | | group2 = Normal | ||
| list2 = <!-- | | list2 = <!-- | ||
-->[[Gills]]<!-- | -->[[Cephalopod Eyes]]<!-- | ||
--> {{md}}[[Cephalopod Vision]]<!-- | |||
--> {{md}}[[Cephalopod Gills]]<!-- | |||
--> {{md}}[[Mouth Tentacles]]<!-- | --> {{md}}[[Mouth Tentacles]]<!-- | ||
--> {{md}}[[Slit Nostrils]]<!-- | --> {{md}}[[Slit Nostrils]]<!-- | ||
Line 588: | Line 593: | ||
| group3 = Post-threshold | | group3 = Post-threshold | ||
| list3 = <!-- | | list3 = <!-- | ||
-->[[Intestinal Fortitude]]<!-- | -->[[Incisors]]<!-- | ||
--> {{md}}[[Intestinal Fortitude]]<!-- | |||
--> {{md}}[[Eater of the Dead]]<!-- | --> {{md}}[[Eater of the Dead]]<!-- | ||
--> | --> |
Revision as of 16:50, 4 January 2015