Template:Mutationtable: Difference between revisions
Jump to navigation
Jump to search
JayJayForce (talk | contribs) m (Up to flowering) |
JayJayForce (talk | contribs) m (up too saprophage, excluding marloss) |
||
Line 398: | Line 398: | ||
| list3 = <!-- | | list3 = <!-- | ||
-->[[Flowering]]<!-- | -->[[Flowering]]<!-- | ||
--> {{md}}[[Saprophage]]<!-- | |||
--> {{md}}[[Vine Limbs]]<!-- | --> {{md}}[[Vine Limbs]]<!-- | ||
--> {{md}}[[Vine Sprouter]]<!-- | --> {{md}}[[Vine Sprouter]]<!-- | ||
Line 420: | Line 421: | ||
--> {{md}}[[Disease Immune]]<!-- | --> {{md}}[[Disease Immune]]<!-- | ||
--> {{md}}[[Parasite Immune]]<!-- | --> {{md}}[[Parasite Immune]]<!-- | ||
--> {{md}}[[ | --> {{md}}[[Venomous]]<!-- | ||
--> {{md}}[[Slime Hands]]<!-- | --> {{md}}[[Slime Hands]]<!-- | ||
--> {{md}}[[Very Smelly]]<!-- | --> {{md}}[[Very Smelly]]<!-- | ||
Line 444: | Line 445: | ||
-->[[Stretchy Limbs]]<!-- | -->[[Stretchy Limbs]]<!-- | ||
--> {{md}}[[Rubbery Limbs]]<!-- | --> {{md}}[[Rubbery Limbs]]<!-- | ||
--> {{md}}[[Pseudolimbs]]<!-- | |||
--> {{md}}[[Distributed Neurology]]<!-- | --> {{md}}[[Distributed Neurology]]<!-- | ||
--> {{md}}[[Sensory Disintegration]]<!-- | --> {{md}}[[Sensory Disintegration]]<!-- | ||
Line 463: | Line 465: | ||
--> {{md}}[[Near-Sighted]]<!-- | --> {{md}}[[Near-Sighted]]<!-- | ||
--> {{md}}[[Albino]]<!-- | --> {{md}}[[Albino]]<!-- | ||
--> {{md}}[[Infection Resistant]]<!-- | |||
--> | --> | ||
Line 471: | Line 474: | ||
--> {{md}}[[Regeneration]]<!-- | --> {{md}}[[Regeneration]]<!-- | ||
--> {{md}}[[Disease Immune]]<!-- | --> {{md}}[[Disease Immune]]<!-- | ||
--> {{md}}[[ | --> {{md}}[[Venomous]]<!-- | ||
--> {{md}}[[Saprovore]]<!-- | --> {{md}}[[Saprovore]]<!-- | ||
--> {{md}}[[Slit Nostrils]]<!-- | --> {{md}}[[Slit Nostrils]]<!-- | ||
Line 540: | Line 542: | ||
--> {{md}}[[Furry]]<!-- | --> {{md}}[[Furry]]<!-- | ||
--> {{md}}[[Chitinous Plate]]<!-- | --> {{md}}[[Chitinous Plate]]<!-- | ||
--> {{md}}[[ | --> {{md}}[[Venomous]]<!-- | ||
--> {{md}}[[Compound Eyes]]<!-- | --> {{md}}[[Compound Eyes]]<!-- | ||
--> {{md}}[[Mandibles]]<!-- | --> {{md}}[[Mandibles]]<!-- | ||
Line 552: | Line 554: | ||
| group3 = Post-threshold | | group3 = Post-threshold | ||
| list3 = <!-- | | list3 = <!-- | ||
-->[[Venomous]]<!-- | -->[[Strongly Venomous]]<!-- | ||
--> {{md}}[[Culler]]<!-- | --> {{md}}[[Culler]]<!-- | ||
--> {{md}}[[Hunter]]<!-- | --> {{md}}[[Hunter]]<!-- | ||
Line 581: | Line 583: | ||
--> {{md}}[[Furry]]<!-- | --> {{md}}[[Furry]]<!-- | ||
--> {{md}}[[Claws]]<!-- | --> {{md}}[[Claws]]<!-- | ||
--> {{md}}[[Rat Claws]]<!-- | |||
--> {{md}}[[Rat Tail]]<!-- | --> {{md}}[[Rat Tail]]<!-- | ||
--> {{md}}[[Whiskers]]<!-- | --> {{md}}[[Whiskers]]<!-- | ||
Line 594: | Line 597: | ||
| list3 = <!-- | | list3 = <!-- | ||
-->[[Incisors]]<!-- | -->[[Incisors]]<!-- | ||
--> {{md}}[[Stainless Claws]]<!-- | |||
--> {{md}}[[Intestinal Fortitude]]<!-- | --> {{md}}[[Intestinal Fortitude]]<!-- | ||
--> {{md}}[[Eater of the Dead]]<!-- | --> {{md}}[[Eater of the Dead]]<!-- | ||
Line 609: | Line 613: | ||
--> {{md}}[[Poison Resistant]]<!-- | --> {{md}}[[Poison Resistant]]<!-- | ||
--> {{md}}[[Disease Resistant]]<!-- | --> {{md}}[[Disease Resistant]]<!-- | ||
--> {{md}}[[Infection Resistant]]<!-- | |||
--> {{md}}[[Self-aware]]<!-- | --> {{md}}[[Self-aware]]<!-- | ||
--> {{md}}[[Robust Genetics]]<!-- | --> {{md}}[[Robust Genetics]]<!-- | ||
Line 626: | Line 631: | ||
-->[[Fast Metabolism]]<!-- | -->[[Fast Metabolism]]<!-- | ||
--> {{md}}[[Radiogenic]]<!-- | --> {{md}}[[Radiogenic]]<!-- | ||
--> {{md}}[[Parasite Immune]]<!-- | --> {{md}}[[Parasite Immune]]<!-- | ||
--> {{md}}[[Very Quick Pain Recovery]]<!-- | --> {{md}}[[Very Quick Pain Recovery]]<!-- | ||
Line 799: | Line 803: | ||
--> {{md}}[[Reptilian IR]]<!-- | --> {{md}}[[Reptilian IR]]<!-- | ||
--> {{md}}[[Scales]]<!-- | --> {{md}}[[Scales]]<!-- | ||
--> {{md}}[[ | --> {{md}}[[Long Fingernails]]<!-- | ||
--> {{md}}[[Toe Talons]]<!-- | --> {{md}}[[Toe Talons]]<!-- | ||
--> {{md}}[[Raptor Tail]]<!-- | --> {{md}}[[Raptor Tail]]<!-- |
Revision as of 17:59, 4 January 2015