Template:Mutationtable: Difference between revisions
Jump to navigation
Jump to search
JayJayForce (talk | contribs) m (Up to proboscis) |
JayJayForce (talk | contribs) (All mutations as of 0.B Brin, excluding marloss and thresh indicators) |
||
Line 137: | Line 137: | ||
--> {{md}}[[Forgetful]]<!-- | --> {{md}}[[Forgetful]]<!-- | ||
--> {{md}}[[Animal Discord]]<!-- | --> {{md}}[[Animal Discord]]<!-- | ||
--> {{md}}[[Fast Metabolism]]<!-- | |||
--> | --> | ||
Line 153: | Line 154: | ||
--> {{md}}[[Smelly]]<!-- | --> {{md}}[[Smelly]]<!-- | ||
--> {{md}}[[Badly Deformed]]<!-- | --> {{md}}[[Badly Deformed]]<!-- | ||
--> {{md}}[[Very Fast Metabolism]]<!-- | --> {{md}}[[Very Fast Metabolism]]<!-- | ||
--> {{md}}[[Very Heavy Sleeper]]<!-- | |||
--> {{md}}[[Light Sensitive]]<!-- | --> {{md}}[[Light Sensitive]]<!-- | ||
--> {{md}}[[Paws]]<!-- | --> {{md}}[[Broad Paws]]<!-- | ||
--> {{md}}[[Carnivore]]<!-- | --> {{md}}[[Carnivore]]<!-- | ||
--> {{md}}[[Snarling Voice]]<!-- | --> {{md}}[[Snarling Voice]]<!-- | ||
Line 280: | Line 281: | ||
--> {{md}}[[Badly Deformed]]<!-- | --> {{md}}[[Badly Deformed]]<!-- | ||
--> {{md}}[[Ursine Muzzle]]<!-- | --> {{md}}[[Ursine Muzzle]]<!-- | ||
--> {{md}}[[Paws]]<!-- | --> {{md}}[[Broad Paws]]<!-- | ||
--> {{md}}[[Growling Voice]]<!-- | --> {{md}}[[Growling Voice]]<!-- | ||
--> {{md}}[[Ponderous]]<!-- | --> {{md}}[[Ponderous]]<!-- | ||
Line 411: | Line 412: | ||
--> {{md}}[[Vine Limbs]]<!-- | --> {{md}}[[Vine Limbs]]<!-- | ||
--> {{md}}[[Vine Sprouter]]<!-- | --> {{md}}[[Vine Sprouter]]<!-- | ||
--> {{md}}[[Toe Roots]]<!-- | |||
--> {{md}}[[Roots]]<!-- | |||
--> {{md}}[[Rooter]]<!-- | |||
--> {{md}}[[Chloromorphosis]]<!-- | |||
--> | --> | ||
}} | }} | ||
Line 423: | Line 428: | ||
--> {{md}}[[Robust Genetics]]<!-- | --> {{md}}[[Robust Genetics]]<!-- | ||
--> {{md}}[[Chemical Imbalance]]<!-- | --> {{md}}[[Chemical Imbalance]]<!-- | ||
--> {{md}}[[Fast Metabolism]]<!-- | |||
--> {{md}}[[High Thirst]]<!-- | |||
--> | --> | ||
Line 437: | Line 444: | ||
--> {{md}}[[Hollow Bones]]<!-- | --> {{md}}[[Hollow Bones]]<!-- | ||
--> {{md}}[[Vomitous]]<!-- | --> {{md}}[[Vomitous]]<!-- | ||
--> {{md}}[[Very Fast Metabolism]]<!-- | --> {{md}}[[Very Fast Metabolism]]<!-- | ||
--> {{md}}[[Very Thirsty]]<!-- | --> {{md}}[[Very Thirsty]]<!-- | ||
--> {{md}}[[Sores]]<!-- | --> {{md}}[[Sores]]<!-- | ||
Line 508: | Line 513: | ||
| group1 = Trait-like | | group1 = Trait-like | ||
| list1 = <!-- | | list1 = <!-- | ||
-->[[High Thirst]]<!-- | |||
--> | --> | ||
Line 518: | Line 524: | ||
--> {{md}}[[Slit Nostrils]]<!-- | --> {{md}}[[Slit Nostrils]]<!-- | ||
--> {{md}}[[Deformed]]<!-- | --> {{md}}[[Deformed]]<!-- | ||
--> {{md}}[[Beak]]<!-- | --> {{md}}[[Beak]]<!-- | ||
--> {{md}}[[Slimy]]<!-- | --> {{md}}[[Slimy]]<!-- | ||
--> {{md}}[[Heat Dependent]]<!-- | --> {{md}}[[Heat Dependent]]<!-- | ||
--> {{md}}[[Very Thirsty]]<!-- | |||
--> {{md}}[[8 Tentacles]]<!-- | --> {{md}}[[8 Tentacles]]<!-- | ||
--> {{md}}[[Shell]]<!-- | --> {{md}}[[Shell]]<!-- | ||
Line 531: | Line 537: | ||
-->[[Tentacle Rakes]]<!-- | -->[[Tentacle Rakes]]<!-- | ||
--> {{md}}[[Tentacle Bracing]]<!-- | --> {{md}}[[Tentacle Bracing]]<!-- | ||
--> {{md}}[[Roomy Shell]]<!-- | |||
--> {{md}}[[Insanely Dextrous]]<!-- | --> {{md}}[[Insanely Dextrous]]<!-- | ||
--> {{md}}[[Insanely Smart]]<!-- | --> {{md}}[[Insanely Smart]]<!-- | ||
Line 587: | Line 594: | ||
-->[[Disease Resistant]]<!-- | -->[[Disease Resistant]]<!-- | ||
--> {{md}}[[Infection Resistant]]<!-- | --> {{md}}[[Infection Resistant]]<!-- | ||
--> {{md}}[[Fast Metabolism]]<!-- | |||
--> | --> | ||
Line 599: | Line 607: | ||
--> {{md}}[[Grotesque]]<!-- | --> {{md}}[[Grotesque]]<!-- | ||
--> {{md}}[[Vomitous]]<!-- | --> {{md}}[[Vomitous]]<!-- | ||
--> {{md}}[[ | --> {{md}}[[Rapid Metabolism]]<!-- | ||
--> {{md}}[[Very Light Sensitive]]<!-- | --> {{md}}[[Very Light Sensitive]]<!-- | ||
--> {{md}}[[Paws]]<!-- | --> {{md}}[[Paws]]<!-- | ||
Line 638: | Line 646: | ||
--> {{md}}[[Jittery]]<!-- | --> {{md}}[[Jittery]]<!-- | ||
--> {{md}}[[Mood Swings]]<!-- | --> {{md}}[[Mood Swings]]<!-- | ||
--> {{md}}[[Fast Metabolism]]<!-- | |||
--> | --> | ||
| group2 = Normal | | group2 = Normal | ||
| list2 = <!-- | | list2 = <!-- | ||
--> | -->[[Radiogenic]]<!-- | ||
--> {{md}}[[Parasite Immune]]<!-- | --> {{md}}[[Parasite Immune]]<!-- | ||
--> {{md}}[[Very Quick Pain Recovery]]<!-- | --> {{md}}[[Very Quick Pain Recovery]]<!-- | ||
Line 785: | Line 793: | ||
| group3 = Post-threshold | | group3 = Post-threshold | ||
| list3 = <!-- | | list3 = <!-- | ||
-->[[Intestinal Fortitude]]<!-- | -->[[Genetic Chaos]]<!-- | ||
--> {{md}}[[Intestinal Fortitude]]<!-- | |||
--> {{md}}[[Eater of the Dead]]<!-- | --> {{md}}[[Eater of the Dead]]<!-- | ||
--> {{md}}[[Hyper Metabolism]]<!-- | --> {{md}}[[Hyper Metabolism]]<!-- | ||
Line 868: | Line 877: | ||
--> {{md}}[[Beautiful]]<!-- | --> {{md}}[[Beautiful]]<!-- | ||
--> {{md}}[[Very Beautiful]]<!-- | --> {{md}}[[Very Beautiful]]<!-- | ||
--> {{md}}[[Extremely Thirsty]]<!-- | |||
--> {{md}}[[Severe Radioactivity]]<!-- | |||
--> {{md}}[[Herbivore]]<!-- | |||
--> {{md}}[[Tentacle Arms]]<!-- | |||
--> {{md}}[[4 Tentacles]]<!-- | |||
--> | --> | ||
Revision as of 21:24, 28 January 2015