Cooked TV dinner: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
Line 2: | Line 2: | ||
<noinclude>{{Food</noinclude> | <noinclude>{{Food</noinclude> | ||
|name=cooked TV dinner | |name=cooked TV dinner | ||
|id=cooked_dinner | |||
|glyph=<nowiki>%</nowiki> | |glyph=<nowiki>%</nowiki> | ||
|color=c_magenta | |color=c_magenta | ||
|volume=5 | |volume=5 | ||
|weight= | |weight=990 | ||
|bash=0 | |bash=0 | ||
|cut=0 | |cut=0 | ||
Line 12: | Line 13: | ||
|price=0 | |price=0 | ||
|mat1=flesh | |mat1=flesh | ||
|mat2= | |mat2=Junk Food | ||
|func= | |func= | ||
|charges=1 | |charges=1 |
Latest revision as of 18:31, 21 August 2015
% cooked TV dinner Hitchhiker's Guide: | |
General | |
---|---|
Materials | flesh / junk food |
Volume | 1.25 liters |
Weight | 2.183 lbs or 990 g |
As Food | |
Portions | 1 |
Container | itm_null |
Fresh for | 12hours |
Quench Bonus | -2 |
Nutrition Bonus | 72 |
As a Drug | |
Health Bonus | -2 |
Stimulant Bonus | 0 |
Morale Bonus | 5 |
Add. Type | none |
Addiction Bonus | 0 |
Other | |
Price | 0 $ |
Use Action | NONE |
Flags | EATEN_HOT |
As a Melee Weapon | |
Bash Dmg | 0 |
To Hit | 0 |
“ Now with ONE POUND of meat and ONE POUND of carbs! Nice and heated up. It's tastier and more filling, but will also spoil quickly. ”
Notes
|
|
|