Hamburger: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
<noinclude>{{Food</noinclude> | <noinclude>{{Food</noinclude> | ||
|name=hamburger | |name=hamburger | ||
|id=hamburger | |||
|glyph=<nowiki>%</nowiki> | |glyph=<nowiki>%</nowiki> | ||
|color=c_brown | |color=c_brown | ||
Line 14: | Line 15: | ||
|mat2=MNULL | |mat2=MNULL | ||
|func= | |func= | ||
|charges= | |charges=4 | ||
|container=itm_wrapper | |container=itm_wrapper | ||
|quench=0 | |quench=0 | ||
|nutrition= | |nutrition=30 | ||
|spoils=36 | |spoils=36 | ||
|stim=1 | |stim=1 | ||
Line 23: | Line 24: | ||
|addiction=0 | |addiction=0 | ||
|addictiontype=none | |addictiontype=none | ||
|fun= | |fun=4 | ||
|use_action=NONE | |use_action=NONE | ||
|flag1=EATEN_HOT | |flag1=EATEN_HOT | ||
Line 33: | Line 34: | ||
== Changes == | == Changes == | ||
* {{ver|0.8}} - Added. | * {{ver|0.8}} - Added. | ||
* {{ver|0.C}} - Updated | |||
{{footer/food}} | {{footer/food}} | ||
[[Category:Food]] | [[Category:Food]] | ||
</noinclude> | </noinclude> |
Revision as of 17:48, 9 October 2015
% hamburger Hitchhiker's Guide: | |
General | |
---|---|
Materials | flesh |
Volume | 0.25 liters |
Weight | 0.661 lbs or 300 g |
As Food | |
Portions | 4 |
Container | itm_wrapper |
Fresh for | 36hours |
Quench Bonus | 0 |
Nutrition Bonus | 30 |
As a Drug | |
Health Bonus | 0 |
Stimulant Bonus | 1 |
Morale Bonus | 4 |
Add. Type | none |
Addiction Bonus | 0 |
Other | |
Price | 0.9 $ |
Use Action | NONE |
Flags | EATEN_HOT |
As a Melee Weapon | |
Bash Dmg | 0 |
To Hit | 0 |
“ A sandwich of minced meat with condiments. ”
Notes
Changes
- - Added.
- - Updated
|
|
|