Screwdriver: Difference between revisions
Jump to navigation
Jump to search
((BOT) Adding Tools index template to page.) |
((BOT) Adding crafting box content to page.) |
||
Line 20: | Line 20: | ||
A Philips-head screwdriver, important for almost all electronics crafting and most mechanics crafting. | A Philips-head screwdriver, important for almost all electronics crafting and most mechanics crafting. | ||
{{Craft | |||
|ComponentR=[[orange juice]]<hr/>[[vodka]] | |||
|Skill1=cooking | |||
|SkillLvl1=1 | |||
}} | |||
{{Tools}} | {{Tools}} | ||
[[Category:Tools]][[Category:Components]] | [[Category:Tools]][[Category:Components]] |
Revision as of 06:27, 4 July 2013
; screwdriver | |
General | |
---|---|
Materials | iron / plastic |
Volume | 0.5 liters |
Weight | 0.007 lbs or 3 g |
As a Tool | |
Function | none |
Ammo (start/max) | (0 / 0) |
Ammo Type | AT_NULL |
Duration | 0 turns |
Other | |
Price | 0.65 $ |
As a Melee Weapon | |
Bash Dmg | 6 |
Cut Dmg | 0 |
To Hit | -1 |
“ A tool. ”
A Philips-head screwdriver, important for almost all electronics crafting and most mechanics crafting.
|