Crafting: Difference between revisions
No edit summary |
No edit summary |
||
Line 48: | Line 48: | ||
{{row/{{PAGENAME}}|[[CBM: Recycler Unit]]|electronics||7|500| | {{row/{{PAGENAME}}|[[CBM: Recycler Unit]]|electronics||7|500| | ||
*[[screwdriver]] '''OR''' [[integrated toolset]] | *[[screwdriver]] '''OR''' [[integrated toolset]] | ||
* | *[[soldering iron]] (20) '''OR''' [[integrated toolset]] (2)| | ||
*[[burnt out bionic]]}} | *[[burnt out bionic]]}} | ||
{{row/{{PAGENAME}}|[[CBM: Expanded Digestive System]]|electronics||7|500| | {{row/{{PAGENAME}}|[[CBM: Expanded Digestive System]]|electronics||7|500| | ||
*[[screwdriver]] '''OR''' [[integrated toolset]] | *[[screwdriver]] '''OR''' [[integrated toolset]] | ||
* | *[[soldering iron]] (20) '''OR''' [[integrated toolset]] (2)| | ||
*[[burnt out bionic]]}} | *[[burnt out bionic]]}} | ||
{{row/{{PAGENAME}}|[[CBM: Facial Distortion]]|electronics||7|500| | {{row/{{PAGENAME}}|[[CBM: Facial Distortion]]|electronics||7|500| | ||
* | *[[screwdriver]] (20) '''OR''' [[integrated toolset]] (2) | ||
*[[soldering iron]] '''OR''' [[integrated toolset]]| | *[[soldering iron]] '''OR''' [[integrated toolset]]| | ||
*[[burnt out bionic]]}} | *[[burnt out bionic]]}} | ||
{{row/{{PAGENAME}}|[[CBM: Repair Nanobots]]|electronics||7|500| | {{row/{{PAGENAME}}|[[CBM: Repair Nanobots]]|electronics||7|500| | ||
*[[screwdriver]] '''OR''' [[integrated toolset]] | *[[screwdriver]] '''OR''' [[integrated toolset]] | ||
* | *[[soldering iron]] (20) '''OR''' [[integrated toolset]] (2)| | ||
*[[burnt out bionic]]}} | *[[burnt out bionic]]}} | ||
{{row/{{PAGENAME}}|[[CBM: Terranian Sonar]]|electronics||7|500| | {{row/{{PAGENAME}}|[[CBM: Terranian Sonar]]|electronics||7|500| | ||
*[[screwdriver]] '''OR''' [[integrated toolset]] | *[[screwdriver]] '''OR''' [[integrated toolset]] | ||
* | *[[soldering iron]] (20) '''OR''' [[integrated toolset]] (2)| | ||
*[[burnt out bionic]]}} | *[[burnt out bionic]]}} | ||
{{row/{{PAGENAME}}|[[CBM: Metabolic Interchange]]|electronics||7|500| | {{row/{{PAGENAME}}|[[CBM: Metabolic Interchange]]|electronics||7|500| | ||
*[[screwdriver]] '''OR''' [[integrated toolset]] | *[[screwdriver]] '''OR''' [[integrated toolset]] | ||
* | *[[soldering iron]] (20) '''OR''' [[integrated toolset]] (2)| | ||
*[[burnt out bionic]]}} | *[[burnt out bionic]]}} | ||
{{row/{{PAGENAME}}|[[CBM: Blood Filter]]|electronics||7|500| | {{row/{{PAGENAME}}|[[CBM: Blood Filter]]|electronics||7|500| | ||
*[[screwdriver]] '''OR''' [[integrated toolset]] | *[[screwdriver]] '''OR''' [[integrated toolset]] | ||
* | *[[soldering iron]] (20) '''OR''' [[integrated toolset]] (2)| | ||
*[[burnt out bionic]]}} | *[[burnt out bionic]]}} | ||
|} | |} | ||
Line 159: | Line 159: | ||
*[[hacksaw]] '''OR''' [[integrated toolset]] | *[[hacksaw]] '''OR''' [[integrated toolset]] | ||
*[[welding goggles]] | *[[welding goggles]] | ||
* | *[[welder]] (30) '''OR''' [[integrated toolset]] (3)| | ||
*[[single barrel shotgun]]}} | *[[single barrel shotgun]]}} | ||
{{row/{{PAGENAME}}|[[sawn-off Saiga 12]]|gun||0|20| | {{row/{{PAGENAME}}|[[sawn-off Saiga 12]]|gun||0|20| | ||
Line 242: | Line 242: | ||
*200x [[gasoline]]}} | *200x [[gasoline]]}} | ||
{{row/{{PAGENAME}}|[[acid bomb]]|cooking||1|100| | {{row/{{PAGENAME}}|[[acid bomb]]|cooking||1|100| | ||
* | *[[hotplate]] (5) '''OR''' [[integrated toolset]]| | ||
*[[glass bottle]] '''OR''' [[glass flask]] | *[[glass bottle]] '''OR''' [[glass flask]] | ||
*4x [[concentrated acid]]}} | *4x [[concentrated acid]]}} | ||
Line 277: | Line 277: | ||
{{row/{{PAGENAME}}|[[NX-17 charge rifle]]|electronics|mechanics|8|400| | {{row/{{PAGENAME}}|[[NX-17 charge rifle]]|electronics|mechanics|8|400| | ||
*[[screwdriver]] '''OR''' [[integrated toolset]] | *[[screwdriver]] '''OR''' [[integrated toolset]] | ||
* | *[[soldering iron]] (6) '''OR''' [[integrated toolset]]| | ||
*[[vacutainer]] | *[[vacutainer]] | ||
*8x [[power converter]] | *8x [[power converter]] | ||
Line 291: | Line 291: | ||
{{row/{{PAGENAME}}|[[coilgun]]|electronics||3|250| | {{row/{{PAGENAME}}|[[coilgun]]|electronics||3|250| | ||
*[[screwdriver]] '''OR''' [[integrated toolset]] | *[[screwdriver]] '''OR''' [[integrated toolset]] | ||
* | *[[soldering iron]] (10) '''OR''' [[integrated toolset]]| | ||
*[[pipe]] | *[[pipe]] | ||
*[[power converter]] | *[[power converter]] | ||
Line 384: | Line 384: | ||
{{row/{{PAGENAME}}|[[9mm]]|gun|mechanics|2|250| | {{row/{{PAGENAME}}|[[9mm]]|gun|mechanics|2|250| | ||
*[[hand press & die set]] | *[[hand press & die set]] | ||
*[[fire]] '''OR''' [[integrated toolset]] '''OR''' | *[[fire]] '''OR''' [[integrated toolset]] '''OR''' [[hand press & die set]] (2)| | ||
*50x [[9mm casing]] | *50x [[9mm casing]] | ||
*50x [[small pistol primer]] | *50x [[small pistol primer]] | ||
Line 391: | Line 391: | ||
{{row/{{PAGENAME}}|[[9mm +P]]|gun|mechanics|4|125| | {{row/{{PAGENAME}}|[[9mm +P]]|gun|mechanics|4|125| | ||
*[[hand press & die set]] | *[[hand press & die set]] | ||
*[[fire]] '''OR''' [[integrated toolset]] '''OR''' | *[[fire]] '''OR''' [[integrated toolset]] '''OR''' [[hand press & die set]] (2)| | ||
*25x [[9mm casing]] | *25x [[9mm casing]] | ||
*25x [[small pistol primer]] | *25x [[small pistol primer]] | ||
Line 398: | Line 398: | ||
{{row/{{PAGENAME}}|[[9mm +P+]]|gun|mechanics|6|50| | {{row/{{PAGENAME}}|[[9mm +P+]]|gun|mechanics|6|50| | ||
*[[hand press & die set]] | *[[hand press & die set]] | ||
*[[fire]] '''OR''' [[integrated toolset]] '''OR''' | *[[fire]] '''OR''' [[integrated toolset]] '''OR''' [[hand press & die set]] (2)| | ||
*10x [[9mm casing]] | *10x [[9mm casing]] | ||
*10x [[small pistol primer]] | *10x [[small pistol primer]] | ||
Line 405: | Line 405: | ||
{{row/{{PAGENAME}}|[[.38 Special]]|gun|mechanics|2|250| | {{row/{{PAGENAME}}|[[.38 Special]]|gun|mechanics|2|250| | ||
*[[hand press & die set]] | *[[hand press & die set]] | ||
*[[fire]] '''OR''' [[integrated toolset]] '''OR''' | *[[fire]] '''OR''' [[integrated toolset]] '''OR''' [[hand press & die set]] (2)| | ||
*50x [[.38 casing]] | *50x [[.38 casing]] | ||
*50x [[small pistol primer]] | *50x [[small pistol primer]] | ||
Line 412: | Line 412: | ||
{{row/{{PAGENAME}}|[[.38 Super]]|gun|mechanics|4|125| | {{row/{{PAGENAME}}|[[.38 Super]]|gun|mechanics|4|125| | ||
*[[hand press & die set]] | *[[hand press & die set]] | ||
*[[fire]] '''OR''' [[integrated toolset]] '''OR''' | *[[fire]] '''OR''' [[integrated toolset]] '''OR''' [[hand press & die set]] (2)| | ||
*25x [[.38 casing]] | *25x [[.38 casing]] | ||
*25x [[small pistol primer]] | *25x [[small pistol primer]] | ||
Line 419: | Line 419: | ||
{{row/{{PAGENAME}}|[[.40 S&W]]|gun|mechanics|3|300| | {{row/{{PAGENAME}}|[[.40 S&W]]|gun|mechanics|3|300| | ||
*[[hand press & die set]] | *[[hand press & die set]] | ||
*[[fire]] '''OR''' [[integrated toolset]] '''OR''' | *[[fire]] '''OR''' [[integrated toolset]] '''OR''' [[hand press & die set]] (2)| | ||
*50x [[.40 casing]] | *50x [[.40 casing]] | ||
*50x [[small pistol primer]] | *50x [[small pistol primer]] | ||
Line 426: | Line 426: | ||
{{row/{{PAGENAME}}|[[10mm Auto]]|gun|mechanics|5|250| | {{row/{{PAGENAME}}|[[10mm Auto]]|gun|mechanics|5|250| | ||
*[[hand press & die set]] | *[[hand press & die set]] | ||
*[[fire]] '''OR''' [[integrated toolset]] '''OR''' | *[[fire]] '''OR''' [[integrated toolset]] '''OR''' [[hand press & die set]] (2)| | ||
*50x [[.40 casing]] | *50x [[.40 casing]] | ||
*50x [[large pistol primer]] | *50x [[large pistol primer]] | ||
Line 433: | Line 433: | ||
{{row/{{PAGENAME}}|[[.44 Magnum]]|gun|mechanics|4|250| | {{row/{{PAGENAME}}|[[.44 Magnum]]|gun|mechanics|4|250| | ||
*[[hand press & die set]] | *[[hand press & die set]] | ||
*[[fire]] '''OR''' [[integrated toolset]] '''OR''' | *[[fire]] '''OR''' [[integrated toolset]] '''OR''' [[hand press & die set]] (2)| | ||
*50x [[.44 casing]] | *50x [[.44 casing]] | ||
*50x [[large pistol primer]] | *50x [[large pistol primer]] | ||
Line 440: | Line 440: | ||
{{row/{{PAGENAME}}|[[.45 ACP]]|gun|mechanics|3|250| | {{row/{{PAGENAME}}|[[.45 ACP]]|gun|mechanics|3|250| | ||
*[[hand press & die set]] | *[[hand press & die set]] | ||
*[[fire]] '''OR''' [[integrated toolset]] '''OR''' | *[[fire]] '''OR''' [[integrated toolset]] '''OR''' [[hand press & die set]] (2)| | ||
*50x [[.45 casing]] | *50x [[.45 casing]] | ||
*50x [[large pistol primer]] | *50x [[large pistol primer]] | ||
Line 447: | Line 447: | ||
{{row/{{PAGENAME}}|[[.45 Super]]|gun|mechanics|6|50| | {{row/{{PAGENAME}}|[[.45 Super]]|gun|mechanics|6|50| | ||
*[[hand press & die set]] | *[[hand press & die set]] | ||
*[[fire]] '''OR''' [[integrated toolset]] '''OR''' | *[[fire]] '''OR''' [[integrated toolset]] '''OR''' [[hand press & die set]] (2)| | ||
*10x [[.45 casing]] | *10x [[.45 casing]] | ||
*10x [[large pistol primer]] | *10x [[large pistol primer]] | ||
Line 454: | Line 454: | ||
{{row/{{PAGENAME}}|[[5.7x28mm]]|gun|mechanics|4|500| | {{row/{{PAGENAME}}|[[5.7x28mm]]|gun|mechanics|4|500| | ||
*[[hand press & die set]] | *[[hand press & die set]] | ||
*[[fire]] '''OR''' [[integrated toolset]] '''OR''' | *[[fire]] '''OR''' [[integrated toolset]] '''OR''' [[hand press & die set]] (2)| | ||
*100x [[5.7x28mm casing]] | *100x [[5.7x28mm casing]] | ||
*100x [[small rifle primer]] | *100x [[small rifle primer]] | ||
Line 461: | Line 461: | ||
{{row/{{PAGENAME}}|[[4.6x30mm]]|gun|mechanics|4|500| | {{row/{{PAGENAME}}|[[4.6x30mm]]|gun|mechanics|4|500| | ||
*[[hand press & die set]] | *[[hand press & die set]] | ||
*[[fire]] '''OR''' [[integrated toolset]] '''OR''' | *[[fire]] '''OR''' [[integrated toolset]] '''OR''' [[hand press & die set]] (2)| | ||
*100x [[4.6x30mm casing]] | *100x [[4.6x30mm casing]] | ||
*100x [[small pistol primer]] | *100x [[small pistol primer]] | ||
Line 468: | Line 468: | ||
{{row/{{PAGENAME}}|[[7.62x39mm M43]]|gun|mechanics|3|400| | {{row/{{PAGENAME}}|[[7.62x39mm M43]]|gun|mechanics|3|400| | ||
*[[hand press & die set]] | *[[hand press & die set]] | ||
*[[fire]] '''OR''' [[integrated toolset]] '''OR''' | *[[fire]] '''OR''' [[integrated toolset]] '''OR''' [[hand press & die set]] (2)| | ||
*80x [[7.62x39mm casing]] | *80x [[7.62x39mm casing]] | ||
*80x [[large rifle primer]] | *80x [[large rifle primer]] | ||
Line 475: | Line 475: | ||
{{row/{{PAGENAME}}|[[7.62x39mm M67]]|gun|mechanics|5|400| | {{row/{{PAGENAME}}|[[7.62x39mm M67]]|gun|mechanics|5|400| | ||
*[[hand press & die set]] | *[[hand press & die set]] | ||
*[[fire]] '''OR''' [[integrated toolset]] '''OR''' | *[[fire]] '''OR''' [[integrated toolset]] '''OR''' [[hand press & die set]] (2)| | ||
*80x [[7.62x39mm casing]] | *80x [[7.62x39mm casing]] | ||
*80x [[large rifle primer]] | *80x [[large rifle primer]] | ||
Line 482: | Line 482: | ||
{{row/{{PAGENAME}}|[[.223 Remington]]|gun|mechanics|3|200| | {{row/{{PAGENAME}}|[[.223 Remington]]|gun|mechanics|3|200| | ||
*[[hand press & die set]] | *[[hand press & die set]] | ||
*[[fire]] '''OR''' [[integrated toolset]] '''OR''' | *[[fire]] '''OR''' [[integrated toolset]] '''OR''' [[hand press & die set]] (2)| | ||
*40x [[.223 casing]] | *40x [[.223 casing]] | ||
*40x [[small rifle primer]] | *40x [[small rifle primer]] | ||
Line 489: | Line 489: | ||
{{row/{{PAGENAME}}|[[5.56 NATO]]|gun|mechanics|5|200| | {{row/{{PAGENAME}}|[[5.56 NATO]]|gun|mechanics|5|200| | ||
*[[hand press & die set]] | *[[hand press & die set]] | ||
*[[fire]] '''OR''' [[integrated toolset]] '''OR''' | *[[fire]] '''OR''' [[integrated toolset]] '''OR''' [[hand press & die set]] (2)| | ||
*40x [[.223 casing]] | *40x [[.223 casing]] | ||
*40x [[small rifle primer]] | *40x [[small rifle primer]] | ||
Line 496: | Line 496: | ||
{{row/{{PAGENAME}}|[[5.56 incendiary]]|gun|mechanics|6|150| | {{row/{{PAGENAME}}|[[5.56 incendiary]]|gun|mechanics|6|150| | ||
*[[hand press & die set]] | *[[hand press & die set]] | ||
*[[fire]] '''OR''' [[integrated toolset]] '''OR''' | *[[fire]] '''OR''' [[integrated toolset]] '''OR''' [[hand press & die set]] (2)| | ||
*30x [[.223 casing]] | *30x [[.223 casing]] | ||
*30x [[small rifle primer]] | *30x [[small rifle primer]] | ||
Line 503: | Line 503: | ||
{{row/{{PAGENAME}}|[[.270 Winchester]]|gun|mechanics|3|100| | {{row/{{PAGENAME}}|[[.270 Winchester]]|gun|mechanics|3|100| | ||
*[[hand press & die set]] | *[[hand press & die set]] | ||
*[[fire]] '''OR''' [[integrated toolset]] '''OR''' | *[[fire]] '''OR''' [[integrated toolset]] '''OR''' [[hand press & die set]] (2)| | ||
*20x [[.30-06 casing]] | *20x [[.30-06 casing]] | ||
*20x [[large rifle primer]] | *20x [[large rifle primer]] | ||
Line 510: | Line 510: | ||
{{row/{{PAGENAME}}|[[.30-06 AP]]|gun|mechanics|5|50| | {{row/{{PAGENAME}}|[[.30-06 AP]]|gun|mechanics|5|50| | ||
*[[hand press & die set]] | *[[hand press & die set]] | ||
*[[fire]] '''OR''' [[integrated toolset]] '''OR''' | *[[fire]] '''OR''' [[integrated toolset]] '''OR''' [[hand press & die set]] (2)| | ||
*10x [[.30-06 casing]] | *10x [[.30-06 casing]] | ||
*10x [[large rifle primer]] | *10x [[large rifle primer]] | ||
Line 517: | Line 517: | ||
{{row/{{PAGENAME}}|[[.30-06 incendiary]]|gun|mechanics|7|25| | {{row/{{PAGENAME}}|[[.30-06 incendiary]]|gun|mechanics|7|25| | ||
*[[hand press & die set]] | *[[hand press & die set]] | ||
*[[fire]] '''OR''' [[integrated toolset]] '''OR''' | *[[fire]] '''OR''' [[integrated toolset]] '''OR''' [[hand press & die set]] (2)| | ||
*5x [[.30-06 casing]] | *5x [[.30-06 casing]] | ||
*5x [[large rifle primer]] | *5x [[large rifle primer]] | ||
Line 524: | Line 524: | ||
{{row/{{PAGENAME}}|[[.308 Winchester]]|gun|mechanics|3|100| | {{row/{{PAGENAME}}|[[.308 Winchester]]|gun|mechanics|3|100| | ||
*[[hand press & die set]] | *[[hand press & die set]] | ||
*[[fire]] '''OR''' [[integrated toolset]] '''OR''' | *[[fire]] '''OR''' [[integrated toolset]] '''OR''' [[hand press & die set]] (2)| | ||
*20x [[.308 casing]] | *20x [[.308 casing]] | ||
*20x [[large rifle primer]] | *20x [[large rifle primer]] | ||
Line 531: | Line 531: | ||
{{row/{{PAGENAME}}|[[7.62x51mm]]|gun|mechanics|5|100| | {{row/{{PAGENAME}}|[[7.62x51mm]]|gun|mechanics|5|100| | ||
*[[hand press & die set]] | *[[hand press & die set]] | ||
*[[fire]] '''OR''' [[integrated toolset]] '''OR''' | *[[fire]] '''OR''' [[integrated toolset]] '''OR''' [[hand press & die set]] (2)| | ||
*20x [[.308 casing]] | *20x [[.308 casing]] | ||
*20x [[large rifle primer]] | *20x [[large rifle primer]] | ||
Line 538: | Line 538: | ||
{{row/{{PAGENAME}}|[[7.62x51mm incendiary]]|gun|mechanics|6|50| | {{row/{{PAGENAME}}|[[7.62x51mm incendiary]]|gun|mechanics|6|50| | ||
*[[hand press & die set]] | *[[hand press & die set]] | ||
*[[fire]] '''OR''' [[integrated toolset]] '''OR''' | *[[fire]] '''OR''' [[integrated toolset]] '''OR''' [[hand press & die set]] (2)| | ||
*10x [[.308 casing]] | *10x [[.308 casing]] | ||
*10x [[large rifle primer]] | *10x [[large rifle primer]] | ||
Line 545: | Line 545: | ||
{{row/{{PAGENAME}}|[[birdshot]]|gun|mechanics|2|125| | {{row/{{PAGENAME}}|[[birdshot]]|gun|mechanics|2|125| | ||
*[[hand press & die set]] | *[[hand press & die set]] | ||
*[[fire]] '''OR''' [[integrated toolset]] '''OR''' | *[[fire]] '''OR''' [[integrated toolset]] '''OR''' [[hand press & die set]] (2)| | ||
*25x [[shotgun hull]] | *25x [[shotgun hull]] | ||
*25x [[shotgun primer]] | *25x [[shotgun primer]] | ||
Line 552: | Line 552: | ||
{{row/{{PAGENAME}}|[[00 shot]]|gun|mechanics|3|125| | {{row/{{PAGENAME}}|[[00 shot]]|gun|mechanics|3|125| | ||
*[[hand press & die set]] | *[[hand press & die set]] | ||
*[[fire]] '''OR''' [[integrated toolset]] '''OR''' | *[[fire]] '''OR''' [[integrated toolset]] '''OR''' [[hand press & die set]] (2)| | ||
*25x [[shotgun hull]] | *25x [[shotgun hull]] | ||
*25x [[shotgun primer]] | *25x [[shotgun primer]] | ||
Line 559: | Line 559: | ||
{{row/{{PAGENAME}}|[[shotgun slug]]|gun|mechanics|3|125| | {{row/{{PAGENAME}}|[[shotgun slug]]|gun|mechanics|3|125| | ||
*[[hand press & die set]] | *[[hand press & die set]] | ||
*[[fire]] '''OR''' [[integrated toolset]] '''OR''' | *[[fire]] '''OR''' [[integrated toolset]] '''OR''' [[hand press & die set]] (2)| | ||
*25x [[shotgun hull]] | *25x [[shotgun hull]] | ||
*25x [[shotgun primer]] | *25x [[shotgun primer]] | ||
Line 571: | Line 571: | ||
{{row/{{PAGENAME}}|[[exploding arrowhead]]|mechanics|archery|6|50| | {{row/{{PAGENAME}}|[[exploding arrowhead]]|mechanics|archery|6|50| | ||
* | *[[soldering iron]] (10) '''OR''' [[integrated toolset]] | ||
*[[hammer]] '''OR''' [[integrated toolset]] | *[[hammer]] '''OR''' [[integrated toolset]] | ||
*[[screwdriver]] '''OR''' [[integrated toolset]]| | *[[screwdriver]] '''OR''' [[integrated toolset]]| | ||
Line 609: | Line 609: | ||
*[[string - 6 in]]}} | *[[string - 6 in]]}} | ||
{{row/{{PAGENAME}}|[[waterskin]]|tailor|survival|2|300| | {{row/{{PAGENAME}}|[[waterskin]]|tailor|survival|2|300| | ||
* | *[[sewing kit]] (60) '''OR''' [[bone needle]] (60)| | ||
*40x [[sinew]] '''OR''' 40x [[plant fibre]] '''OR''' [[string - 3 ft]] | *40x [[sinew]] '''OR''' 40x [[plant fibre]] '''OR''' [[string - 3 ft]] | ||
*6x [[leather patch]] '''OR''' 6x [[fur pelt]]}} | *6x [[leather patch]] '''OR''' 6x [[fur pelt]]}} | ||
{{row/{{PAGENAME}}|[[shelter kit]]|survival|construction|2|500| | {{row/{{PAGENAME}}|[[shelter kit]]|survival|construction|2|500| | ||
* | *[[sewing kit]] (200) '''OR''' [[bone needle]] (200)| | ||
*10x [[heavy stick]] | *10x [[heavy stick]] | ||
*20x [[leather patch]] | *20x [[leather patch]] | ||
*10x [[string - 6 in]] '''OR''' 500x [[sinew]] '''OR''' 500x [[plant fibre]]}} | *10x [[string - 6 in]] '''OR''' 500x [[sinew]] '''OR''' 500x [[plant fibre]]}} | ||
{{row/{{PAGENAME}}|[[shelter kit]]|survival|tailoring|0|200| | {{row/{{PAGENAME}}|[[shelter kit]]|survival|tailoring|0|200| | ||
* | *[[sewing kit]] (50) '''OR''' [[bone needle]] (50)| | ||
*3x [[heavy stick]] | *3x [[heavy stick]] | ||
*4x [[leather patch]] | *4x [[leather patch]] | ||
Line 638: | Line 638: | ||
*[[hammer]] '''OR''' [[integrated toolset]] | *[[hammer]] '''OR''' [[integrated toolset]] | ||
*[[welding goggles]] | *[[welding goggles]] | ||
* | *[[welder]] (100) '''OR''' [[integrated toolset]] (5) | ||
*[[hacksaw]] '''OR''' [[integrated toolset]]| | *[[hacksaw]] '''OR''' [[integrated toolset]]| | ||
*2x [[pipe]] | *2x [[pipe]] | ||
Line 654: | Line 654: | ||
*[[hammer]] '''OR''' [[integrated toolset]] | *[[hammer]] '''OR''' [[integrated toolset]] | ||
*[[welding goggles]] | *[[welding goggles]] | ||
* | *[[welder]] (50) '''OR''' [[integrated toolset]] (2) | ||
*[[hacksaw]] '''OR''' [[integrated toolset]]| | *[[hacksaw]] '''OR''' [[integrated toolset]]| | ||
*2x [[pipe]] | *2x [[pipe]] | ||
Line 660: | Line 660: | ||
{{row/{{PAGENAME}}|[[seat]]|mechanics||1|100| | {{row/{{PAGENAME}}|[[seat]]|mechanics||1|100| | ||
*[[welding goggles]] | *[[welding goggles]] | ||
* | *[[welder]] (50) '''OR''' [[integrated toolset]] (2) | ||
* | *[[sewing kit]] (50) '''OR''' [[bone needle]] (50)| | ||
*4x [[pipe]] | *4x [[pipe]] | ||
*2x [[spring]] | *2x [[spring]] | ||
*12x [[leather patch]] '''OR''' 12x [[fur pelt]] '''OR''' 20x [[rag]] '''OR''' [[sheet]]}} | *12x [[leather patch]] '''OR''' 12x [[fur pelt]] '''OR''' 20x [[rag]] '''OR''' [[sheet]]}} | ||
{{row/{{PAGENAME}}|[[rag]]|||0|30| | {{row/{{PAGENAME}}|[[rag]]|||0|30| | ||
*[[fire]] '''OR''' | *[[fire]] '''OR''' [[hotplate]] (3) '''OR''' [[integrated toolset]]| | ||
*[[water]] '''OR''' [[clean water]] | *[[water]] '''OR''' [[clean water]] | ||
*[[blood soaked rag]]}} | *[[blood soaked rag]]}} | ||
{{row/{{PAGENAME}}|[[sheet]]|||0|100| | {{row/{{PAGENAME}}|[[sheet]]|||0|100| | ||
* | *[[sewing kit]] (50)| | ||
*20x [[rag]]}} | *20x [[rag]]}} | ||
{{row/{{PAGENAME}}|[[vehicle controls]]|mechanics||3|300| | {{row/{{PAGENAME}}|[[vehicle controls]]|mechanics||3|300| | ||
Line 676: | Line 676: | ||
*[[hammer]] '''OR''' [[integrated toolset]] | *[[hammer]] '''OR''' [[integrated toolset]] | ||
*[[welding goggles]] | *[[welding goggles]] | ||
* | *[[welder]] (50) '''OR''' [[integrated toolset]] (2) | ||
*[[hacksaw]] '''OR''' [[integrated toolset]]| | *[[hacksaw]] '''OR''' [[integrated toolset]]| | ||
*10x [[pipe]] | *10x [[pipe]] | ||
Line 699: | Line 699: | ||
*[[rag]]}} | *[[rag]]}} | ||
{{row/{{PAGENAME}}|[[candle]]|||0|50| | {{row/{{PAGENAME}}|[[candle]]|||0|50| | ||
* | *[[lighter]] (5) '''OR''' [[fire]] '''OR''' [[integrated toolset]]| | ||
*[[tin can]] | *[[tin can]] | ||
*2x [[wax]] | *2x [[wax]] | ||
Line 710: | Line 710: | ||
*[[broadsword]] '''OR''' [[machete]] '''OR''' [[awl pike]]}} | *[[broadsword]] '''OR''' [[machete]] '''OR''' [[awl pike]]}} | ||
{{row/{{PAGENAME}}|[[superglue]]|cooking||2|120| | {{row/{{PAGENAME}}|[[superglue]]|cooking||2|120| | ||
* | *[[hotplate]] (5) '''OR''' [[integrated toolset]] '''OR''' [[fire]]| | ||
*[[water]] '''OR''' [[clean water]] | *[[water]] '''OR''' [[clean water]] | ||
*[[bleach]] '''OR''' [[ant egg]]}} | *[[bleach]] '''OR''' [[ant egg]]}} | ||
{{row/{{PAGENAME}}|[[lump of steel]]|mechanics||0|50| | {{row/{{PAGENAME}}|[[lump of steel]]|mechanics||0|50| | ||
*[[welding goggles]] | *[[welding goggles]] | ||
* | *[[welder]] (20) '''OR''' [[integrated toolset]]| | ||
*4x [[chunk of steel]]}} | *4x [[chunk of steel]]}} | ||
{{row/{{PAGENAME}}|[[two by four]]|||0|80| | {{row/{{PAGENAME}}|[[two by four]]|||0|80| | ||
Line 722: | Line 722: | ||
{{row/{{PAGENAME}}|[[steel frame]]|mechanics||1|80| | {{row/{{PAGENAME}}|[[steel frame]]|mechanics||1|80| | ||
*[[welding goggles]] | *[[welding goggles]] | ||
* | *[[welder]] (50) '''OR''' [[integrated toolset]] (2)| | ||
*3x [[lump of steel]]}} | *3x [[lump of steel]]}} | ||
{{row/{{PAGENAME}}|[[sheet metal]]|mechanics||2|40| | {{row/{{PAGENAME}}|[[sheet metal]]|mechanics||2|40| | ||
*[[welding goggles]] | *[[welding goggles]] | ||
* | *[[welder]] (20) '''OR''' [[integrated toolset]]| | ||
*4x [[scrap metal]]}} | *4x [[scrap metal]]}} | ||
{{row/{{PAGENAME}}|[[steel plating]]|mechanics||4|120| | {{row/{{PAGENAME}}|[[steel plating]]|mechanics||4|120| | ||
*[[welding goggles]] | *[[welding goggles]] | ||
* | *[[welder]] (100) '''OR''' [[integrated toolset]] (5)| | ||
*8x [[lump of steel]]}} | *8x [[lump of steel]]}} | ||
{{row/{{PAGENAME}}|[[spiked plating]]|mechanics||4|120| | {{row/{{PAGENAME}}|[[spiked plating]]|mechanics||4|120| | ||
*[[welding goggles]] | *[[welding goggles]] | ||
* | *[[welder]] (120) '''OR''' [[integrated toolset]] (6)| | ||
*8x [[lump of steel]] '''OR''' [[steel plating]] | *8x [[lump of steel]] '''OR''' [[steel plating]] | ||
*4x [[chunk of steel]] '''OR''' 8x [[scrap metal]] '''OR''' 4x [[spike]]}} | *4x [[chunk of steel]] '''OR''' 8x [[scrap metal]] '''OR''' 4x [[spike]]}} | ||
{{row/{{PAGENAME}}|[[hard plating]]|mechanics||4|120| | {{row/{{PAGENAME}}|[[hard plating]]|mechanics||4|120| | ||
*[[welding goggles]] | *[[welding goggles]] | ||
* | *[[welder]] (300) '''OR''' [[integrated toolset]] (15)| | ||
*24x [[lump of steel]]}} | *24x [[lump of steel]]}} | ||
{{row/{{PAGENAME}}|[[crowbar]]|mechanics||1|10| | {{row/{{PAGENAME}}|[[crowbar]]|mechanics||1|10| | ||
Line 792: | Line 792: | ||
*[[hatchet]] '''OR''' [[hammer]] '''OR''' [[rock]] '''OR''' [[integrated toolset]] | *[[hatchet]] '''OR''' [[hammer]] '''OR''' [[rock]] '''OR''' [[integrated toolset]] | ||
*[[welding goggles]] | *[[welding goggles]] | ||
* | *[[welder]] (50) '''OR''' [[integrated toolset]] (2)| | ||
