Template:Enemiestable/Netherworld inhabitants
Jump to navigation
Jump to search
Name | HP | Spec | Size | Mat | Spd | MS | Dmg | DS | BP | CP | SA | M | A | Flags | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | amoebic mold | 200 | nether inhabitant | cow sized | 40 | 4 | 2d3 bash + 0 cut | 0 | 10 | 0 | formblob | 100 | 0 | SMELLS, HEARS, PLASTIC, NO_BREATHE, NOHEAD, NOGIB | |
@ | blank body | 100 | nether inhabitant | human sized | flesh | 80 | 6 | 1d4 bash + 0 cut | 1 | 0 | 0 | shriek | 100 | 0 | SMELLS, HEARS, WARM, ANIMAL, PATH_AVOID_DANGER_1, SUNDEATH, NO_BREATHE, HUMAN, BONES |
O | breather | 100 | nether inhabitant | human sized | 100 | 0 | bash + 0 cut | 0 | 0 | 0 | breathe | 0 | 0 | ACIDPROOF, ACID_BLOOD, IMMOBILE | |
o | breather | 100 | nether inhabitant | human sized | 100 | 0 | bash + 0 cut | 0 | 0 | 0 | breathe | 0 | 0 | IMMOBILE, NOGIB | |
e | flaming eye | 300 | nether inhabitant | human sized | flesh | 90 | 0 | bash + 0 cut | 1 | 4 | 0 | stare | 100 | 0 | SEES, WARM, FLIES, FIREY, NO_BREATHE, NOHEAD, FAT |
8 | flying polyp | 350 | nether inhabitant | tank sized | flesh | 280 | 8 | 3d8 bash + 6 cut | 7 | 8 | 0 | 100 | 100 | SMELLS, HEARS, GOODHEARING, NOHEAD, BASHES, FLIES, ATTACKMON, PLASTIC, NO_BREATHE, HIT_AND_RUN, NOGIB | |
& | gozu | 400 | nether inhabitant | human sized | flesh | 80 | 6 | 2d6 bash + 0 cut | 4 | 0 | 0 | fear_paralyze | 100 | 10 | SEES, SMELLS, HEARS, WARM, BASHES, GROUP_BASH, ANIMAL, PATH_AVOID_DANGER_1, FUR, NO_BREATHE, BONES, FAT, PATH_AVOID_DANGER_1 |
h | gracken | 100 | nether inhabitant | human sized | flesh | 180 | 10 | 4d4 bash + 0 cut | 4 | 0 | 0 | 100 | 0 | SMELLS, HEARS, WARM, NO_BREATHE, GRABS, BONES, PATH_AVOID_DANGER_2, PRIORITIZE_TARGETS | |
s | hunting horror | 280 | nether inhabitant | human sized | 180 | 7 | 1d12 bash + 6 cut | 8 | 0 | 0 | 100 | 100 | SEES, SMELLS, HEARS, NOHEAD, HARDTOSHOOT, FLIES, PLASTIC, SUNDEATH, NO_BREATHE, HIT_AND_RUN, NOGIB | ||
k | kreck | 30 | nether inhabitant | dog sized | flesh | 100 | 6 | 1d4 bash + 1 cut | 8 | 0 | 5 | 100 | 100 | SEES, SMELLS, HEARS, WARM, BASHES, HIT_AND_RUN, NO_BREATHE, BONES, NOGIB | |
& | mi-go | 210 | nether inhabitant | cow sized | flesh | 120 | 7 | 4d6 bash + 6 cut | 4 | 4 | 12 | parrot | 30 | 20 | SEES, SMELLS, HEARS, WARM, BASHES, POISON, NO_BREATHE, ARTHROPOD_BLOOD, FAT, PATH_AVOID_DANGER_2, PRIORITIZE_TARGETS |
A | shadow | 60 | nether inhabitant | squirrel sized | 90 | 6 | 1d2 bash + 0 cut | 4 | 0 | 0 | disappear | 100 | 100 | SEES, HEARS, GOODHEARING, SMELLS, NOHEAD, HARDTOSHOOT, GRABS, WEBWALK, FLIES, PLASTIC, SUNDEATH, ELECTRIC, ACIDPROOF, HIT_AND_RUN, NO_BREATHE, NOGIB | |
s | shadow snake | 40 | nether inhabitant | dog sized | flesh | 90 | 6 | 1d4 bash + 4 cut | 1 | 0 | 0 | disappear | 100 | 100 | SEES, SMELLS, WARM, SWIMS, LEATHER, PLASTIC, SUNDEATH, NOGIB |
& | shoggoth | 400 | nether inhabitant | tank sized | 90 | 10 | 7d5 bash + 6 cut | 0 | 10 | 30 | parrot | 100 | 100 | SEES, SMELLS, SWIMS, PLASTIC, SLUDGEPROOF, ACID_BLOOD, ACIDPROOF, NOHEAD, REGENERATES_50, ABSORBS_SPLITS, REGEN_MORALE, NOGIB | |
S | wraith | 800 | nether inhabitant | tank sized | 140 | 6 | 3d8 bash + 3 cut | 3 | 12 | 8 | darkman, scratch | 500 | 2 | NOHEAD, HARDTOSHOOT, WEBWALK, FLIES, PLASTIC, ELECTRIC, ACIDPROOF, SUNDEATH, REGENERATES_IN_DARK, NO_BREATHE | |
W | yugg | 320 | nether inhabitant | tank sized | flesh | 80 | 6 | 3d5 bash + 8 cut | 1 | 6 | 0 | gene_sting | 100 | 100 | SEES, SMELLS, HEARS, BASHES, DESTROYS, POISON, VENOM, NO_BREATHE, DIGS, FAT |
Automatically generated by The navbox_enemies.py script. Any edits made to this can and will be overwritten. Please contact Soyweiser if you want make changes to this page. Especially as any changes made here probably also means there have been changes in other pages. And there are tools to update those a little bit quicker.