Spaghetti bolognese: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Food | <includeonly>{{Template:Row/Food1</includeonly> | ||
<noinclude>{{Food</noinclude> | |||
|name=spaghetti bolognese | |name=spaghetti bolognese | ||
|glyph=<nowiki>%</nowiki> | |glyph=<nowiki>%</nowiki> | ||
|color=c_red | |color=c_red | ||
|volume=2 | |volume=2 | ||
|weight= | |weight=350 | ||
|bash= | |bash=0 | ||
|cut= | |cut=0 | ||
|tohit= | |tohit=0 | ||
|rarity=0 | |rarity=0 | ||
|price=100 | |price=100 | ||
|mat1= | |mat1=flesh | ||
|mat2=MNULL | |mat2=MNULL | ||
|func= | |func= | ||
| Line 16: | Line 17: | ||
|container=itm_null | |container=itm_null | ||
|quench=0 | |quench=0 | ||
|nutrition= | |nutrition=100 | ||
|spoils=48 | |spoils=48 | ||
|stim=0 | |stim=0 | ||
| Line 23: | Line 24: | ||
|addictiontype=none | |addictiontype=none | ||
|fun=15 | |fun=15 | ||
}} | |use_action=NONE | ||
|flag1=EATEN_HOT | |||
|description=Spaghetti covered with a thick meat sauce. Yum! | |||
}}<noinclude> | |||
== Notes == | |||
{{footer/food}} | |||
[[Category:Food]] | [[Category:Food]] | ||
</noinclude> | |||
Latest revision as of 09:48, 12 October 2013
| % spaghetti bolognese | |
| General | |
|---|---|
| Materials | flesh |
| Volume | 0.5 liters |
| Weight | 0.772 lbs or 350 g |
| As Food | |
| Portions | 2 |
| Container | itm_null |
| Fresh for | 48hours |
| Quench Bonus | 0 |
| Nutrition Bonus | 100 |
| As a Drug | |
| Health Bonus | 0 |
| Stimulant Bonus | 0 |
| Morale Bonus | 15 |
| Add. Type | none |
| Addiction Bonus | 0 |
| Other | |
| Price | 1 $ |
| Use Action | NONE |
| Flags | EATEN_HOT |
| As a Melee Weapon | |
| Bash Dmg | 0 |
| To Hit | 0 |
“ Spaghetti covered with a thick meat sauce. Yum! ”
Notes
| |||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||
| |||||||||||||||||||||||