Slingshot: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Firearm | <includeonly>{{Row/Firearms1</includeonly> | ||
<noinclude>{{Firearm</noinclude> | |||
|name=slingshot | |name=slingshot | ||
|id=slingshot | |||
|glyph=<nowiki>(</nowiki> | |glyph=<nowiki>(</nowiki> | ||
|color=c_yellow | |color=c_yellow | ||
|volume=1 | |volume=1 | ||
|weight= | |weight=354 | ||
|bash= | |bash=0 | ||
|cut= | |cut=0 | ||
|tohit= | |tohit=2 | ||
|rarity= | |rarity=0 | ||
|price=50 | |price=50 | ||
|mat1= | |mat1=wood | ||
|mat2=MNULL | |mat2=MNULL | ||
|func= | |func= | ||
|skill=archery | |skill=archery | ||
|ammotype=pebble | |ammotype=pebble | ||
|damage= | |damage=2 | ||
|accuracy= | |accuracy=7 | ||
|recoil= | |recoil=0 | ||
|burst=0 | |burst=0 | ||
|reloadtime=100 | |reloadtime=100 | ||
|clip=1 | |clip=1 | ||
|durability=6 | |durability=6 | ||
}} | |description=A wooden slingshot, it is easy to use and accurate, but pebbles do little damage. Pebbles are used as ammunition. | ||
|image=[[File:Slingshot (weapon).jpg|thumb|Slingshot (weapon)]] | |||
}}<noinclude> | |||
== Notes == | |||
[[Category: | |||
{{footer/ranged}} | |||
[[Category:Bows]] | |||
</noinclude> |
Latest revision as of 18:38, 22 June 2015
( slingshot Hitchhiker's Guide: | |
General | |
---|---|
Materials | wood |
Volume | 0.25 liters |
Weight | 0.78 lbs or 354 g |
Lenght | 0 inches or 0 cm |
As a Firearm | |
Skill | archery |
Damage Bonus | +2 |
AP Bonus | 0 |
Range Bonus | 0 |
Dispersion | +7 |
Sight Dispersion | 0 |
Aim Speed | 0 |
Recoil Bonus | 0 |
Ammunition | pebbles |
Clip size | 1 rounds |
Reload time | 100 turns |
Other | |
Price | 0.5 $ |
As a Melee Weapon | |
Bash Dmg | 0 |
Cut Dmg | 0 |
To Hit | 2 |
“ A wooden slingshot, it is easy to use and accurate, but pebbles do little damage. Pebbles are used as ammunition. ”
Visual reference
Notes
|
|