Charcoal smoker: Difference between revisions
Jump to navigation
Jump to search
(fixed hack saw reference) |
mNo edit summary |
||
Line 41: | Line 41: | ||
|Tool2=[[screwdriver]] {{or}} [[integrated toolset]] | |Tool2=[[screwdriver]] {{or}} [[integrated toolset]] | ||
|Tool3=[[wrench]] {{or}} [[integrated toolset]] | |Tool3=[[wrench]] {{or}} [[integrated toolset]] | ||
|Tool4=[[hack | |Tool4=[[hack saw]] {{or}} [[integrated toolset]] | ||
|Tool5=[[welder]] (50) {{or}} [[makeshift welder]] (75) {{or}} [[integrated toolset]] (5) {{or}} [[soldering iron]] (50) | |Tool5=[[welder]] (50) {{or}} [[makeshift welder]] (75) {{or}} [[integrated toolset]] (5) {{or}} [[soldering iron]] (50) | ||
|ComponentR= [[pilot light]] | |ComponentR= [[pilot light]] |
Revision as of 23:23, 19 January 2018
; charcoal smoker | |
General | |
---|---|
Materials | steel |
Volume | 4.5 liters |
Weight | 5.732 lbs or 2.6 kg |
As a Tool | |
Ammo (start/max) | (0 / 40) |
Ammo Type | charcoal |
Duration | 0 turns |
Charges per use | 0 |
Other | |
Price | 0.05 $ |
Use Action | NONE |
As a Melee Weapon | |
Bash Dmg | 9 |
Cut Dmg | 0 |
To Hit | -2 |
“ A portable charcoal smoker. Good for weekend barbecuing and preserving meat with smoke. ”
|
|