Stim: Difference between revisions
m (added categories.) |
Nexusmrsep (talk | contribs) (update and reorganize (first pass, more to do here)) |
||
Line 1: | Line 1: | ||
{{stub}} | |||
{{tocr}} | |||
'''Stim''' is one of the [[hidden stats]] that represents the influence of '''stimulants''' and '''depressants''' on character's organism. | |||
Although '''stim''' is considered hidden, it is exposed to the player by two [[effects|status effects]] called: '''stimulants''' and '''depressants'''. Both represent the opposite sides of the same spectrum. | |||
Default value: 0 | Min value: -200 | Max value: 250 | Default value: 0 | Min value: -200 | Max value: 250 | ||
These are not hard caps, rather they are limits of what the body can manage, and you die if you cross those limits. See overdose section below. | |||
== Becoming affected == | |||
* Many comestibles have either '''stimulating''' or '''depressing''' effect, and consuming them will modify your current level of '''stim'''. | |||
* Food and drinks have minor to moderate effects, with few exceptions, while drugs and medicine can have a potent effect. | |||
* Stimulants and depressants nullify themselves, and you can reduce stimulation by consuming depressants, and vice versa. This knowledge might save you when you are on a brink of overdose. | |||
* Every 5 minutes 'stim' value will progress towards 0 by 1 point. | |||
=== How does it increase? === | |||
* By consuming stimulants (such as [[coffee]], [[ | * By consuming '''stimulants''' (such as [[coffee]], [[energy drink]], [[caffeine pill]], [[cocaine]], [[Adderall]], and many more). | ||
* Each | * Each 5 minutes it will increase by 1 point if the current stim value is lower than 0, ie. depressants will drop. | ||
=== How does it decrease? === | |||
* Each | * By consuming '''depressants''' (such as [[alcohol]], [[cough syrup]], [[Ambien]], [[Diazepam]], [[Thorazine]], [[heroin]], [[marijuana]], and many more). | ||
* Each 5 minutes it will decrease by 1 point if the current depressants are higher than 0, ie. stimulants will drop. | |||
== Effects == | |||
Your [[#Moves|movement points]], dexterity, intelligence and perception will increase based on the combined intensity of the consumed stimulants. These effects are lowered if your stim level is already equal or greater than 30. The bonus to your movement points can't be greater than 40, in any case. | Your [[#Moves|movement points]], dexterity, intelligence and perception will increase based on the combined intensity of the consumed stimulants. These effects are lowered if your stim level is already equal or greater than 30. The bonus to your movement points can't be greater than 40, in any case. | ||
Line 15: | Line 29: | ||
[[NPC]]s will fear players with stim levels greater than 20, which will, in turn, lower their trust. NPCs can also be affected by stimulants, if consumed. | [[NPC]]s will fear players with stim levels greater than 20, which will, in turn, lower their trust. NPCs can also be affected by stimulants, if consumed. | ||
You can die because of your stim level: | == Overdose == | ||
* | Overdose effects are cumulative, and become more adverse with increasing doses of stimulants/depressants. You can die because of your extreme '''stim''' level. | ||
* | |||
=== Stim overdose === | |||
'''Stim overdose''' is a [[effects|status effect]] applied on high '''stim''' levels {{spoiler|(>30)}}. If you have [[Stimulant Psychosis]] [[traits|trait]] you are more tolerant and '''stim overdose''' effect will kick in at higher levels. {{spoiler|(>60)}}. | |||
{{igs|"You can't sit still as you feel your heart pounding out of your chest. You probably overdosed on those stims."}} | |||
Stim overdose effects: | |||
* -0.88 [[stats|dexterity]] | |||
* -0.25 [[stats|perception]] and additional -0.071 per 1 stim point above overdose limit | |||
* -0.25 [[speed]] per 1 stim point above overdose limit | |||
=== Stimulants === | |||
Overdose effects in order of severity: | |||
* Stim overdose. {{spoiler|Stim > 30}} (see above) | |||
* [[Nausea]]. {{spoiler|Stim > 75}} {{igs|"You feel nauseous..."}} | |||
* [[Shakes]]. {{spoiler|Stim > 110}} {{igs|"You shake uncontrollably."}} | |||
* [[Winded]]. {{spoiler|Stim > 170}} {{igs|"You feel short of breath."}} | |||
* [[Downed]]. {{{{spoiler|Stim > 210}} {{igs|"Your muscles spasm!"}} | |||
* Death from a heart attack. {{spoiler|Stim > 250}} ({{igs|"You have a sudden heart attack!"}}). | |||
=== Depressants === | |||
Overdose effects in order of severity: | |||
* [[Fatigue]]. increase {{spoiler|Stim < -60}} {{igs|"You feel tired..."}} | |||
* [[Downed]]. {{spoiler|Stim < -85}} {{igs|"You feel dizzy for a moment." "You stumble and fall over!"}} | |||
* [[Winded]]. {{spoiler|Stim < -120}} {{igs|"Your breathing slows down."}} | |||
* Black out: [[downed]], [[blind]], [[sleep]]. {{spoiler|Stim < -160}} {{igs|"You black out!"}} | |||
* Death of apnea. {{spoiler|Stim < -200}} ({{igs|"Your breathing stops completely."}}). | |||
[[Category:Statistics]] | [[Category:Statistics]] | ||
[[Category:Game Mechanics]] | [[Category:Game Mechanics]] | ||
<noinclude>{{footer/character}}</noinclude> | <noinclude>{{footer/character}}</noinclude> |
Revision as of 11:19, 17 August 2019
This page is not complete enough; please help if you can. |
Stim is one of the hidden stats that represents the influence of stimulants and depressants on character's organism. Although stim is considered hidden, it is exposed to the player by two status effects called: stimulants and depressants. Both represent the opposite sides of the same spectrum.
Default value: 0 | Min value: -200 | Max value: 250 These are not hard caps, rather they are limits of what the body can manage, and you die if you cross those limits. See overdose section below.
Becoming affected
- Many comestibles have either stimulating or depressing effect, and consuming them will modify your current level of stim.
- Food and drinks have minor to moderate effects, with few exceptions, while drugs and medicine can have a potent effect.
- Stimulants and depressants nullify themselves, and you can reduce stimulation by consuming depressants, and vice versa. This knowledge might save you when you are on a brink of overdose.
- Every 5 minutes 'stim' value will progress towards 0 by 1 point.
How does it increase?
- By consuming stimulants (such as coffee, energy drink, caffeine pill, cocaine, Adderall, and many more).
- Each 5 minutes it will increase by 1 point if the current stim value is lower than 0, ie. depressants will drop.
How does it decrease?
- By consuming depressants (such as alcohol, cough syrup, Ambien, Diazepam, Thorazine, heroin, marijuana, and many more).
- Each 5 minutes it will decrease by 1 point if the current depressants are higher than 0, ie. stimulants will drop.
Effects
Your movement points, dexterity, intelligence and perception will increase based on the combined intensity of the consumed stimulants. These effects are lowered if your stim level is already equal or greater than 30. The bonus to your movement points can't be greater than 40, in any case.
Your fatigue will be reduced when consuming stimulants, the amount depending on the item's stim intensity. Your sleepiness will also be reduced when laying down to sleep, based on the current stim level. All this will allow you to stay awake for longer periods of time. If for some reason you want to sleep under this conditions you'll need to consume items that increase your fatigue first.
NPCs will fear players with stim levels greater than 20, which will, in turn, lower their trust. NPCs can also be affected by stimulants, if consumed.
Overdose
Overdose effects are cumulative, and become more adverse with increasing doses of stimulants/depressants. You can die because of your extreme stim level.
Stim overdose
Stim overdose is a status effect applied on high stim levels (>30). If you have Stimulant Psychosis trait you are more tolerant and stim overdose effect will kick in at higher levels. (>60).
"You can't sit still as you feel your heart pounding out of your chest. You probably overdosed on those stims."
Stim overdose effects:
- -0.88 dexterity
- -0.25 perception and additional -0.071 per 1 stim point above overdose limit
- -0.25 speed per 1 stim point above overdose limit
Stimulants
Overdose effects in order of severity:
- Stim overdose. Stim > 30 (see above)
- Nausea. Stim > 75 "You feel nauseous..."
- Shakes. Stim > 110 "You shake uncontrollably."
- Winded. Stim > 170 "You feel short of breath."
- Downed. {{Stim > 210 "Your muscles spasm!"
- Death from a heart attack. Stim > 250 ("You have a sudden heart attack!").
Depressants
Overdose effects in order of severity:
- Fatigue. increase Stim < -60 "You feel tired..."
- Downed. Stim < -85 "You feel dizzy for a moment." "You stumble and fall over!"
- Winded. Stim < -120 "Your breathing slows down."
- Black out: downed, blind, sleep. Stim < -160 "You black out!"
- Death of apnea. Stim < -200 ("Your breathing stops completely.").
|
|