Template:Enemiestable/Domesticated Animals
Name | HP | Spec | Size | Mat | Spd | MS | Dmg | DS | BP | CP | SA | M | A | Flags | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | beagle | 13 | mammal | dog sized | flesh | 135 | 2 | 1d1 bash + 2 cut | 3 | 0 | 0 | eat_food | 15 | 2 | ANIMAL, BONES, DOGFOOD, FAT, FUR, GROUP_MORALE, HARDTOSHOOT, HEARS, HIT_AND_RUN, KEENNOSE, PATH_AVOID_DANGER_1, SEES, SMELLS, SWARMS, WARM |
d | beagle puppy | 4 | mammal | squirrel sized | flesh | 88 | 1 | 1d1 bash + 1 cut | 1 | 0 | 0 | eat_food | 8 | -13 | ANIMAL, BONES, DOGFOOD, FUR, GROUP_MORALE, HEARS, KEENNOSE, PATH_AVOID_DANGER_1, SEES, SMELLS, SWARMS, WARM |
d | border collie | 19 | mammal | dog sized | flesh | 200 | 6 | 2d3 bash + 4 cut | 4 | 0 | 0 | lunge, leap | 10 | 3 | ANIMAL, BONES, CLIMBS, DOGFOOD, FAT, FUR, HEARS, HIT_AND_RUN, KEENNOSE, PATH_AVOID_DANGER_1, SEES, SMELLS, WARM |
d | border collie puppy | 5 | mammal | squirrel sized | flesh | 130 | 2 | 1d1 bash + 2 cut | 2 | 0 | 0 | eat_food | 5 | -12 | ANIMAL, BONES, DOGFOOD, FUR, HEARS, KEENNOSE, PATH_AVOID_DANGER_1, SEES, SMELLS, WARM |
d | boxer mastiff | 29 | mammal | dog sized | flesh | 150 | 4 | 2d2 bash + 4 cut | 3 | 0 | 0 | lunge | 15 | 3 | ANIMAL, BONES, DOGFOOD, FAT, FUR, GROUP_MORALE, HEARS, HIT_AND_RUN, KEENNOSE, PATH_AVOID_DANGER_1, SEES, SMELLS, SWARMS, WARM |
d | boxer puppy | 7 | mammal | squirrel sized | flesh | 98 | 2 | 1d1 bash + 2 cut | 1 | 0 | 0 | eat_food | 8 | -12 | ANIMAL, BONES, DOGFOOD, FUR, GROUP_MORALE, HEARS, KEENNOSE, PATH_AVOID_DANGER_1, SEES, SMELLS, SWARMS, WARM |
v | brown chick | 1 | bird | squirrel sized | flesh | 40 | 1 | 1d1 bash + 1 cut | 1 | 0 | 0 | -8 | -99 | SEES, HEARS, SMELLS, ANIMAL, PATH_AVOID_DANGER_1, WARM, BIRDFOOD | |
v | brown chick | 1 | bird | squirrel sized | flesh | 40 | 1 | 1d1 bash + 1 cut | 1 | 0 | 0 | -8 | -99 | SEES, HEARS, SMELLS, ANIMAL, PATH_AVOID_DANGER_1, WARM, BIRDFOOD | |
v | brown chick | 1 | bird | squirrel sized | flesh | 40 | 1 | 1d1 bash + 1 cut | 1 | 0 | 0 | -8 | -99 | SEES, HEARS, SMELLS, ANIMAL, PATH_AVOID_DANGER_1, WARM, BIRDFOOD | |
v | brown chick | 1 | bird | squirrel sized | flesh | 40 | 1 | 1d1 bash + 1 cut | 1 | 0 | 0 | -8 | -99 | SEES, HEARS, SMELLS, ANIMAL, PATH_AVOID_DANGER_1, WARM, BIRDFOOD | |
d | bulldog | 47 | mammal | human sized | flesh | 135 | 4 | 2d2 bash + 6 cut | 3 | 0 | 0 | eat_food | 15 | 4 | ANIMAL, BONES, DOGFOOD, FAT, FUR, HEARS, HIT_AND_RUN, KEENNOSE, PATH_AVOID_DANGER_1, SEES, SMELLS, WARM |
d | bulldog puppy | 12 | mammal | squirrel sized | flesh | 88 | 1 | 1d1 bash + 3 cut | 0 | 0 | 0 | eat_food | 8 | -11 | ANIMAL, BONES, DOGFOOD, FUR, HEARS, KEENNOSE, PATH_AVOID_DANGER_1, SEES, SMELLS, WARM |
C | calf | 40 | mammal | human sized | flesh | 120 | 3 | 2d4 bash + 2 cut | 2 | 2 | 0 | eat_crop | 20 | -70 | SEES, HEARS, SMELLS, ANIMAL, PATH_AVOID_DANGER_1, WARM, PET_WONT_FOLLOW |
c | cat | 12 | mammal | squirrel sized | flesh | 150 | 6 | 1d2 bash + 2 cut | 8 | 0 | 0 | scratch | 2 | -99 | SEES, HEARS, GOODHEARING, SMELLS, ANIMAL, CATFOOD, PATH_AVOID_DANGER_1, WARM, FUR, HIT_AND_RUN, BONES, FAT |
d | cattle dog | 20 | mammal | dog sized | flesh | 200 | 4 | 2d2 bash + 6 cut | 4 | 0 | 0 | lunge, leap | 10 | 3 | ANIMAL, BONES, CLIMBS, DOGFOOD, FAT, FUR, HEARS, HIT_AND_RUN, KEENNOSE, PATH_AVOID_DANGER_1, SEES, SMELLS, WARM |
d | cattle dog puppy | 5 | mammal | squirrel sized | flesh | 130 | 2 | 1d1 bash + 3 cut | 2 | 0 | 0 | eat_food | 5 | -12 | ANIMAL, BONES, DOGFOOD, FUR, HEARS, KEENNOSE, PATH_AVOID_DANGER_1, SEES, SMELLS, WARM |
v | chicken | 8 | bird | squirrel sized | flesh | 80 | 1 | 1d1 bash + 1 cut | 4 | 0 | 0 | -8 | -99 | SEES, HEARS, SMELLS, ANIMAL, PATH_AVOID_DANGER_1, WARM, FLIES, BONES, FEATHER, FAT, BIRDFOOD | |
d | chihuahua | 6 | mammal | squirrel sized | flesh | 135 | 3 | 2d2 bash + 2 cut | 3 | 0 | 0 | eat_food | 8 | 4 | ANIMAL, BONES, DOGFOOD, FAT, FUR, HARDTOSHOOT, HEARS, HIT_AND_RUN, KEENNOSE, PATH_AVOID_DANGER_1, SEES, SMELLS, WARM |
d | chihuahua puppy | 2 | mammal | squirrel sized | flesh | 88 | 1 | 1d1 bash + 1 cut | 1 | 0 | 0 | eat_food | 4 | -11 | ANIMAL, BONES, DOGFOOD, FUR, HARDTOSHOOT, HEARS, KEENNOSE, PATH_AVOID_DANGER_1, SEES, SMELLS, WARM |
C | cow | 100 | mammal | cow sized | flesh | 130 | 6 | 2d10 bash + 6 cut | 2 | 2 | 0 | eat_crop | 60 | -50 | SEES, HEARS, SMELLS, ANIMAL, PATH_AVOID_DANGER_1, WARM, CATTLEFODDER, PET_WONT_FOLLOW, MILKABLE, BONES, FAT, LEATHER |
d | dachshund | 10 | mammal | dog sized | flesh | 135 | 3 | 2d2 bash + 3 cut | 3 | 0 | 0 | eat_food | 10 | 3 | ANIMAL, BONES, DOGFOOD, FAT, FUR, HARDTOSHOOT, HEARS, HIT_AND_RUN, KEENNOSE, PATH_AVOID_DANGER_1, SEES, SMELLS, STUMBLES, WARM |
d | dachshund puppy | 3 | mammal | squirrel sized | flesh | 88 | 1 | 1d1 bash + 1 cut | 1 | 0 | 0 | eat_food | 5 | -12 | ANIMAL, BONES, DOGFOOD, FUR, HARDTOSHOOT, HEARS, KEENNOSE, PATH_AVOID_DANGER_1, SEES, SMELLS, STUMBLES, WARM |
d | german shepherd | 36 | mammal | human sized | flesh | 150 | 6 | 2d3 bash + 6 cut | 3 | 0 | 0 | lunge | 10 | 3 | ANIMAL, BONES, DOGFOOD, FAT, FUR, HEARS, KEENNOSE, PATH_AVOID_DANGER_1, SEES, SMELLS, WARM |
d | german shepherd puppy | 9 | mammal | squirrel sized | flesh | 98 | 2 | 1d1 bash + 3 cut | 1 | 0 | 0 | eat_food | 5 | -12 | ANIMAL, BONES, DOGFOOD, FUR, HEARS, KEENNOSE, PATH_AVOID_DANGER_1, SEES, SMELLS, WARM |
v | goose | 15 | bird | squirrel sized | flesh | 140 | 0 | 1d1 bash + 1 cut | 3 | 0 | 0 | 15 | 0 | SEES, HEARS, SMELLS, ANIMAL, PATH_AVOID_DANGER_1, WARM, FLIES, BONES, FEATHER, FAT | |
d | great pyrenees | 40 | mammal | human sized | flesh | 100 | 6 | 1d1 bash + 5 cut | 2 | 0 | 0 | eat_food | 10 | 3 | ANIMAL, BONES, DOGFOOD, FAT, FUR, HEARS, HIT_AND_RUN, KEENNOSE, PATH_AVOID_DANGER_1, SEES, SMELLS, WARM |
d | great pyrenees puppy | 10 | mammal | squirrel sized | flesh | 65 | 2 | 1d1 bash + 3 cut | 1 | 0 | 0 | eat_food | 5 | -12 | ANIMAL, BONES, DOGFOOD, FUR, HEARS, KEENNOSE, PATH_AVOID_DANGER_1, SEES, SMELLS, WARM |
v | grouse | 5 | bird | squirrel sized | flesh | 110 | 1 | 1d1 bash + 1 cut | 4 | 0 | 0 | -8 | -99 | SEES, HEARS, SMELLS, ANIMAL, PATH_AVOID_DANGER_1, WARM, FLIES, BONES, FEATHER, FAT, BIRDFOOD | |
H | horse | 90 | mammal | cow sized | flesh | 210 | 6 | 2d12 bash + 0 cut | 2 | 2 | 0 | eat_crop | 20 | 0 | SEES, HEARS, SMELLS, ANIMAL, CATTLEFODDER, PET_WONT_FOLLOW, PATH_AVOID_DANGER_1, WARM, BONES, FAT, LEATHER |
d | labrador mutt | 30 | mammal | dog sized | flesh | 150 | 6 | 2d3 bash + 3 cut | 3 | 0 | 0 | eat_food | 15 | 2 | ANIMAL, BONES, DOGFOOD, FAT, FUR, GROUP_MORALE, HEARS, HIT_AND_RUN, KEENNOSE, PATH_AVOID_DANGER_1, SEES, SMELLS, SWARMS, WARM |
d | labrador puppy | 8 | mammal | squirrel sized | flesh | 98 | 2 | 1d1 bash + 1 cut | 1 | 0 | 0 | eat_food | 8 | -13 | ANIMAL, BONES, DOGFOOD, FAT, FUR, GROUP_MORALE, HEARS, HIT_AND_RUN, KEENNOSE, PATH_AVOID_DANGER_1, SEES, SMELLS, SWARMS, WARM |
s | lamb | 20 | mammal | dog sized | flesh | 90 | 1 | 1d2 bash + 1 cut | 2 | 0 | 0 | 0 | 0 | SEES, HEARS, SMELLS, ANIMAL, PATH_AVOID_DANGER_1, WARM, BONES, FAT | |
v | pheasant | 6 | bird | squirrel sized | flesh | 130 | 0 | 1d1 bash + 0 cut | 4 | 0 | 0 | -8 | -80 | SEES, HEARS, SMELLS, ANIMAL, PATH_AVOID_DANGER_1, WARM, FLIES, BONES, FEATHER, FAT | |
p | pig | 50 | mammal | human sized | flesh | 100 | 4 | 1d8 bash + 4 cut | 2 | 0 | 0 | eat_food | 30 | 10 | SEES, HEARS, SMELLS, ANIMAL, PATH_AVOID_DANGER_1, WARM, KEENNOSE, BLEED, BONES, FAT |
p | piglet | 5 | mammal | squirrel sized | flesh | 80 | 1 | 1d2 bash + 1 cut | 4 | 0 | 0 | eat_food | 10 | -10 | SEES, HEARS, SMELLS, ANIMAL, PATH_AVOID_DANGER_1, WARM, KEENNOSE, BLEED, BONES, FAT |
d | pit bull mix | 27 | mammal | dog sized | flesh | 135 | 4 | 2d2 bash + 5 cut | 3 | 0 | 0 | lunge | 11 | 3 | ANIMAL, BONES, DOGFOOD, FAT, FUR, HEARS, HIT_AND_RUN, KEENNOSE, PATH_AVOID_DANGER_1, SEES, SMELLS, WARM |
d | pit bull puppy | 7 | mammal | squirrel sized | flesh | 88 | 2 | 1d1 bash + 3 cut | 1 | 0 | 0 | eat_food | 6 | -12 | ANIMAL, BONES, DOGFOOD, FUR, HEARS, KEENNOSE, PATH_AVOID_DANGER_1, SEES, SMELLS, WARM |
d | rottweiler | 42 | mammal | human sized | flesh | 135 | 4 | 2d2 bash + 6 cut | 3 | 0 | 0 | lunge | 8 | 4 | ANIMAL, BONES, DOGFOOD, FAT, FUR, HEARS, HIT_AND_RUN, KEENNOSE, PATH_AVOID_DANGER_1, SEES, SMELLS, WARM |
d | rottweiler puppy | 11 | mammal | squirrel sized | flesh | 88 | 2 | 1d1 bash + 3 cut | 1 | 0 | 0 | eat_food | 4 | -11 | ANIMAL, BONES, DOGFOOD, FUR, HEARS, KEENNOSE, PATH_AVOID_DANGER_1, SEES, SMELLS, WARM |
s | sheep | 90 | mammal | human sized | flesh | 90 | 3 | 1d6 bash + 2 cut | 2 | 0 | 0 | eat_crop | 0 | 0 | SEES, HEARS, SMELLS, ANIMAL, PATH_AVOID_DANGER_1, WARM, WOOL, BONES, FAT, CATTLEFODDER, PET_WONT_FOLLOW, MILKABLE |
v | turkey | 15 | bird | dog sized | flesh | 140 | 0 | 1d1 bash + 0 cut | 3 | 0 | 0 | -8 | -80 | SEES, HEARS, SMELLS, ANIMAL, PATH_AVOID_DANGER_1, WARM, FLIES, BONES, FEATHER, FAT | |
v | waterfowl chick | 1 | bird | squirrel sized | flesh | 40 | 1 | 1d1 bash + 1 cut | 1 | 0 | 0 | -8 | -99 | SEES, HEARS, SMELLS, ANIMAL, PATH_AVOID_DANGER_1, WARM, BIRDFOOD | |
v | waterfowl chick | 1 | bird | squirrel sized | flesh | 40 | 1 | 1d1 bash + 1 cut | 1 | 0 | 0 | -8 | -99 | SEES, HEARS, SMELLS, ANIMAL, PATH_AVOID_DANGER_1, WARM, BIRDFOOD | |
v | yellow chick | 1 | bird | squirrel sized | flesh | 40 | 1 | 1d1 bash + 1 cut | 1 | 0 | 0 | -8 | -99 | SEES, HEARS, SMELLS, ANIMAL, PATH_AVOID_DANGER_1, WARM, BIRDFOOD |
Automatically generated by The navbox_enemies.py script. Any edits made to this can and will be overwritten. Please contact Soyweiser if you want make changes to this page. Especially as any changes made here probably also means there have been changes in other pages. And there are tools to update those a little bit quicker.