Light power armor helmet: Difference between revisions
Jam Capaldi (talk | contribs) (corrected materials Src: Hitch Guide page) |
Jam Capaldi (talk | contribs) (Fixing Layout error) |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<noinclude>{{Clothes</noinclude> | <noinclude>{{Clothes</noinclude> | ||
<includeonly>{{row/Clothing1</includeonly> | <includeonly>{{row/Clothing1</includeonly> | ||
|name=light | |name= light environmental combat helmet | ||
|id= | |id=environmental_combat_helmet_light | ||
|glyph=<nowiki>[</nowiki> | |glyph=<nowiki>[</nowiki> | ||
|color=c_dkgray | |color=c_dkgray | ||
|volume= | |volume=400 | ||
|weight= | |weight=1810 | ||
|bash=1 | |bash=1 | ||
|cut=0 | |cut=0 | ||
| Line 12: | Line 12: | ||
|rarity=0 | |rarity=0 | ||
|price=750 | |price=750 | ||
|mat1= | |mat1=Steel | ||
|mat2= | |mat2=Kevlar | ||
|func= | |func= | ||
|encumber=40 | |encumber=40 | ||
|storage=0 | |storage=0 | ||
|thickness= | |thickness=27 | ||
|bashprotect=29 | |bashprotect=29 | ||
|cutprotect=29 | |cutprotect=29 | ||
|enviprotect=16 | |enviprotect=16 | ||
|warmth=60 | |warmth=60 | ||
| Line 30: | Line 29: | ||
|flag1=WATCH | |flag1=WATCH | ||
|flag2=WATERPROOF | |flag2=WATERPROOF | ||
|flag3=STURDY | |||
|flag4=THERMOMETER | |||
|flag5=SWIM_GOGGLES | |||
|flag6=COMBAT_TOGGLEABLE | |||
}}<noinclude> | }}<noinclude> | ||
Latest revision as of 20:13, 17 March 2023
| [ light environmental combat helmet Hitchhiker's Guide: | |
| General | |
|---|---|
| Materials | steel / kevlar |
| Encumbrance | 40 |
| Volume | 400 L or 422.68 qt or 1600 c |
| Weight | 2 kg or 3.99 lbs |
| Warmth | 60 |
| Storage | 0 |
| Coverage | 100% |
| Covers | head, eyes, mouth |
| Protection | |
| Bash Protect | 162 |
| Cut Protect | 202.5 |
| Envir Protect | 16 |
| Acid Protect | 19 |
| Other | |
| Price | 75 $ |
| Flags | WATCH, WATERPROOF, STURDY, THERMOMETER, SWIM_GOGGLES, COMBAT_TOGGLEABLE |
| As a Weapon | |
| Bash Dmg | 1 |
| Cut Dmg | 0 |
| To Hit | 1 |
This is a somewhat heavy clothing item made of steel and kevlar, which covers 100% of your head, eyes and mouth, and which has no storage capacity. It is extremely bulky, is extremely cumbersome, and will keep the areas it covers very warm.
It offers insane protection against bashing attacks and insane protection against cutting ones (that includes bullets), while offering excellent protection from environmental hazards.
It displays the exact current time (instead of the sun/moon position), dramatically reduces your chances of getting wet, is more resistant to damage, Gear has a accurate thermometer, allows you to see much further under water, COMBAT_TOGGLEABLE.
This clothing item can be repaired, fitted (if appropriate) and reinforced via the mechanics skill, by using a soldering iron and scrap metal.
Notes
This article of clothing is waterproof and keeps the time. This full-enclosure helmet was designed based on commercial diving equipment, in response to complaints that earlier designs were impossible to use in combat.
| ||||||||||||||