Wool socks: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
BMacZeroBOT (talk | contribs) ((BOT) Updating page content from 0.8 (Romero) game data.) |
||
Line 2: | Line 2: | ||
|name=wool socks | |name=wool socks | ||
|glyph=<nowiki>[</nowiki> | |glyph=<nowiki>[</nowiki> | ||
|color= | |color=c_blue | ||
|volume=2 | |volume=2 | ||
|weight= | |weight=350 | ||
|rarity= | |bash=-5 | ||
|cut=0 | |||
|tohit=0 | |||
|rarity=0 | |||
|price=120 | |price=120 | ||
|mat1= | |mat1=wool | ||
|mat2= | |mat2=null | ||
| | |func= | ||
|encumber=0 | |encumber=0 | ||
|storage=0 | |storage=0 | ||
Line 18: | Line 18: | ||
|cutprotect=0 | |cutprotect=0 | ||
|enviprotect=0 | |enviprotect=0 | ||
|warmth= | |warmth=40 | ||
}} | }} | ||
Warm socks made of wool. | |||
{{quote|Warm socks made of wool.}} | |||
{{Clothing}} | {{Clothing}} | ||
[[Category:Feet]] | [[Category:Feet]] |
Revision as of 02:58, 18 September 2013
[ wool socks | |
General | |
---|---|
Materials | wool |
Encumbrance | 0 |
Volume | 2 L or 2.11 qt or 8 c |
Weight | 350 g or 0.772 lbs |
Warmth | 40 |
Storage | 0 |
Coverage | 0% |
Protection | |
Bash Protect | 1.5 |
Cut Protect | 1.5 |
Envir Protect | 0 |
Acid Protect | 12 |
Other | |
Price | 12 $ |
As a Weapon | |
Bash Dmg | -5 |
Cut Dmg | 0 |
To Hit | 0 |
“ A clothing item ”
This is a very light clothing item made of wool, which covers 0% of no area in particular, and which has no storage capacity. It barely occupies any space, doesn't encumber you at all, and will keep the areas it covers quite warm.
It offers extremely low protection against bashing attacks and extremely low protection against cutting ones (that includes bullets), while offering no protection from environmental hazards.
It has no extra particularities.
This clothing item can be repaired, fitted (if appropriate) and reinforced via the tailoring skill, by using a sewing kit or bone needle and rags.
“ Warm socks made of wool. ”