Fur trenchcoat: Difference between revisions
Jump to navigation
Jump to search
(-> Category:Body) |
BMacZeroBOT (talk | contribs) ((BOT) Updating page content from 0.8 (Romero) game data.) |
||
Line 4: | Line 4: | ||
|color=c_ltred | |color=c_ltred | ||
|volume=16 | |volume=16 | ||
|weight= | |weight=1950 | ||
|bash= | |bash=-5 | ||
|cut= | |cut=0 | ||
|tohit= | |tohit=-1 | ||
|rarity= | |rarity=0 | ||
|price=225 | |price=225 | ||
|mat1= | |mat1=fur | ||
|mat2= | |mat2=null | ||
|func= | |func= | ||
|encumber=2 | |encumber=2 | ||
|storage=24 | |storage=24 | ||
|bashprotect= | |bashprotect=0 | ||
|cutprotect= | |cutprotect=0 | ||
|enviprotect= | |enviprotect=0 | ||
|warmth=50 | |warmth=50 | ||
}} | }} | ||
A thick fur trenchcoat, lined with pockets. Great for storage. | {{quote|A thick fur trenchcoat, lined with pockets. Great for storage.}} | ||
{{Craft | {{Craft |
Revision as of 03:06, 18 September 2013
[ fur trenchcoat | |
General | |
---|---|
Materials | fur |
Encumbrance | 2 |
Volume | 16 L or 16.91 qt or 64 c |
Weight | 2 kg or 4.299 lbs |
Warmth | 50 |
Storage | 24 |
Coverage | 0% |
Protection | |
Bash Protect | 3 |
Cut Protect | 3 |
Envir Protect | 0 |
Acid Protect | 9 |
Other | |
Price | 22.5 $ |
As a Weapon | |
Bash Dmg | -5 |
Cut Dmg | 0 |
To Hit | -1 |
“ A clothing item ”
This is a somewhat heavy clothing item made of fur, which covers 0% of no area in particular, and which has low storage capacity. It is very bulky, encumbers you a bit, and will keep the areas it covers very warm.
It offers very low protection against bashing attacks and very low protection against cutting ones (that includes bullets), while offering no protection from environmental hazards.
It has no extra particularities.
This clothing item can be repaired, fitted (if appropriate) and reinforced via the tailoring skill, by using a sewing kit or bone needle and fur pelts.
“ A thick fur trenchcoat, lined with pockets. Great for storage. ”
|