Fingerless gloves: Difference between revisions
Jump to navigation
Jump to search
BMacZeroBOT (talk | contribs) ((BOT) Updating page content from 0.8 (Romero) game data.) |
No edit summary |
||
Line 1: | Line 1: | ||
{{Clothes | <noinclude>{{Clothes</noinclude> | ||
<includeonly>{{row/Clothing1</includeonly> | |||
|name=fingerless gloves | |name=fingerless gloves | ||
|glyph=<nowiki>[</nowiki> | |glyph=<nowiki>[</nowiki> | ||
Line 19: | Line 20: | ||
|enviprotect=0 | |enviprotect=0 | ||
|warmth=5 | |warmth=5 | ||
}} | |covers1=HANDS | ||
|description=A pair of leather gloves with no fingers, allowing greater manual dexterity. | |||
|coverage=40 | |||
|thickness=1 | |||
}}<noinclude> | |||
== Notes == | |||
{{Craft | {{Craft | ||
Line 33: | Line 38: | ||
[[Category:Hands]] | [[Category:Hands]] | ||
</noinclude> |
Revision as of 19:25, 5 October 2013
[ fingerless gloves | |
General | |
---|---|
Materials | leather |
Encumbrance | 0 |
Volume | 1 L or 1.06 qt or 4 c |
Weight | 180 g or 0.397 lbs |
Warmth | 5 |
Storage | 0 |
Coverage | 40% |
Covers | hands |
Protection | |
Bash Protect | 3 |
Cut Protect | 3 |
Envir Protect | 0 |
Acid Protect | 12 |
Other | |
Price | 9 $ |
As a Weapon | |
Bash Dmg | -3 |
Cut Dmg | 0 |
To Hit | 2 |
“ A pair of leather gloves with no fingers, allowing greater manual dexterity. ”
This is a very light clothing item made of leather, which covers 40% of your hands, and which has no storage capacity. It barely occupies any space, doesn't encumber you at all, and will keep the areas it covers barely warm.
It offers very low protection against bashing attacks and very low protection against cutting ones (that includes bullets), while offering no protection from environmental hazards.
It has no extra particularities.
This clothing item can be repaired, fitted (if appropriate) and reinforced via the tailoring skill, by using a sewing kit or bone needle and leather patches.
Notes
|