Chitin arm guards: Difference between revisions
Jump to navigation
Jump to search
BMacZeroBOT (talk | contribs) ((BOT) Updating page content from 0.8 (Romero) game data.) |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Clothes | <noinclude>{{Clothes</noinclude> | ||
<includeonly>{{row/Clothing1</includeonly> | |||
|name=chitin arm guards | |name=chitin arm guards | ||
|glyph=<nowiki>[</nowiki> | |glyph=<nowiki>[</nowiki> | ||
Line 17: | Line 18: | ||
|bashprotect=0 | |bashprotect=0 | ||
|cutprotect=0 | |cutprotect=0 | ||
|enviprotect= | |enviprotect=2 | ||
|warmth=10 | |warmth=10 | ||
}} | |covers1=ARMS | ||
|description=A pair of arm guards made from the exoskeletons of insects. Light and durable. | |||
|coverage=50 | |||
|thickness=5 | |||
}}<noinclude> | |||
== Notes == | |||
{{ | {{footer/clothing}} | ||
[[Category:Arms]] | [[Category:Arms]] | ||
</noinclude> |
Latest revision as of 11:07, 13 October 2013
[ chitin arm guards | |
General | |
---|---|
Materials | chitin |
Encumbrance | 1 |
Volume | 2 L or 2.11 qt or 8 c |
Weight | 392 g or 0.864 lbs |
Warmth | 10 |
Storage | 0 |
Coverage | 50% |
Covers | arms |
Protection | |
Bash Protect | 22.5 |
Cut Protect | 30 |
Envir Protect | 2 |
Acid Protect | 18 |
Other | |
Price | 20 $ |
As a Weapon | |
Bash Dmg | -5 |
Cut Dmg | 0 |
To Hit | 1 |
“ A pair of arm guards made from the exoskeletons of insects. Light and durable. ”
This is a very light clothing item made of chitin, which covers 50% of your arms, and which has no storage capacity. It barely occupies any space, encumbers you a bit, and will keep the areas it covers barely warm.
It offers moderate protection against bashing attacks and high protection against cutting ones (that includes bullets), while offering low protection from environmental hazards.
It has no extra particularities.
This clothing item can not be repaired, fitted nor reinforced.
Notes
|
|