Enemies

From The Cataclysm: Dark Days Ahead Wiki
Revision as of 08:40, 6 April 2013 by Kenoxite (talk | contribs) (updated category)
Jump to navigation Jump to search
WARNING: This page may contain spoilers and ruin the joy of adventure.
Remember, it is not 'dying' it is 'learning how to do better next time'!

Enemies senses

You can be detected in three ways: sight, scent, or sound.

The way sight works is simple: most of the time, if you can see them, then they can see you. Though, there is a little exception for a night vision bonus - it enhance a character's sight radius without giving him away. Sight has the highest priority for monsters, they will use other senses only if they cannot see you or do not have the SEE flag.

The secondary sense is smell. The player character is almost always surrounded by his scent cloud; when you are moving your scent slowly follows like a comet's tail. Monsters ahead will not smell you until you come close, or stay near the same place for a while (and your scent cloud spreads). Therefore, for example, ants will ignore an incoming player at first, but then the player may have problems with outrunning them. Your scent can be intensified with the Smelly trait and the Very Smelly mutation or completely negated with the Olfactory Mask bionic.

And the last, third, sense is hearing. Monsters use it when they cannot see or smell you. When you make a noise, monsters will track it to its source. The louder the sound, the longer the enemy will move toward that point, until they can see or smell you. More info is at the noise page.

Some of the monsters cannot sense you at all; they just roam around randomly. Zombies have all three senses. Plants usually can smell and hear. Robots usually can see or hear.

Flags

  • SEES — It can see you (and will run/follow). Sight has priority over all other senses.
  • HEARS — It can hear you and will be attracted with noises. Sense with the third priority.
  • GOODHEARING — Hears twice as good and pursues noises more than most monsters.
  • SMELLS — It can smell you. Sense with the second priority.
  • STUMBLES — Stumbles in its movement while not too close to its target.
  • WARM — Warm blooded. Will be visible with Infrared Vision mutation or bionic. Can be damaged with Heat Drain bionic.
  • NOHEAD — Headshots not allowed!
  • HARDTOSHOOT — 75% of shots will pass without hitting.
  • GRABS — Its attacks may grab us!
  • BASHES — Bashes destroyable objects on its way (bashpower = melee_dice * melee_sides), still may stuck if not strong enough.
  • DESTROYS — Always crushes down walls and other impassable tiles on its way, but spends 250 moves on it.
  • POISON — Poisonous to eat.
  • VENOM — Attack may poison the player.
  • BADVENOM — Attack may severely poison the player.
  • WEBWALK — Does not destroy webs, has no moving penalty on them.
  • DIGS — Digs through the ground. Immune to traps and all terrain types.
  • FLIES — Can fly (over water, traps, fire & acid)
  • AQUATIC — Confined to (swimable) water.
  • SWIMS — Treats swimable tiles as 50 movement point terrain.
  • ATTACKMON — Attack other monsters on its way (not hunt them).
  • ANIMAL — Is an "animal" for purposes of the Animal Empath trait.
  • PLASTIC — Absorbs bashing damage to a great degree
  • SUNDEATH — Dies in full sunlight
  • ELECTRIC — Shocks unarmed attackers
  • ACIDPROOF — Immune to acid.
  • ACIDTRAIL — Leaves a trail of acid.
  • FIREY — Burns stuff and is immune to fire.
  • QUEEN — When it dies, local populations start to die off too
  • ELECTRONIC — Can be damaged on 10-100 by EMP blast and become friendly with 1:6 chance if survived the blast.
  • FUR — May produce fur when butchered.
  • LEATHER — May produce leather when butchered.
  • IMMOBILE — Does not move (e.g. turrets)
  • FRIENDLY_SPECIAL — Use its special attack, even if friendly.
  • HIT_AND_RUN — Flee for several turns after a melee attack.
  • GUILT — You feel guilty for killing it.

Species

All insect species have FRIEND_DIED anger-trigger.

Common fear-triggers:

  • mammals: HURT FIRE FRIEND_DIED
  • insects: HURT FIRE
  • worms: HURT
  • plants: HURT FIRE
  • fungus: HURT FIRE
  • nether: HURT

List of enemies

Forest animals

Name Spec
S
Mat.
D
Ag
Mo
SPD
Me
MD
MC
DG
AB
AC
IT
HP
SF
Flags
r squirrel mammal0 flesh 50 0 -99 -8 140 0d1 1 0 4 0 0 0 1 SEES HEARS SMELLS ANIMAL WARM FUR
r rabbit mammal0 flesh 10 0 -99 -7 180 0d0 0 0 6 0 0 0 4 SEES HEARS SMELLS ANIMAL WARM FUR
d deer mammal3 flesh 3 1 -99 -5 300 4d3 3 0 3 0 0 0 80 SEES HEARS SMELLS ANIMAL WARM FUR
w wolf mammal2 flesh 4 12 0 20 165 14d2 3 4 4 1 0 0 28 SEES HEARS SMELLS ANIMAL WARM FUR HIT_AND_RUN
B bear mammal3 flesh 2 10 -10 40 140 10d3 4 6 3 2 0 0 90 SEES HEARS SMELLS ANIMAL WARM FUR

Domesicated animals

Name Spec
S
Mat.
D
Ag
Mo
SPD
Me
MD
MC
DG
AB
AC
IT
HP
SF
Flags
d dog mammal1 flesh 1 5 2 15 150 12d2 3 3 3 0 0 0 25 SEES HEARS SMELLS ANIMAL WARM FUR HIT_AND_RUN

Insectoids

Name Spec
S
Mat.
D
Ag
Mo
SPD
Me
MD
MC
DG
AB
AC
IT
HP
SF
Flags
a ant larva insect1 flesh 1 0 -1 10 65 4d1 3 0 0 0 0 0 10 SMELLS POISON
a giant ant insect2 flesh 20 7 15 60 100 9d1 6 4 2 4 8 -40 40 SMELLS
a soldier ant insect2 flesh 2 16 25 100 115 12d2 4 6 2 5 10 -50 80 SMELLS
a queen ant insect3 flesh 0 13 0 100 60 6d3 4 4 1 6 14 -40 180 SMELLS QUEEN
a fungal insect fungus2 veggy 0 5 80 100 75 5d1 5 3 1 1 1 0 30 SMELLS POISON
a giant fly insect1 flesh 0 8 50 30 120 3d1 3 0 5 0 0 0 25 SMELLS FLIES STUMBLES HIT_AND_RUN
a giant bee insect1 flesh 2 15 -10 50 140 4d1 1 5 6 0 5 -50 20 SMELLS VENOM FLIES STUMBLES HIT_AND_RUN
a giant wasp insect2 flesh 2 22 5 60 150 6d1 3 7 7 0 7 -40 35 SMELLS POISON VENOM FLIES

Giant worms

Name Spec
S
Mat.
D
Ag
Mo
SPD
Me
MD
MC
DG
AB
AC
IT
HP
SF
Flags
S graboid worm4 flesh 1 17 30 120 180 11d3 8 4 0 5 5 0 180 DIGS HEARS GOODHEARING DESTROYS WARM LEATHER
S giant worm worm3 flesh 30 10 30 100 85 9d4 5 2 0 2 0 0 50 DIGS HEARS GOODHEARING WARM LEATHER
s half worm worm2 flesh 0 2 10 40 80 5d3 5 0 0 0 0 0 20 DIGS HEARS GOODHEARING WARM LEATHER

Zombies

Name Spec
S
Mat.
D
Ag
Mo
SPD
Me
MD
MC
DG
AB
AC
IT
HP
SF
Flags
Z zombie zombie2 flesh 90 3 100 100 70 8d1 5 0 1 0 0 40 50 SEES HEARS SMELLS STUMBLES WARM BASHES POISON
Z shrieker zombie zombie2 flesh 4 10 100 100 95 9d1 2 0 4 0 0 45 50 SEES HEARS SMELLS STUMBLES WARM BASHES POISON
Z spitter zombie zombie2 flesh 4 9 100 100 105 8d1 5 0 4 0 0 30 60 SEES HEARS SMELLS STUMBLES WARM BASHES POISON ACIDPROOF
Z shocker zombie zombie2 flesh 3 10 100 100 110 8d1 6 0 4 0 0 40 65 SEES HEARS SMELLS STUMBLES WARM BASHES POISON ELECTRIC
Z fast zombie zombie2 flesh 6 12 100 100 150 10d1 4 3 4 0 0 45 40 SEES HEARS SMELLS STUMBLES WARM BASHES POISON HIT_AND_RUN
Z zombie brute zombie2 flesh 4 25 100 100 115 9d4 4 2 0 6 3 60 80 SEES HEARS SMELLS STUMBLES WARM BASHES POISON
Z zombie hulk zombie4 flesh 1 50 100 100 130 9d4 8 0 0 12 8 80 260 SEES HEARS SMELLS STUMBLES WARM BASHES DESTROYS POISON ATTACKMON LEATHER
Z fungal zombie fungus2 flesh 2 6 100 100 45 6d1 6 0 0 0 0 20 40 SEES HEARS SMELLS STUMBLES WARM BASHES POISON
Z boomer zombie3 flesh 6 5 100 100 55 7d2 4 0 1 3 0 35 40 SEES HEARS SMELLS STUMBLES WARM BASHES POISON
B fungal boomer fungus3 flesh 1 7 100 100 40 5d2 6 0 0 3 0 20 20 SEES HEARS SMELLS STUMBLES WARM BASHES POISON
Z skeleton zombie2 stone 7 8 100 100 90 10d1 5 3 2 0 15 0 40 SEES HEARS HARDTOSHOOT
Z zombie necromancer zombie2 flesh 3 13 0 100 100 4d2 3 0 4 0 0 50 140 SEES HEARS SMELLS STUMBLES WARM BASHES POISON
Z zombie scientist zombie2 flesh 20 3 100 100 75 7d1 3 0 1 0 0 50 35 SEES HEARS SMELLS STUMBLES WARM BASHES POISON ACIDPROOF
Z zombie soldier zombie2 flesh 1 20 100 100 80 12d2 4 0 0 8 16 60 100 SEES HEARS SMELLS WARM BASHES POISON
Z grabber zombie zombie2 flesh 6 8 100 100 70 10d1 2 0 4 0 0 40 65 SEES HEARS SMELLS STUMBLES WARM BASHES POISON GRABS
M master zombie zombie2 flesh 1 16 5 100 90 4d1 3 0 4 0 0 60 120 SEES HEARS SMELLS WARM BASHES POISON

Plants & fungi

Name Spec
S
Mat.
D
Ag
Mo
SPD
Me
MD
MC
DG
AB
AC
IT
HP
SF
Flags
F triffid plant2 veggy 24 16 20 100 75 9d2 4 5 0 10 2 0 80 HEARS SMELLS BASHES NOHEAD
f young triffid plant1 veggy 15 2 0 10 65 7d1 4 3 0 0 0 0 40 HEARS SMELLS NOHEAD
F queen triffid plant3 veggy 3 28 100 200 85 14d2 7 8 0 10 4 0 280 HEARS SMELLS BASHES NOHEAD
V creeper hub plant2 veggy 0 16 100 100 100 0d0 0 0 0 8 0 0 100 NOHEAD IMMOBILE
v creeping vine plant0 veggy 0 4 100 100 75 0d0 0 0 0 2 0 0 2 NOHEAD HARDTOSHOOT PLASTIC IMMOBILE
F biollante plant3 veggy 0 20 100 100 100 0d0 0 0 0 0 0 -80 120 NOHEAD IMMOBILE
V vinebeast plant3 veggy 8 14 60 40 75 15d2 4 2 4 10 0 0 100 HEARS GOODHEARING NOHEAD HARDTOSHOOT GRABS SWIMS PLASTIC
T triffid heart plant4 veggy 0 45 100 100 100 0d0 0 0 0 14 4 0 300 NOHEAD IMMOBILE QUEEN
F fungaloid fungus2 veggy 12 12 0 100 45 8d3 3 0 0 4 0 0 80 HEARS SMELLS POISON NOHEAD
F fungaloid fungus2 veggy 0 0 0 100 1 8d2 4 0 0 4 0 0 1 HEARS SMELLS POISON NOHEAD
f young fungaloid fungus1 veggy 6 6 100 100 65 8d1 4 6 0 4 4 0 70 HEARS SMELLS POISON NOHEAD
o spore fungus0 veggy 0 1 -5 100 100 0d0 0 0 6 0 0 0 5 STUMBLES FLIES POISON NOHEAD
T fungal spire fungus4 stone 0 40 100 100 100 0d0 0 0 0 10 10 0 300 NOHEAD POISON IMMOBILE QUEEN
F fungal wall fungus4 veggy 0 5 100 100 100 0d0 0 0 0 10 10 0 60 NOHEAD POISON IMMOBILE

Blobs & slimes

Name Spec
S
Mat.
D
Ag
Mo
SPD
Me
MD
MC
DG
AB
AC
IT
HP
SF
Flags
O blob nether inhabitant2 liquid 10 19 100 100 85 9d2 4 0 0 6 0 0 85 SMELLS HEARS GOODHEARING NOHEAD POISON ACIDPROOF
o small blob nether inhabitant1 liquid 1 2 100 100 50 6d1 4 0 0 2 0 0 50 SMELLS HEARS GOODHEARING NOHEAD POISON ACIDPROOF

CHUDs & subway dwellers

Name Spec
S
Mat.
D
Ag
Mo
SPD
Me
MD
MC
DG
AB
AC
IT
HP
SF
Flags
S C.H.U.D. unknown species2 flesh 50 8 30 30 110 10d1 5 0 3 0 0 25 60 SEES HEARS WARM BASHES
S one-eyed mutant unknown species2 flesh 5 18 30 30 130 20d2 4 0 5 0 0 40 80 SEES HEARS WARM BASHES
S crawler mutant unknown species3 flesh 2 16 40 40 80 10d2 6 0 1 8 0 0 180 SEES HEARS SMELLS WARM BASHES POISON
s sewer fish unknown species1 flesh 30 13 100 100 120 17d1 3 3 6 0 0 0 20 SEES SMELLS WARM AQUATIC
s sewer snake unknown species1 flesh 15 2 30 40 60 12d1 2 5 1 0 0 0 40 SEES SMELLS WARM VENOM SWIMS LEATHER
s sewer rat mammal1 flesh 18 3 20 40 105 10d1 2 1 2 0 0 0 30 SEES SMELLS HEARS WARM SWIMS ANIMAL FUR
S rat king mammal2 flesh 0 18 10 100 40 4d1 3 1 0 0 0 0 220 "A group of several rats, their tails knotted together in a filthy mass. A wave of nausea washes over you in its presence."

Swamp creatures

Name Spec
S
Mat.
D
Ag
Mo
SPD
Me
MD
MC
DG
AB
AC
IT
HP
SF
Flags
y giant mosquito insect1 flesh 22 12 20 20 120 8d1 1 1 5 0 0 0 20 SMELLS HEARS STUMBLES VENOM FLIES HIT_AND_RUN
y giant dragonfly insect1 flesh 6 13 20 100 155 12d1 3 6 5 0 6 -20 70 SEES SMELLS FLIES HIT_AND_RUN
a giant centipede insect2 flesh 7 9 20 100 120 10d1 3 5 2 0 8 -30 60 SMELLS HEARS POISON VENOM
F giant frog unknown species3 flesh 5 10 10 100 90 8d2 3 0 2 4 0 0 70 SEES SMELLS HEARS SWIMS LEATHER
S giant slug unknown species4 flesh 4 16 20 100 60 7d1 5 1 0 8 2 0 190 SEES SMELLS BASHES ACIDPROOF ACIDTRAIL
i dermatik larva insect0 flesh 0 4 -20 -20 20 1d1 2 2 1 0 0 0 10 HEARS SMELLS POISON DIGS
i dermatik insect0 flesh 3 18 30 30 100 5d1 1 6 7 0 6 0 60 HEARS SMELLS STUMBLES POISON FLIES

Spiders

Name Spec
S
Mat.
D
Ag
Mo
SPD
Me
MD
MC
DG
AB
AC
IT
HP
SF
Flags
s wolf spider insect2 flesh 1 20 20 100 110 7d1 1 8 6 2 8 -70 40 SMELLS HEARS VENOM
s web spider insect1 flesh 1 16 30 80 120 5d1 1 7 5 2 7 -70 35 SMELLS HEARS VENOM WEBWALK
s jumping spider insect1 flesh 2 14 40 80 100 7d1 1 4 8 0 3 -60 30 SMELLS HEARS VENOM HIT_AND_RUN
s trap door spider insect2 flesh 1 20 60 100 110 5d1 2 7 3 2 8 -80 70 SMELLS HEARS VENOM WEBWALK
s black widow insect1 flesh 1 20 -10 100 90 6d1 1 6 3 0 3 -50 40 SMELLS HEARS BADVENOM WEBWALK

Unearthed horrors

Name Spec
S
Mat.
D
Ag
Mo
SPD
Me
MD
MC
DG
AB
AC
IT
HP
SF
Flags
S dark wyrm unknown species3 flesh 1 20 100 100 100 8d2 6 4 4 6 0 0 120 SMELLS HEARS GOODHEARING DESTROYS POISON SUNDEATH ACIDPROOF ACIDTRAIL
H Amigara horror unknown species3 flesh 1 30 100 100 70 10d2 4 0 2 0 0 0 250 SMELLS HEARS SEES STUMBLES HARDTOSHOOT
d dog nether inhabitant1 flesh 3 5 100 100 150 12d2 3 3 3 0 0 0 25 SEES SMELLS HEARS ANIMAL WARM FUR FRIENDLY_SPECIAL
d tentacle dog nether inhabitant2 flesh 1 14 100 100 120 12d2 4 0 3 0 0 0 120 SEES SMELLS HEARS BASHES
H Thing nether inhabitant3 flesh 1 25 100 100 135 14d2 4 0 5 8 0 0 160 SMELLS HEARS NOHEAD BASHES SWIMS ATTACKMON PLASTIC ACIDPROOF
h human snail unknown species3 flesh 20 10 0 30 50 4d1 5 0 0 6 12 0 50 SMELLS HEARS POISON ACIDPROOF ACIDTRAIL
h twisted body unknown species2 flesh 5 12 100 100 90 5d2 4 0 6 0 0 0 65 SEES HEARS GOODHEARING POISON
v vortex unknown species1 powder 2 30 100 100 120 0d0 0 0 0 0 0 0 20 HEARS GOODHEARING STUMBLES NOHEAD HARDTOSHOOT FLIES PLASTIC FRIENDLY_SPECIAL

Nether world inhabitants

Name Spec
S
Mat.
D
Ag
Mo
SPD
Me
MD
MC
DG
AB
AC
IT
HP
SF
Flags
H flying polyp nether inhabitant4 flesh 1 42 100 100 280 16d3 8 6 7 8 0 0 350 SMELLS HEARS GOODHEARING NOHEAD BASHES FLIES ATTACKMON PLASTIC HIT_AND_RUN
h hunting horror nether inhabitant1 mnull 10 28 100 100 180 15d3 4 0 6 0 0 0 80 SEES SMELLS HEARS NOHEAD HARDTOSHOOT FLIES PLASTIC SUNDEATH HIT_AND_RUN
H Mi-go nether inhabitant2 flesh 5 26 20 30 120 14d5 3 10 7 4 12 0 110 SEES SMELLS HEARS WARM BASHES POISON
H yugg nether inhabitant4 flesh 3 32 100 100 80 12d3 5 8 1 6 0 0 320 SEES SMELLS HEARS BASHES DESTROYS POISON VENOM DIGS
O gelatinous blob nether inhabitant3 liquid 5 20 0 100 40 8d2 3 0 0 10 0 0 200 SMELLS HEARS PLASTIC NOHEAD
E flaming eye nether inhabitant2 flesh 5 27 0 100 90 0d0 0 0 1 3 0 0 300 SEES WARM FLIES FIREY NOHEAD
h kreck nether inhabitant1 flesh 9 6 100 100 105 6d1 3 1 5 0 5 0 35 SEES SMELLS HEARS WARM BASHES HIT_AND_RUN
h blank body nether inhabitant2 flesh 3 5 0 100 80 9d1 4 0 1 0 0 0 100 SMELLS HEARS WARM ANIMAL SUNDEATH
G Gozu nether inhabitant2 flesh 1 20 10 100 80 12d2 5 0 5 0 0 0 400 SEES SMELLS HEARS WARM BASHES ANIMAL FUR
S shadow nether inhabitant0 mnull 0 14 100 100 90 6d1 2 0 4 0 0 0 60 SEES HEARS GOODHEARING SMELLS NOHEAD HARDTOSHOOT GRABS WEBWALK FLIES PLASTIC SUNDEATH ELECTRIC ACIDPROOF HIT_AND_RUN
O breather nether inhabitant2 mnull 0 2 0 0 100 0d0 0 0 0 0 0 0 100 IMMOBILE
o breather nether inhabitant2 mnull 0 2 0 0 100 0d0 0 0 0 0 0 0 100 IMMOBILE
s shadow snake unknown species1 flesh 0 6 100 100 90 12d1 4 5 1 0 0 0 40 SEES SMELLS WARM SWIMS LEATHER PLASTIC SUNDEATH

Robots

Name Spec
S
Mat.
D
Ag
Mo
SPD
Me
MD
MC
DG
AB
AC
IT
HP
SF
Flags
r eyebot robot1 steel 20 2 0 100 120 0d0 0 0 3 10 10 70 20 SEES FLIES ELECTRONIC NOHEAD
r manhack robot0 steel 18 7 100 100 130 12d1 1 8 4 0 6 10 15 SEES FLIES NOHEAD ELECTRONIC HIT_AND_RUN
r skitterbot robot1 steel 10 13 100 100 105 0d0 0 0 0 12 12 60 40 SEES HEARS GOODHEARING ELECTRONIC
R secubot robot1 steel 7 19 100 100 70 0d0 0 0 0 14 14 80 80 SEES HEARS BASHES ATTACKMON ELECTRONIC
R copbot robot2 steel 0 12 100 40 100 4d3 2 0 8 12 8 80 80 SEES HEARS BASHES ATTACKMON ELECTRONIC
R molebot robot2 steel 2 17 100 100 40 13d1 4 10 0 14 14 82 80 HEARS GOODHEARING DIGS ELECTRONIC
R tripod robot robot3 steel 5 26 100 100 90 15d2 4 7 0 12 8 82 80 SEES HEARS GOODHEARING BASHES ELECTRONIC
R chicken walker robot3 steel 3 32 100 100 115 0d0 0 0 0 18 14 85 90 SEES HEARS BASHES ELECTRONIC
R tankbot robot4 steel 1 52 100 100 100 0d0 0 0 0 22 20 92 240 SEES HEARS GOODHEARING NOHEAD BASHES DESTROYS ATTACKMON ELECTRONIC
t turret robot1 steel 0 14 100 100 100 0d0 0 0 0 14 16 88 30 SEES NOHEAD ELECTRONIC IMMOBILE FRIENDLY_SPECIAL
m exploder robot3 steel 0 14 100 100 100 0d0 0 0 0 0 0 88 1 IMMOBILE

Hallucinations

Name Spec
S
Mat.
D
Ag
Mo
SPD
Me
MD
MC
DG
AB
AC
IT
HP
SF
Flags
Z zombie hallucination2 flesh 0 0 100 100 65 3d0 0 0 0 0 0 0 1 SEES HEARS SMELLS STUMBLES
a giant bee hallucination2 flesh 0 0 100 100 180 2d0 0 0 0 0 0 0 1 SMELLS FLIES
a giant ant hallucination2 flesh 0 0 100 100 100 3d0 0 0 0 0 0 0 1 SMELLS
@ your mother hallucination2 flesh 0 0 100 100 100 3d0 0 0 0 0 0 0 5 SEES HEARS SMELLS GUILT

Special

Name Spec
S
Mat.
D
Ag
Mo
SPD
Me
MD
MC
DG
AB
AC
IT
HP
SF
Flags
G generator unknown species3 steel 0 0 0 0 100 0d0 0 0 0 2 2 0 500 NOHEAD ACIDPROOF IMMOBILE