Enemies: Difference between revisions
No edit summary |
|||
Line 342: | Line 342: | ||
[[#top|^ Back to top]] | [[#top|^ Back to top]] | ||
=== Plants | === Plants === | ||
{{header/{{PAGENAME}}}} | {{header/{{PAGENAME}}}} | ||
Line 377: | Line 377: | ||
|MS_HUGE|VEGGY|45|100|100|100|0|0|0|0|0|14|4|0|300|5|triffid_heart|triffid_heartbeat|"A knot of roots that looks bizarrely like a heart. It beats slowly with sap, powering the root walls around it."| | |MS_HUGE|VEGGY|45|100|100|100|0|0|0|0|0|14|4|0|300|5|triffid_heart|triffid_heartbeat|"A knot of roots that looks bizarrely like a heart. It beats slowly with sap, powering the root walls around it."| | ||
FLAGS=NOHEAD IMMOBILE QUEEN}} | FLAGS=NOHEAD IMMOBILE QUEEN}} | ||
</table> | |||
[[#top|^ Back to top]] | |||
=== Fungi === | |||
{{header/{{PAGENAME}}}} | |||
{{row/{{PAGENAME}}|fungaloid|species_fungus|F|c_ltgray | {{row/{{PAGENAME}}|fungaloid|species_fungus|F|c_ltgray | ||
Line 408: | Line 414: | ||
[[#top|^ Back to top]] | [[#top|^ Back to top]] | ||
=== Blobs | === Blobs === | ||
{{header/{{PAGENAME}}}} | {{header/{{PAGENAME}}}} | ||
Line 424: | Line 430: | ||
[[#top|^ Back to top]] | [[#top|^ Back to top]] | ||
=== | === Underground dwellers === | ||
{{header/{{PAGENAME}}}} | {{header/{{PAGENAME}}}} | ||
Line 580: | Line 586: | ||
[[#top|^ Back to top]] | [[#top|^ Back to top]] | ||
=== | === Netherworld inhabitants === | ||
{{header/{{PAGENAME}}}} | {{header/{{PAGENAME}}}} |
Revision as of 21:20, 9 June 2013
WARNING: This page may contain spoilers and ruin the joy of adventure. Remember, it is not 'dying' it is 'learning how to do better next time'! |
Enemies senses
You can be detected in three ways: sight, scent, or sound.
The way sight works is simple: most of the time, if you can see them, then they can see you. Though, there is a little exception for a night vision bonus - it enhance a character's sight radius without giving him away. Sight has the highest priority for monsters, they will use other senses only if they cannot see you or do not have the SEE flag.
The secondary sense is smell. The player character is almost always surrounded by his scent cloud; when you are moving your scent slowly follows like a comet's tail. Monsters ahead will not smell you until you come close, or stay near the same place for a while (and your scent cloud spreads). Therefore, for example, ants will ignore an incoming player at first, but then the player may have problems with outrunning them. Your scent can be intensified with the Smelly trait and the Very Smelly mutation or completely negated with the Olfactory Mask bionic.
And the last, third, sense is hearing. Monsters use it when they cannot see or smell you. When you make a noise, monsters will track it to its source. The louder the sound, the longer the enemy will move toward that point, until they can see or smell you. More info is at the noise page.
Some of the monsters cannot sense you at all; they just roam around randomly. Zombies have all three senses. Plants usually can smell and hear. Robots usually can see or hear.
Flags
|
|
Species
All insect species have FRIEND_DIED anger-trigger.
Common fear-triggers:
|
|
List of enemies
Forest animals
Name | Spec |
S |
Mat. |
D |
Ag |
Mo |
SPD |
Me |
MD |
MC |
DG |
AB |
AC |
IT |
HP |
SF |
Flags |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
r | squirrel | mammal | 0 | flesh | 0 | -99 | -8 | 140 | 0 | 1d1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | SEES HEARS SMELLS ANIMAL WARM FUR BONES |
r | rabbit | mammal | 0 | flesh | 0 | -99 | -7 | 180 | 0 | 0d0 | 0 | 6 | 0 | 0 | 0 | 4 | 0 | SEES HEARS SMELLS ANIMAL WARM FUR BONES |
d | deer | mammal | 3 | flesh | 1 | -99 | -5 | 300 | 4 | 3d3 | 0 | 3 | 0 | 0 | 0 | 80 | 0 | SEES HEARS SMELLS ANIMAL WARM FUR BONES |
w | wolf | mammal | 2 | flesh | 12 | 0 | 20 | 165 | 14 | 2d3 | 4 | 4 | 1 | 0 | 0 | 28 | 0 | SEES HEARS SMELLS ANIMAL WARM FUR HIT_AND_RUN KEENNOSE ATTACKMON BONES VIS50 |
B | bear | mammal | 3 | flesh | 10 | -10 | 40 | 140 | 10 | 3d4 | 6 | 3 | 2 | 0 | 0 | 90 | 0 | SEES HEARS SMELLS ANIMAL WARM FUR BLEED VIS40 BONES |
C | cougar | mammal | 2 | flesh | 12 | 0 | 20 | 180 | 14 | 2d3 | 4 | 4 | 1 | 0 | 0 | 15 | 5 | SEES HEARS SMELLS ANIMAL WARM FUR HIT_AND_RUN KEENNOSE BLEED VIS50 BONES |
v | crow | mammal | 0 | flesh | 10 | -99 | -8 | 140 | 0 | 1d1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | SEES HEARS SMELLS ANIMAL WARM FUR FLIES VIS40 BONES |
Domesticated animals
Name | Spec |
S |
Mat. |
D |
Ag |
Mo |
SPD |
Me |
MD |
MC |
DG |
AB |
AC |
IT |
HP |
SF |
Flags |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | dog | mammal | 1 | flesh | 5 | 2 | 15 | 150 | 12 | 2d3 | 3 | 3 | 0 | 0 | 0 | 25 | 0 | SEES HEARS SMELLS ANIMAL WARM FUR HIT_AND_RUN KEENNOSE BLEED ATTACKMON VIS40 BONES ANGER=HURT |
c | cat | mammal | 0 | flesh | 0 | -40 | 15 | 150 | 12 | 1d3 | 2 | 0 | 0 | 0 | 0 | 10 | 0 | SEES HEARS SMELLS ANIMAL WARM FUR HIT_AND_RUN VIS40 BONES ANGER=HURT |
Insectoids
Name | Spec |
S |
Mat. |
D |
Ag |
Mo |
SPD |
Me |
MD |
MC |
DG |
AB |
AC |
IT |
HP |
SF |
Flags |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a | ant larva | insect | 1 | flesh | 0 | -1 | 10 | 65 | 4 | 1d3 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | SMELLS POISON |
a | giant ant | insect | 2 | flesh | 7 | 15 | 60 | 100 | 9 | 1d6 | 4 | 2 | 4 | 8 | -40 | 40 | 0 | SMELLS |
a | soldier ant | insect | 2 | flesh | 16 | 25 | 100 | 115 | 12 | 2d4 | 6 | 2 | 5 | 10 | -50 | 80 | 0 | SMELLS |
a | queen ant | insect | 3 | flesh | 13 | 0 | 100 | 60 | 6 | 3d4 | 4 | 1 | 6 | 14 | -40 | 180 | 1 | SMELLS QUEEN |
a | fungal insect | fungus | 2 | veggy | 5 | 80 | 100 | 75 | 5 | 1d5 | 3 | 1 | 1 | 1 | 0 | 30 | 60 | SMELLS POISON |
a | giant fly | insect | 1 | flesh | 8 | 50 | 30 | 120 | 3 | 1d3 | 0 | 5 | 0 | 0 | 0 | 25 | 0 | SMELLS FLIES STUMBLES HIT_AND_RUN |
a | giant bee | insect | 1 | flesh | 15 | -10 | 50 | 140 | 4 | 1d1 | 5 | 6 | 0 | 5 | -50 | 20 | 0 | SMELLS VENOM FLIES STUMBLES HIT_AND_RUN |
a | giant wasp | insect | 2 | flesh | 22 | 5 | 60 | 150 | 6 | 1d3 | 7 | 7 | 0 | 7 | -40 | 35 | 0 | SMELLS POISON VENOM FLIES |
Giant worms
Name | Spec |
S |
Mat. |
D |
Ag |
Mo |
SPD |
Me |
MD |
MC |
DG |
AB |
AC |
IT |
HP |
SF |
Flags |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | graboid | worm | 4 | flesh | 17 | 30 | 120 | 180 | 11 | 3d8 | 4 | 0 | 5 | 5 | 0 | 180 | 0 | DIGS HEARS GOODHEARING DESTROYS WARM LEATHER |
S | giant worm | worm | 3 | flesh | 10 | 30 | 100 | 85 | 9 | 4d5 | 2 | 0 | 2 | 0 | 0 | 50 | 0 | DIGS HEARS GOODHEARING WARM LEATHER |
s | half worm | worm | 2 | flesh | 2 | 10 | 40 | 80 | 5 | 3d5 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | DIGS HEARS GOODHEARING WARM LEATHER |
Zombies
Name | Spec |
S |
Mat. |
D |
Ag |
Mo |
SPD |
Me |
MD |
MC |
DG |
AB |
AC |
IT |
HP |
SF |
Flags |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Z | zombie | zombie | 2 | flesh | 3 | 100 | 100 | 70 | 8 | 1d5 | 0 | 1 | 0 | 0 | 40 | 50 | 5 | SEES HEARS SMELLS STUMBLES WARM BASHES POISON BLEED NO_BREATHE VIS40 |
Z | zombie cop | zombie | 2 | flesh | 3 | 100 | 100 | 70 | 8 | 1d5 | 0 | 1 | 0 | 0 | 40 | 50 | 5 | SEES HEARS SMELLS STUMBLES WARM BASHES POISON BLEED NO_BREATHE VIS30 |
Z | shrieker zombie | zombie | 2 | flesh | 10 | 100 | 100 | 95 | 9 | 1d2 | 0 | 4 | 0 | 0 | 45 | 50 | 10 | SEES HEARS SMELLS STUMBLES WARM BASHES POISON NO_BREATHE VIS50 |
Z | spitter zombie | zombie | 2 | flesh | 9 | 100 | 100 | 105 | 8 | 1d5 | 0 | 4 | 0 | 0 | 30 | 60 | 20 | SEES HEARS SMELLS STUMBLES WARM BASHES POISON ACIDPROOF NO_BREATHE VIS40 |
Z | shocker zombie | zombie | 2 | flesh | 10 | 100 | 100 | 110 | 8 | 1d6 | 0 | 4 | 0 | 0 | 40 | 65 | 25 | SEES HEARS SMELLS STUMBLES WARM BASHES POISON ELECTRIC CBM NO_BREATHE VIS40 |
Z | smoker zombie | zombie | 2 | flesh | 10 | 100 | 100 | 110 | 8 | 1d6 | 0 | 4 | 0 | 0 | 0 | 65 | 1 | SEES HEARS SMELLS STUMBLES WARM BASHES POISON HARDTOSHOOT FRIENDLY_SPECIAL NO_BREATHE VIS40 |
d | zombie dog | zombie | 2 | flesh | 12 | 100 | 100 | 150 | 10 | 1d4 | 3 | 4 | 0 | 0 | 45 | 40 | 5 | SEES HEARS SMELLS STUMBLES WARM BASHES POISON HIT_AND_RUN NO_BREATHE VIS50 |
Z | zombie brute | zombie | 2 | flesh | 25 | 100 | 100 | 115 | 9 | 4d4 | 2 | 0 | 6 | 3 | 60 | 80 | 5 | SEES HEARS SMELLS STUMBLES WARM BASHES POISON NO_BREATHE VIS40 |
Z | zombie hulk | zombie | 4 | flesh | 50 | 100 | 100 | 130 | 9 | 4d8 | 0 | 0 | 12 | 8 | 80 | 260 | 0 | SEES HEARS SMELLS STUMBLES WARM BASHES DESTROYS POISON ATTACKMON LEATHER NO_BREATHE VIS50 |
Z | fungal zombie | fungus | 2 | flesh | 6 | 100 | 100 | 45 | 6 | 1d6 | 0 | 0 | 0 | 0 | 20 | 40 | 50 | SEES HEARS SMELLS STUMBLES WARM BASHES POISON NO_BREATHE VIS30 |
Z | boomer | zombie | 3 | flesh | 5 | 100 | 100 | 55 | 7 | 2d4 | 0 | 1 | 3 | 0 | 35 | 40 | 20 | SEES HEARS SMELLS STUMBLES WARM BASHES POISON NO_BREATHE VIS40 |
B | fungal boomer | fungus | 3 | flesh | 7 | 100 | 100 | 40 | 5 | 2d6 | 0 | 0 | 3 | 0 | 20 | 20 | 30 | SEES HEARS SMELLS STUMBLES WARM BASHES POISON NO_BREATHE VIS30 |
Z | skeleton | zombie | 2 | stone | 8 | 100 | 100 | 90 | 10 | 1d5 | 3 | 2 | 0 | 15 | 0 | 40 | 5 | SEES HEARS HARDTOSHOOT NO_BREATHE VIS30 |
Z | zombie necromancer | zombie | 2 | flesh | 13 | 0 | 100 | 100 | 4 | 2d3 | 0 | 4 | 0 | 0 | 50 | 140 | 4 | SEES HEARS SMELLS STUMBLES WARM BASHES POISON NO_BREATHE VIS50 |
Z | zombie scientist | zombie | 2 | flesh | 3 | 100 | 100 | 75 | 7 | 1d3 | 0 | 1 | 0 | 0 | 50 | 35 | 20 | SEES HEARS SMELLS STUMBLES WARM BASHES POISON BLEED ACIDPROOF NO_BREATHE VIS50 |
Z | zombie soldier | zombie | 2 | flesh | 20 | 100 | 100 | 80 | 12 | 2d4 | 0 | 0 | 8 | 16 | 60 | 100 | 5 | SEES HEARS SMELLS WARM BASHES POISON BLEED NO_BREATHE VIS30 |
Z | grabber zombie | zombie | 2 | flesh | 8 | 100 | 100 | 70 | 10 | 1d2 | 0 | 4 | 0 | 0 | 40 | 65 | 0 | SEES HEARS SMELLS STUMBLES WARM BASHES POISON BLEED GRABS NO_BREATHE VIS30 |
M | master zombie | zombie | 2 | flesh | 16 | 5 | 100 | 90 | 4 | 1d3 | 0 | 4 | 0 | 0 | 60 | 120 | 3 | SEES HEARS SMELLS WARM BASHES POISON NO_BREATHE VIS50 |
Z | scarred zombie | zombie | 2 | flesh | 3 | 100 | 100 | 40 | 8 | 1d5 | 0 | 1 | 12 | 8 | 20 | 25 | 0 | SEES HEARS SMELLS STUMBLES WARM BASHES POISON NO_BREATHE VIS30 |
z | child zombie | zombie | 1 | flesh | 2 | 65 | 100 | 70 | 8 | 1d3 | 2 | 2 | 0 | 0 | 20 | 25 | 0 | SEES HEARS SMELLS STUMBLES WARM BASHES BLEED POISON GUILT NO_BREATHE VIS30 |
Plants
Name | Spec |
S |
Mat. |
D |
Ag |
Mo |
SPD |
Me |
MD |
MC |
DG |
AB |
AC |
IT |
HP |
SF |
Flags |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | triffid | plant | 2 | veggy | 16 | 20 | 100 | 75 | 9 | 2d4 | 5 | 0 | 10 | 2 | 0 | 80 | 0 | HEARS SMELLS BASHES NOHEAD |
f | young triffid | plant | 1 | veggy | 2 | 0 | 10 | 65 | 7 | 1d4 | 3 | 0 | 0 | 0 | 0 | 40 | 0 | HEARS SMELLS NOHEAD |
F | queen triffid | plant | 3 | veggy | 28 | 100 | 200 | 85 | 14 | 2d7 | 8 | 0 | 10 | 4 | 0 | 280 | 2 | HEARS SMELLS BASHES NOHEAD |
V | creeper hub | plant | 2 | veggy | 16 | 100 | 100 | 100 | 0 | 0d0 | 0 | 0 | 8 | 0 | 0 | 100 | 2 | NOHEAD IMMOBILE |
v | creeping vine | plant | 0 | veggy | 4 | 100 | 100 | 75 | 0 | 0d0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | NOHEAD HARDTOSHOOT PLASTIC IMMOBILE |
F | biollante | plant | 3 | veggy | 20 | 100 | 100 | 100 | 0 | 0d0 | 0 | 0 | 0 | 0 | -80 | 120 | 2 | NOHEAD IMMOBILE |
V | vinebeast | plant | 3 | veggy | 14 | 60 | 40 | 75 | 15 | 2d4 | 2 | 4 | 10 | 0 | 0 | 100 | 0 | HEARS GOODHEARING NOHEAD HARDTOSHOOT GRABS SWIMS PLASTIC |
T | triffid heart | plant | 4 | veggy | 45 | 100 | 100 | 100 | 0 | 0d0 | 0 | 0 | 14 | 4 | 0 | 300 | 5 | NOHEAD IMMOBILE QUEEN |
Fungi
Name | Spec |
S |
Mat. |
D |
Ag |
Mo |
SPD |
Me |
MD |
MC |
DG |
AB |
AC |
IT |
HP |
SF |
Flags |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | fungaloid | fungus | 2 | veggy | 12 | 0 | 100 | 45 | 8 | 3d3 | 0 | 0 | 4 | 0 | 0 | 80 | 200 | HEARS SMELLS POISON NOHEAD |
F | fungaloid | fungus | 2 | veggy | 0 | 0 | 100 | 1 | 8 | 2d4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | HEARS SMELLS POISON NOHEAD |
f | young fungaloid | fungus | 1 | veggy | 6 | 100 | 100 | 65 | 8 | 1d4 | 6 | 0 | 4 | 4 | 0 | 70 | 0 | HEARS SMELLS POISON NOHEAD |
o | spore | fungus | 0 | veggy | 1 | -5 | 100 | 100 | 0 | 0d0 | 0 | 6 | 0 | 0 | 0 | 5 | 50 | STUMBLES FLIES POISON NOHEAD |
T | fungal spire | fungus | 4 | stone | 40 | 100 | 100 | 100 | 0 | 0d0 | 0 | 0 | 10 | 10 | 0 | 300 | 5 | NOHEAD POISON IMMOBILE QUEEN |
F | fungal wall | fungus | 4 | veggy | 5 | 100 | 100 | 100 | 0 | 0d0 | 0 | 0 | 10 | 10 | 0 | 60 | 8 | NOHEAD POISON IMMOBILE |
Blobs
Name | Spec |
S |
Mat. |
D |
Ag |
Mo |
SPD |
Me |
MD |
MC |
DG |
AB |
AC |
IT |
HP |
SF |
Flags |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | blob | nether inhabitant | 2 | liquid | 19 | 100 | 100 | 85 | 9 | 2d4 | 0 | 0 | 6 | 0 | 0 | 85 | 30 | SMELLS HEARS GOODHEARING NOHEAD POISON NO_BREATHE ACIDPROOF |
o | small blob | nether inhabitant | 1 | liquid | 2 | 100 | 100 | 50 | 6 | 1d4 | 0 | 0 | 2 | 0 | 0 | 50 | 0 | SMELLS HEARS GOODHEARING NOHEAD POISON NO_BREATHE ACIDPROOF |
Underground dwellers
Name | Spec |
S |
Mat. |
D |
Ag |
Mo |
SPD |
Me |
MD |
MC |
DG |
AB |
AC |
IT |
HP |
SF |
Flags |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | C.H.U.D. | unknown species | 2 | flesh | 8 | 30 | 30 | 110 | 10 | 1d5 | 0 | 3 | 0 | 0 | 25 | 60 | 0 | SEES HEARS WARM BASHES HUMAN VIS40 BONES |
S | one-eyed mutant | unknown species | 2 | flesh | 18 | 30 | 30 | 130 | 20 | 2d4 | 0 | 5 | 0 | 0 | 40 | 80 | 0 | SEES HEARS WARM BASHES HUMAN BONES |
S | crawler mutant | unknown species | 3 | flesh | 16 | 40 | 40 | 80 | 10 | 2d6 | 0 | 1 | 8 | 0 | 0 | 180 | 0 | SEES HEARS SMELLS WARM BASHES POISON HUMAN VIS40 BONES |
s | sewer fish | unknown species | 1 | flesh | 13 | 100 | 100 | 120 | 17 | 1d3 | 3 | 6 | 0 | 0 | 0 | 20 | 0 | SEES SMELLS WARM AQUATIC VIS30 BONES |
s | sewer snake | unknown species | 1 | flesh | 2 | 30 | 40 | 60 | 12 | 1d2 | 5 | 1 | 0 | 0 | 0 | 40 | 0 | SEES SMELLS WARM VENOM SWIMS LEATHER VIS30 BONES |
s | sewer rat | mammal | 1 | flesh | 3 | 20 | 40 | 105 | 10 | 1d2 | 1 | 2 | 0 | 0 | 0 | 30 | 0 | SEES SMELLS HEARS WARM SWIMS ANIMAL FUR VIS40 BONES |
S | rat king | mammal | 2 | flesh | 18 | 10 | 100 | 40 | 4 | 1d3 | 1 | 0 | 0 | 0 | 0 | 220 | 3 |
Swamp creatures
Name | Spec |
S |
Mat. |
D |
Ag |
Mo |
SPD |
Me |
MD |
MC |
DG |
AB |
AC |
IT |
HP |
SF |
Flags |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
y | giant mosquito | insect | 1 | flesh | 12 | 20 | 20 | 120 | 8 | 1d1 | 1 | 5 | 0 | 0 | 0 | 20 | 0 | SMELLS HEARS STUMBLES VENOM FLIES HIT_AND_RUN |
y | giant dragonfly | insect | 1 | flesh | 13 | 20 | 100 | 155 | 12 | 1d3 | 6 | 5 | 0 | 6 | -20 | 70 | 0 | SEES SMELLS FLIES HIT_AND_RUN VIS40 |
a | giant centipede | insect | 2 | flesh | 9 | 20 | 100 | 120 | 10 | 1d3 | 5 | 2 | 0 | 8 | -30 | 60 | 0 | SMELLS HEARS POISON VENOM |
F | giant frog | unknown species | 3 | flesh | 10 | 10 | 100 | 90 | 8 | 2d3 | 0 | 2 | 4 | 0 | 0 | 70 | 5 | SEES SMELLS HEARS SWIMS LEATHER VIS40 BONES |
S | giant slug | unknown species | 4 | flesh | 16 | 20 | 100 | 60 | 7 | 1d5 | 1 | 0 | 8 | 2 | 0 | 190 | 10 | SEES SMELLS BASHES ACIDPROOF ACIDTRAIL VIS30 |
i | dermatik larva | insect | 0 | flesh | 4 | -20 | -20 | 20 | 1 | 1d2 | 2 | 1 | 0 | 0 | 0 | 10 | 0 | HEARS SMELLS POISON DIGS |
i | dermatik | insect | 0 | flesh | 18 | 30 | 30 | 100 | 5 | 1d1 | 6 | 7 | 0 | 6 | 0 | 60 | 50 | HEARS SMELLS STUMBLES POISON FLIES |
Spiders
Name | Spec |
S |
Mat. |
D |
Ag |
Mo |
SPD |
Me |
MD |
MC |
DG |
AB |
AC |
IT |
HP |
SF |
Flags |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
s | wolf spider | insect | 2 | flesh | 20 | 20 | 100 | 110 | 7 | 1d1 | 8 | 6 | 2 | 8 | -70 | 40 | 0 | SMELLS HEARS VENOM |
s | web spider | insect | 1 | flesh | 16 | 30 | 80 | 120 | 5 | 1d1 | 7 | 5 | 2 | 7 | -70 | 35 | 0 | SMELLS HEARS VENOM WEBWALK |
s | jumping spider | insect | 1 | flesh | 14 | 40 | 80 | 100 | 7 | 1d1 | 4 | 8 | 0 | 3 | -60 | 30 | 2 | SMELLS HEARS VENOM HIT_AND_RUN |
s | trap door spider | insect | 2 | flesh | 20 | 60 | 100 | 110 | 5 | 1d2 | 7 | 3 | 2 | 8 | -80 | 70 | 0 | SMELLS HEARS VENOM WEBWALK |
s | black widow | insect | 1 | flesh | 20 | -10 | 100 | 90 | 6 | 1d1 | 6 | 3 | 0 | 3 | -50 | 40 | 0 | SMELLS HEARS BADVENOM WEBWALK |
Unearthed horrors
Name | Spec |
S |
Mat. |
D |
Ag |
Mo |
SPD |
Me |
MD |
MC |
DG |
AB |
AC |
IT |
HP |
SF |
Flags |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | dark wyrm | unknown species | 3 | flesh | 20 | 100 | 100 | 100 | 8 | 2d6 | 4 | 4 | 6 | 0 | 0 | 120 | 0 | SMELLS HEARS GOODHEARING DESTROYS POISON SUNDEATH ACIDPROOF ACIDTRAIL |
H | Amigara horror | unknown species | 3 | flesh | 30 | 100 | 100 | 70 | 10 | 2d4 | 0 | 2 | 0 | 0 | 0 | 250 | 0 | SMELLS HEARS SEES STUMBLES HARDTOSHOOT |
d | dog | nether inhabitant | 1 | flesh | 5 | 100 | 100 | 150 | 12 | 2d3 | 3 | 3 | 0 | 0 | 0 | 25 | 40 | SEES SMELLS HEARS ANIMAL WARM FUR FRIENDLY_SPECIAL |
d | tentacle dog | nether inhabitant | 2 | flesh | 14 | 100 | 100 | 120 | 12 | 2d4 | 0 | 3 | 0 | 0 | 0 | 120 | 5 | SEES SMELLS HEARS BASHES |
H | Thing | nether inhabitant | 3 | flesh | 25 | 100 | 100 | 135 | 14 | 2d4 | 0 | 5 | 8 | 0 | 0 | 160 | 5 | SMELLS HEARS NOHEAD BASHES SWIMS ATTACKMON PLASTIC ACIDPROOF |
h | human snail | unknown species | 3 | flesh | 10 | 0 | 30 | 50 | 4 | 1d5 | 0 | 0 | 6 | 12 | 0 | 50 | 15 | SMELLS HEARS POISON ACIDPROOF ACIDTRAIL |
h | twisted body | unknown species | 2 | flesh | 12 | 100 | 100 | 90 | 5 | 2d4 | 0 | 6 | 0 | 0 | 0 | 65 | 0 | SEES HEARS GOODHEARING POISON HUMAN VIS40 |
v | vortex | unknown species | 1 | powder | 30 | 100 | 100 | 120 | 0 | 0d0 | 0 | 0 | 0 | 0 | 0 | 20 | 6 | HEARS GOODHEARING STUMBLES NOHEAD HARDTOSHOOT FLIES PLASTIC FRIENDLY_SPECIAL |
Netherworld inhabitants
Name | Spec |
S |
Mat. |
D |
Ag |
Mo |
SPD |
Me |
MD |
MC |
DG |
AB |
AC |
IT |
HP |
SF |
Flags |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | flying polyp | nether inhabitant | 4 | flesh | 42 | 100 | 100 | 280 | 16 | 3d8 | 6 | 7 | 8 | 0 | 0 | 350 | 0 | SMELLS HEARS GOODHEARING NOHEAD BASHES FLIES ATTACKMON PLASTIC NO_BREATHE HIT_AND_RUN |
h | hunting horror | nether inhabitant | 1 | mnull | 28 | 100 | 100 | 180 | 15 | 3d4 | 0 | 6 | 0 | 0 | 0 | 80 | 0 | SEES SMELLS HEARS NOHEAD HARDTOSHOOT FLIES PLASTIC SUNDEATH NO_BREATHE HIT_AND_RUN |
H | Mi-go | nether inhabitant | 2 | flesh | 26 | 20 | 30 | 120 | 14 | 5d3 | 10 | 7 | 4 | 12 | 0 | 110 | 0 | SEES SMELLS HEARS WARM BASHES POISON NO_BREATHE VIS50 |
H | yugg | nether inhabitant | 4 | flesh | 32 | 100 | 100 | 80 | 12 | 3d5 | 8 | 1 | 6 | 0 | 0 | 320 | 20 | SEES SMELLS HEARS BASHES DESTROYS POISON VENOM NO_BREATHE DIGS VIS40 |
O | gelatinous blob | nether inhabitant | 3 | liquid | 20 | 0 | 100 | 40 | 8 | 2d3 | 0 | 0 | 10 | 0 | 0 | 200 | 4 | SMELLS HEARS PLASTIC NO_BREATHE NOHEAD |
E | flaming eye | nether inhabitant | 2 | flesh | 27 | 0 | 100 | 90 | 0 | 0d0 | 0 | 1 | 3 | 0 | 0 | 300 | 12 | SEES WARM FLIES FIREY NO_BREATHE NOHEAD |
h | kreck | nether inhabitant | 1 | flesh | 6 | 100 | 100 | 105 | 6 | 1d3 | 1 | 5 | 0 | 5 | 0 | 35 | 0 | SEES SMELLS HEARS WARM BASHES HIT_AND_RUN NO_BREATHE VIS50 BONES |
G | gracken | nether inhabitant | 1 | flesh | 5 | 0 | 100 | 180 | 9 | 1d4 | 0 | 1 | 0 | 0 | 0 | 100 | 10 | SEES SMELLS HEARS WARM NO_BREATHE ANIMAL |
h | blank body | nether inhabitant | 2 | flesh | 5 | 0 | 100 | 80 | 9 | 1d4 | 0 | 1 | 0 | 0 | 0 | 100 | 10 | SMELLS HEARS WARM ANIMAL NO_BREATHE SUNDEATH HUMAN BONES |
G | Gozu | nether inhabitant | 2 | flesh | 20 | 10 | 100 | 80 | 12 | 2d5 | 0 | 5 | 0 | 0 | 0 | 400 | 20 | SEES SMELLS HEARS WARM BASHES ANIMAL FUR NO_BREATHE VIS30 BONES |
S | shadow | nether inhabitant | 0 | mnull | 14 | 100 | 100 | 90 | 6 | 1d2 | 0 | 4 | 0 | 0 | 0 | 60 | 20 | SEES HEARS GOODHEARING SMELLS NOHEAD HARDTOSHOOT GRABS WEBWALK FLIES PLASTIC SUNDEATH ELECTRIC ACIDPROOF HIT_AND_RUN NO_BREATHE VIS50 |
O | breather | nether inhabitant | 2 | mnull | 2 | 0 | 0 | 100 | 0 | 0d0 | 0 | 0 | 0 | 0 | 0 | 100 | 6 | IMMOBILE |
o | breather | nether inhabitant | 2 | mnull | 2 | 0 | 0 | 100 | 0 | 0d0 | 0 | 0 | 0 | 0 | 0 | 100 | 6 | IMMOBILE |
s | shadow snake | unknown species | 1 | flesh | 6 | 100 | 100 | 90 | 12 | 1d4 | 5 | 1 | 0 | 0 | 0 | 40 | 20 | SEES SMELLS WARM SWIMS LEATHER PLASTIC SUNDEATH |
Robots
Name | Spec |
S |
Mat. |
D |
Ag |
Mo |
SPD |
Me |
MD |
MC |
DG |
AB |
AC |
IT |
HP |
SF |
Flags |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
r | eyebot | robot | 1 | steel | 2 | 0 | 100 | 120 | 0 | 0d0 | 0 | 3 | 10 | 10 | 70 | 20 | 30 | SEES FLIES ELECTRONIC NO_BREATHE NOHEAD |
r | manhack | robot | 0 | steel | 7 | 100 | 100 | 130 | 12 | 1d1 | 8 | 4 | 0 | 6 | 10 | 15 | 0 | SEES FLIES NOHEAD ELECTRONIC HIT_AND_RUN NO_BREATHE VIS40 |
