Template:Enemiestable/Zombies
Jump to navigation
Jump to search
Name | HP | Spec | Size | Mat | Spd | MS | Dmg | DS | BP | CP | SA | M | A | Flags | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Z | acidic zombie | 65 | ZOMBIE, HUMAN | human sized | flesh | 80 | 3 | 2d3 bash + 0 cut | 1 | 0 | 0 | acid_barf | 100 | 100 | SEES, HEARS, SMELLS, STUMBLES, WARM, BASHES, GROUP_BASH, POISON, ACIDPROOF, ACID_BLOOD, NO_BREATHE, REVIVES, BONES, PUSH_MON |
z | anklebiter | 35 | zombie | dog sized | flesh | 105 | 4 | 2d4 bash + 2 cut | 3 | 0 | 0 | bite | 100 | 100 | SEES, HEARS, SMELLS, STUMBLES, WARM, BASHES, BLEED, POISON, NO_BREATHE, REVIVES, BONES |
Z | armored zombie | 120 | ZOMBIE, HUMAN | human sized | flesh | 70 | 5 | 3d6 bash + 0 cut | 0 | 64 | 64 | 100 | 100 | SEES, HEARS, SMELLS, WARM, BASHES, GROUP_BASH, POISON, BLEED, NO_BREATHE, REVIVES, BONES | |
Z | bloated zombie | 15 | ZOMBIE, HUMAN | human sized | flesh | 80 | 3 | 2d4 bash + 0 cut | 0 | 0 | 0 | suicide, scratch | 100 | 100 | SEES, HEARS, SMELLS, STUMBLES, WARM, POISON, NO_BREATHE, REVIVES, BONES |
Z | boomer | 40 | ZOMBIE, HUMAN | cow sized | flesh | 55 | 3 | 2d4 bash + 0 cut | 0 | 0 | 0 | boomer, scratch | 100 | 100 | SEES, HEARS, SMELLS, STUMBLES, WARM, BASHES, GROUP_BASH, POISON, NO_BREATHE, REVIVES, BILE_BLOOD, BONES, FAT, PUSH_MON, PATH_AVOID_DANGER_1 |
N | charred nightmare | 120 | aberration | human sized | flesh | 95 | 5 | 3d10 bash + 2 cut | 2 | 6 | 6 | longswipe | 100 | 100 | SEES, HEARS, SMELLS, STUMBLES, WARM, BASHES, GROUP_BASH, NOGIB, BONES, POISON |
Z | corrosive zombie | 140 | ZOMBIE, HUMAN | cow sized | flesh | 75 | 1 | 1d6 bash + 0 cut | 0 | 10 | 2 | gun, acid_barf | 100 | 100 | SEES, HEARS, SMELLS, STUMBLES, WARM, BASHES, GROUP_BASH, POISON, ACIDPROOF, ACID_BLOOD, NO_BREATHE, REVIVES, BONES, PUSH_MON |
Z | crawling zombie | 60 | ZOMBIE, HUMAN | human sized | flesh | 20 | 2 | 2d3 bash + 0 cut | 0 | 0 | 0 | bite, scratch | 100 | 100 | SEES, HEARS, SMELLS, STUMBLES, WARM, BASHES, GRABS, POISON, BLEED, NO_BREATHE, REVIVES, BONES |
z | creepy crawler | 25 | zombie | dog sized | flesh | 55 | 2 | 2d2 bash + 1 cut | 1 | 0 | 0 | shriek | 100 | 80 | SEES, HEARS, SMELLS, STUMBLES, WARM, BLEED, BASHES, POISON, NO_BREATHE, REVIVES, BONES, CLIMBS |
Z | decayed zombie | 55 | ZOMBIE, HUMAN | human sized | flesh | 70 | 1 | 2d2 bash + 0 cut | 0 | 0 | 0 | bite, grab, scratch | 100 | 100 | SEES, HEARS, SMELLS, STUMBLES, WARM, BASHES, GROUP_BASH, POISON, BLEED, NO_BREATHE, REVIVES, BONES, PUSH_MON |
Z | fat zombie | 95 | ZOMBIE, HUMAN | human sized | flesh | 55 | 3 | 2d4 bash + 0 cut | 0 | 5 | 3 | bite, scratch | 100 | 100 | SEES, HEARS, SMELLS, STUMBLES, WARM, BASHES, GROUP_BASH, POISON, BLEED, NO_BREATHE, REVIVES, BONES, FAT, PUSH_MON |
Z | feral hunter | 90 | ZOMBIE, HUMAN | human sized | flesh | 110 | 4 | 2d4 bash + 2 cut | 3 | 0 | 0 | , leap, bite | 100 | 100 | SEES, HEARS, SMELLS, WARM, BASHES, POISON, NO_BREATHE, REVIVES, BONES, CLIMBS, PUSH_MON |
Z | zombie predator | 90 | zombie | human sized | flesh | 140 | 5 | 4d4 bash + 5 cut | 5 | 5 | 5 | leap, bite, impale | 100 | 100 | SEES, HEARS, SMELLS, WARM, BASHES, POISON, NO_BREATHE, REVIVES, BONES, PUSH_MON |
Z | feral runner | 70 | ZOMBIE, HUMAN | human sized | flesh | 105 | 4 | 4d3 bash + 1 cut | 1 | 0 | 0 | scratch, bite | 100 | 100 | SEES, HEARS, SMELLS, WARM, BASHES, POISON, NO_BREATHE, REVIVES, BONES, PUSH_MON |
Z | fiend | 100 | ZOMBIE, HUMAN | human sized | flesh | 100 | 4 | 1d10 bash + 14 cut | 0 | 6 | 12 | grab | 100 | 100 | SEES, STUMBLES, POISON, BLEED, NO_BREATHE, REVIVES, REVIVES_HEALTHY, NO_NECRO, BONES |
Z | firefighter zombie | 80 | ZOMBIE, HUMAN | human sized | flesh | 70 | 5 | 3d3 bash + 0 cut | 0 | 6 | 6 | grab | 100 | 100 | SEES, HEARS, STUMBLES, WARM, BASHES, GROUP_BASH, POISON, BLEED, ACIDPROOF, NO_BREATHE, REVIVES, BONES, PUSH_MON |
Z | grabber zombie | 95 | ZOMBIE, HUMAN | human sized | flesh | 80 | 5 | 2d4 bash + 0 cut | 1 | 0 | 0 | bite, scratch | 100 | 100 | SEES, HEARS, SMELLS, STUMBLES, WARM, BASHES, GROUP_BASH, POISON, BLEED, GRABS, NO_BREATHE, REVIVES, BONES, PUSH_MON |
Z | grappler zombie | 110 | ZOMBIE, HUMAN | human sized | flesh | 85 | 5 | 4d5 bash + 0 cut | 2 | 0 | 0 | ranged_pull, grab_drag, bite | 100 | 100 | SEES, HEARS, SMELLS, STUMBLES, WARM, BASHES, GROUP_BASH, POISON, BLEED, NO_BREATHE, REVIVES, BONES, PUSH_MON |
Z | hazmat zombie | 80 | ZOMBIE, HUMAN | human sized | flesh | 70 | 3 | 2d3 bash + 0 cut | 0 | 5 | 4 | grab | 100 | 100 | SEES, HEARS, STUMBLES, WARM, BASHES, GROUP_BASH, POISON, BLEED, ACIDPROOF, NO_BREATHE, REVIVES, BONES, PUSH_MON |
z | howling waif | 15 | zombie | dog sized | bone | 65 | 2 | 2d2 bash + 1 cut | 2 | 0 | 5 | shriek, scratch | 100 | 80 | SEES, HEARS, SMELLS, STUMBLES, WARM, BLEED, GUILT, POISON, NO_BREATHE, REVIVES, BONES, HARDTOSHOOT |
Z | huge boomer | 110 | ZOMBIE, HUMAN | cow sized | flesh | 85 | 1 | 3d3 bash + 0 cut | 0 | 5 | 5 | boomer_glow, scratch | 100 | 100 | SEES, GOODHEARING, SMELLS, STUMBLES, WARM, BASHES, GROUP_BASH, POISON, NO_BREATHE, REVIVES, BILE_BLOOD, BONES, FAT, PUSH_MON, PATH_AVOID_DANGER_1 |
Z | incandescent husk | 200 | ZOMBIE, HUMAN | human sized | flesh | 50 | 5 | 1d2 bash + 0 cut | 0 | 0 | 0 | 100 | 100 | SEES, HEARS, WARM, POISON, ELECTRIC, CBM_SUBS, NO_BREATHE, REVIVES, BONES, ELECTRIC_FIELD | |
W | irradiated wanderer | 90 | aberration | human sized | flesh | 80 | 6 | 2d7 bash + 1 cut | 1 | 4 | 4 | lunge | 100 | 100 | SEES, HEARS, SMELLS, STUMBLES, WARM, BASHES, GROUP_BASH, NOGIB, BONES, POISON |
W | irradiated wanderer | 90 | aberration | human sized | flesh | 88 | 6 | 2d8 bash + 1 cut | 1 | 5 | 5 | lunge | 100 | 100 | SEES, HEARS, SMELLS, STUMBLES, WARM, BASHES, GROUP_BASH, NOGIB, BONES, POISON |
W | irradiated wanderer | 100 | aberration | human sized | flesh | 95 | 7 | 3d6 bash + 1 cut | 1 | 6 | 6 | lunge | 100 | 100 | SEES, HEARS, SMELLS, STUMBLES, WARM, BASHES, GROUP_BASH, NOGIB, BONES, POISON |
W | irradiated wanderer | 120 | aberration | human sized | flesh | 100 | 8 | 2d10 bash + 1 cut | 2 | 8 | 8 | lunge | 100 | 100 | SEES, HEARS, SMELLS, STUMBLES, WARM, BASHES, GROUP_BASH, NOGIB, BONES, POISON |
Z | scarred zombie | 70 | ZOMBIE, HUMAN | human sized | flesh | 60 | 3 | 2d4 bash + 2 cut | 0 | 6 | 8 | bite | 100 | 100 | HEARS, SMELLS, STUMBLES, WARM, BASHES, GROUP_BASH, POISON, NO_BREATHE, REVIVES, BONES, PUSH_MON |
Z | scorched zombie | 40 | ZOMBIE, HUMAN | human sized | flesh | 60 | 2 | 2d2 bash + 0 cut | 0 | 2 | 9 | grab | 100 | 100 | SEES, HEARS, STUMBLES, POISON, BLEED, NO_BREATHE, REVIVES, REVIVES_HEALTHY, NO_NECRO, BONES |
Z | screecher zombie | 85 | ZOMBIE, HUMAN | human sized | flesh | 100 | 5 | 3d4 bash + 5 cut | 2 | 0 | 0 | shriek_alert, shriek_stun, scratch | 100 | 100 | SEES, KEENNOSE, STUMBLES, WARM, BASHES, GROUP_BASH, POISON, NO_BREATHE, REVIVES, BONES |
Z | shady zombie | 80 | ZOMBIE, HUMAN | human sized | flesh | 70 | 4 | 2d3 bash + 0 cut | 0 | 0 | 0 | bite, grab, scratch | 100 | 100 | SEES, HEARS, SMELLS, STUMBLES, WARM, BASHES, GROUP_BASH, POISON, BLEED, NO_BREATHE, REVIVES, BONES, PUSH_MON, NIGHT_INVISIBILITY |
Z | shocker brute | 275 | ZOMBIE, HUMAN | human sized | flesh | 110 | 3 | 3d4 bash + 2 cut | 0 | 3 | 8 | shockstorm, smash | 100 | 100 | SEES, HEARS, SMELLS, STUMBLES, WARM, BASHES, GROUP_BASH, POISON, ELECTRIC, NO_BREATHE, REVIVES, BONES |
Z | shocker zombie | 85 | ZOMBIE, HUMAN | human sized | flesh | 105 | 4 | 1d3 bash + 0 cut | 2 | 0 | 0 | shockstorm | 100 | 100 | SEES, HEARS, SMELLS, STUMBLES, WARM, BASHES, GROUP_BASH, POISON, ELECTRIC, NO_BREATHE, REVIVES, BONES, PUSH_MON |
Z | shrieker zombie | 60 | ZOMBIE, HUMAN | human sized | flesh | 95 | 3 | 2d4 bash + 0 cut | 1 | 0 | 0 | shriek, grab, scratch | 100 | 100 | SEES, HEARS, SMELLS, STUMBLES, WARM, BASHES, GROUP_BASH, POISON, NO_BREATHE, REVIVES, BONES, PUSH_MON |
z | shriekling | 20 | zombie | dog sized | flesh | 95 | 2 | 2d2 bash + 1 cut | 1 | 0 | 0 | shriek, scratch | 100 | 100 | SEES, HEARS, SMELLS, STUMBLES, WARM, BLEED, GUILT, BASHES, POISON, NO_BREATHE, REVIVES, BONES |
Z | skeletal juggernaut | 480 | zombie | tank sized | bone | 60 | 5 | 3d6 bash + 15 cut | 0 | 20 | 45 | smash, stretch_attack, longswipe | 100 | 100 | SEES, HEARS, SMELLS, STUMBLES, WARM, BASHES, DESTROYS, BLEED, POISON, ATTACKMON, NO_BREATHE, REVIVES, BONES, PUSH_MON, NOGIB |
Z | skeleton | 30 | ZOMBIE, HUMAN | human sized | bone | 60 | 4 | 3d6 bash + 4 cut | 2 | 0 | 15 | scratch, bite | 100 | 100 | SEES, HEARS, BLEED, HARDTOSHOOT, REVIVES, NO_BREATHE, POISON, BONES |
Z | slavering biter | 100 | ZOMBIE, HUMAN | human sized | flesh | 110 | 6 | 4d6 bash + 4 cut | 3 | 5 | 2 | bite, grab | 100 | 100 | SEES, HEARS, SMELLS, KEENNOSE, STUMBLES, WARM, BASHES, GROUP_BASH, POISON, BLEED, GRABS, NO_BREATHE, REVIVES, BONES, PUSH_MON |
Z | smoker zombie | 75 | ZOMBIE, HUMAN | human sized | flesh | 110 | 4 | 1d6 bash + 2 cut | 4 | 0 | 0 | bite, scratch | 100 | 100 | SEES, HEARS, SMELLS, STUMBLES, WARM, BASHES, GROUP_BASH, POISON, HARDTOSHOOT, NO_BREATHE, REVIVES, BONES, PUSH_MON |
z | snotgobbler | 25 | zombie | dog sized | flesh | 65 | 4 | 2d4 bash + 2 cut | 1 | 1 | 0 | grab | 100 | 100 | SEES, HEARS, STUMBLES, WARM, BLEED, GUILT, POISON, NO_BREATHE, REVIVES, BONES |
Z | spitter zombie | 70 | ZOMBIE, HUMAN | human sized | flesh | 95 | 3 | 2d6 bash + 0 cut | 1 | 0 | 0 | acid | 100 | 100 | SEES, HEARS, SMELLS, STUMBLES, WARM, BASHES, GROUP_BASH, POISON, ACIDPROOF, ACID_BLOOD, NO_BREATHE, REVIVES, BONES, PUSH_MON |
z | sproglodyte | 30 | zombie | dog sized | flesh | 85 | 3 | 2d4 bash + 3 cut | 2 | 0 | 0 | scratch, leap | 100 | 100 | SEES, HEARS, SMELLS, STUMBLES, WARM, BLEED, BASHES, POISON, NO_BREATHE, REVIVES, BONES, CLIMBS |
Z | survivor zombie | 120 | ZOMBIE, HUMAN | human sized | flesh | 90 | 6 | 4d6 bash + 0 cut | 3 | 7 | 7 | shriek, bite, grab | 100 | 75 | SEES, HEARS, SMELLS, WARM, BASHES, GROUP_BASH, POISON, NO_BREATHE, REVIVES, BONES, PUSH_MON |
Z | swimmer zombie | 70 | ZOMBIE, HUMAN | human sized | flesh | 95 | 3 | 2d6 bash + 2 cut | 2 | 0 | 0 | bite, grab, scratch | 100 | 100 | SEES, HEARS, SMELLS, STUMBLES, WARM, BASHES, GROUP_BASH, POISON, NO_BREATHE, BLEED, SWIMS, REVIVES, BONES, PUSH_MON |
Z | tough zombie | 100 | ZOMBIE, HUMAN | human sized | flesh | 85 | 4 | 3d3 bash + 1 cut | 1 | 2 | 1 | bite, grab, scratch | 100 | 100 | SEES, HEARS, SMELLS, STUMBLES, WARM, BASHES, GROUP_BASH, POISON, BLEED, NO_BREATHE, REVIVES, BONES, PUSH_MON |
Z | zombie | 80 | ZOMBIE, HUMAN | human sized | flesh | 70 | 4 | 2d3 bash + 0 cut | 0 | 0 | 0 | bite, grab, scratch | 100 | 100 | SEES, HEARS, SMELLS, STUMBLES, WARM, BASHES, GROUP_BASH, POISON, BLEED, NO_BREATHE, REVIVES, BONES, PUSH_MON |
Z | zombie bio-operator | 120 | ZOMBIE, HUMAN | human sized | flesh | 95 | 7 | 3d6 bash + 0 cut | 3 | 10 | 18 | bio_op_takedown | 100 | 100 | SEES, HEARS, SMELLS, WARM, BASHES, GROUP_BASH, POISON, BLEED, CBM_OP, ACIDPROOF, NO_BREATHE, REVIVES, BONES |
Z | zombie brute | 120 | ZOMBIE, HUMAN | human sized | flesh | 105 | 4 | 3d8 bash + 2 cut | 0 | 4 | 6 | smash, grab | 100 | 100 | SEES, HEARS, SMELLS, STUMBLES, WARM, BASHES, GROUP_BASH, POISON, NO_BREATHE, REVIVES, BONES, PUSH_MON |
Z | zombie burner | 100 | ZOMBIE, HUMAN | human sized | flesh | 70 | 5 | 2d6 bash + 0 cut | 1 | 12 | 25 | 100 | 100 | SEES, HEARS, SMELLS, STUMBLES, WARM, BASHES, GROUP_BASH, POISON, NO_BREATHE, REVIVES, BONES, BLEED, PUSH_MON, DRIPS_NAPALM | |
z | zombie child | 40 | zombie | dog sized | flesh | 65 | 2 | 2d4 bash + 2 cut | 2 | 0 | 0 | scratch | 100 | 60 | SEES, HEARS, SMELLS, STUMBLES, WARM, BASHES, BLEED, POISON, GUILT, NO_BREATHE, REVIVES, BONES |
Z | zombie cop | 80 | ZOMBIE, HUMAN | human sized | flesh | 70 | 6 | 2d4 bash + 0 cut | 0 | 6 | 6 | grab, scratch | 100 | 100 | SEES, HEARS, SMELLS, STUMBLES, WARM, BASHES, GROUP_BASH, POISON, BLEED, NO_BREATHE, REVIVES, BONES, PUSH_MON |
Z | zombie elite grenadier | 100 | ZOMBIE, HUMAN | human sized | flesh | 100 | 5 | 2d6 bash + 0 cut | 1 | 8 | 12 | grenadier_elite | 100 | 5 | SEES, HEARS, SMELLS, WARM, BASHES, GROUP_BASH, POISON, BLEED, NO_BREATHE, REVIVES, BONES, PUSH_MON |
Z | zombie grenadier | 100 | ZOMBIE, HUMAN | human sized | flesh | 90 | 5 | 2d4 bash + 0 cut | 0 | 6 | 6 | grenadier | 100 | 5 | SEES, HEARS, SMELLS, WARM, BASHES, GROUP_BASH, POISON, BLEED, NO_BREATHE, REVIVES, BONES, PUSH_MON |
Z | zombie hollow | 100 | ZOMBIE, HUMAN | human sized | flesh | 70 | 6 | 2d6 bash + 4 cut | 4 | 8 | 4 | stretch_bite, stretch_attack | 100 | 100 | SEES, HEARS, SMELLS, WARM, BASHES, GROUP_BASH, POISON, NO_BREATHE |
Z | zombie hulk | 480 | ZOMBIE, HUMAN | tank sized | flesh | 130 | 5 | 4d8 bash + 0 cut | 0 | 8 | 12 | smash | 100 | 100 | SEES, HEARS, SMELLS, STUMBLES, WARM, BASHES, DESTROYS, POISON, ATTACKMON, LEATHER, NO_BREATHE, REVIVES, BONES, FAT, PUSH_MON |
z | zombie kinderling | 35 | zombie | human sized | flesh | 90 | 2 | 1d3 bash + 5 cut | 0 | 4 | 5 | 100 | 100 | SEES, HEARS, STUMBLES, POISON, GRABS, NO_BREATHE, REVIVES, REVIVES_HEALTHY, NO_NECRO, BONES, GUILT, CLIMBS | |
Z | zombie master | 180 | ZOMBIE, HUMAN | human sized | flesh | 90 | 5 | 2d6 bash + 0 cut | 4 | 2 | 2 | upgrade | 100 | 5 | SEES, HEARS, SMELLS, WARM, BASHES, POISON, NO_BREATHE, REVIVES, BONES, PATH_AVOID_DANGER_2, PRIORITIZE_TARGETS |
Z | zombie military pilot | 90 | ZOMBIE, HUMAN | human sized | flesh | 85 | 4 | 2d4 bash + 0 cut | 1 | 5 | 5 | bite, grab, scratch | 100 | 100 | SEES, HEARS, SMELLS, WARM, BASHES, GROUP_BASH, POISON, BLEED, NO_BREATHE, REVIVES, BONES, PUSH_MON, NOHEAD |
Z | zombie necromancer | 100 | ZOMBIE, HUMAN | human sized | flesh | 100 | 4 | 3d6 bash + 2 cut | 2 | 0 | 0 | resurrect | 100 | 5 | SEES, HEARS, SMELLS, STUMBLES, WARM, BASHES, POISON, NO_BREATHE, REVIVES, BONES, PATH_AVOID_DANGER_1, PRIORITIZE_TARGETS |
Z | zombie nightstalker | 200 | ZOMBIE, HUMAN | human sized | flesh | 90 | 5 | 4d4 bash + 4 cut | 4 | 8 | 5 | smash, stretch_attack, longswipe | 100 | 100 | SEES, HEARS, GOODHEARING, SMELLS, WARM, BASHES, GROUP_BASH, POISON, NO_BREATHE, REVIVES, BONES, PUSH_MON, NIGHT_INVISIBILITY |
Z | zombie scientist | 80 | ZOMBIE, HUMAN | human sized | flesh | 75 | 3 | 2d4 bash + 2 cut | 1 | 0 | 0 | science, scratch | 100 | 100 | SEES, HEARS, SMELLS, STUMBLES, WARM, BASHES, POISON, BLEED, CBM_SCI, ACIDPROOF, NO_BREATHE, REVIVES, BONES, PUSH_MON, PATH_AVOID_DANGER_2, PRIORITIZE_TARGETS |
Z | zombie snapper | 120 | ZOMBIE, HUMAN | human sized | flesh | 100 | 4 | 3d5 bash + 6 cut | 2 | 8 | 10 | bite, grab, grab_drag | 100 | 100 | SEES, HEARS, SMELLS, STUMBLES, WARM, BASHES, GROUP_BASH, POISON, BLEED, GRABS, NO_BREATHE, REVIVES, BONES, PUSH_MON, SWIMS |
Z | zombie soldier | 100 | ZOMBIE, HUMAN | human sized | flesh | 80 | 5 | 2d6 bash + 0 cut | 1 | 12 | 25 | bite | 100 | 100 | SEES, HEARS, SMELLS, WARM, BASHES, GROUP_BASH, POISON, BLEED, NO_BREATHE, REVIVES, BONES, PUSH_MON |
Z | zombie technician | 85 | ZOMBIE, HUMAN | human sized | flesh | 75 | 5 | 2d3 bash + 0 cut | 1 | 2 | 2 | pull_metal_weapon, bite | 100 | 70 | SEES, HEARS, SMELLS, WARM, BASHES, GROUP_BASH, POISON, NO_BREATHE, REVIVES, CBM_TECH, BONES |
Z | zombie wrestler | 280 | ZOMBIE, HUMAN | human sized | flesh | 95 | 7 | 3d8 bash + 1 cut | 3 | 10 | 14 | smash, bio_op_takedown, ranged_pull, grab_drag | 100 | 100 | SEES, HEARS, SMELLS, STUMBLES, WARM, BASHES, GROUP_BASH, POISON, NO_BREATHE, REVIVES, BONES, PUSH_MON |
Automatically generated by The navbox_enemies.py script. Any edits made to this can and will be overwritten. Please contact Soyweiser if you want make changes to this page. Especially as any changes made here probably also means there have been changes in other pages. And there are tools to update those a little bit quicker.